Australian Securities Exchange (ASX) Companies List
The Australian Securities Exchange was created by the merger of the Australian Stock Exchange and the Sydney Futures Exchange in July 2006 and is one of the world’s top-10 listed exchange groups measured by market capitalisation.
1789 Results
| Commonwealth Bank of Australia CBA | Financial Services | Banks - Diversified | AUD 289,344.29 |
| Rio Tinto Ltd RIO | Basic Materials | Other Industrial Metals & Mining | AUD 279,744.03 |
| BHP Group Ltd BHP | Basic Materials | Other Industrial Metals & Mining | AUD 279,133.12 |
| Newmont Corp NEM | Basic Materials | Gold | AUD 161,352.54 |
| Westpac Banking Corp WBC | Financial Services | Banks - Diversified | AUD 131,289.99 |
| National Australia Bank Ltd NAB | Financial Services | Banks - Diversified | AUD 121,703.29 |
| ANZ Group Holdings Ltd ANZ | Financial Services | Banks - Diversified | AUD 106,251.40 |
| Macquarie Group Ltd MQG | Financial Services | Capital Markets | AUD 90,783.36 |
| Wesfarmers Ltd WES | Consumer Cyclical | Home Improvement Retail | AUD 83,375.16 |
| Woodside Energy Group Ltd WDS | Energy | Oil & Gas E&P | AUD 62,964.44 |
| Fortescue Ltd FMG | Basic Materials | Other Industrial Metals & Mining | AUD 61,610.09 |
| Goodman Group GMG | Real Estate | REIT - Diversified | AUD 61,262.00 |
| CSL Ltd CSL | Healthcare | Biotechnology | AUD 60,587.22 |
| Telstra Group Ltd TLS | Communication Services | Telecom Services | AUD 60,087.71 |
| Block Inc XYZ | Technology | Software - Infrastructure | AUD 59,519.14 |
| Transurban Group TCL | Industrials | Infrastructure Operations | AUD 43,869.78 |
| ResMed Inc RMD | Healthcare | Medical Instruments & Supplies | AUD 41,904.46 |
| Woolworths Group Ltd WOW | Consumer Defensive | Grocery Stores | AUD 41,717.61 |
| QBE Insurance Group Ltd QBE | Financial Services | Insurance - Property & Casualty | AUD 33,570.73 |
| Sigma Healthcare Ltd SIG | Healthcare | Medical Distribution | AUD 32,437.80 |
| Brambles Ltd BXB | Industrials | Specialty Business Services | AUD 31,139.52 |
| Coles Group Ltd COL | Consumer Defensive | Grocery Stores | AUD 30,784.85 |
| Northern Star Resources Ltd NST | Basic Materials | Gold | AUD 30,296.89 |
| Aristocrat Leisure Ltd ALL | Consumer Cyclical | Gambling | AUD 28,796.43 |
| Santos Ltd STO | Energy | Oil & Gas E&P | AUD 26,047.14 |
| Evolution Mining Ltd EVN | Basic Materials | Gold | AUD 24,677.75 |
| Amcor PLC AMC | Consumer Cyclical | Packaging & Containers | AUD 24,270.49 |
| Alcoa Corp AAI | Basic Materials | Aluminum | AUD 22,995.18 |
| REA Group Ltd REA | Communication Services | Internet Content & Information | AUD 22,423.03 |
| News Corp NWSLV | Communication Services | Entertainment | AUD 21,235.60 |
| News Corp NWS | Communication Services | Entertainment | AUD 21,235.60 |
| Origin Energy Ltd ORG | Utilities | Utilities - Diversified | AUD 20,793.56 |
| PLS Group Ltd PLS | Basic Materials | Other Industrial Metals & Mining | AUD 19,776.94 |
| Scentre Group SCG | Real Estate | REIT - Retail | AUD 19,690.62 |
| Lynas Rare Earths Ltd LYC | Basic Materials | Other Industrial Metals & Mining | AUD 19,264.47 |
| Suncorp Group Ltd SUN | Financial Services | Insurance - Property & Casualty | AUD 18,551.23 |
| South32 Ltd S32 | Basic Materials | Other Industrial Metals & Mining | AUD 18,444.28 |
| Insurance Australia Group Ltd IAG | Financial Services | Insurance - Property & Casualty | AUD 18,002.48 |
| Computershare Ltd CPU | Financial Services | Capital Markets | AUD 17,773.83 |
| Fisher & Paykel Healthcare Corp Ltd FPH | Healthcare | Medical Instruments & Supplies | AUD 17,406.28 |
| James Hardie Industries PLC JHX | Basic Materials | Building Materials | AUD 16,719.09 |
| SGH Ltd SGH | Industrials | Conglomerates | AUD 16,279.93 |
| Washington H Soul Pattinson and Co Ltd SOL | Financial Services | Capital Markets | AUD 16,161.78 |
| WiseTech Global Ltd WTC | Technology | Software - Application | AUD 14,698.05 |
| Pro Medicus Ltd PME | Healthcare | Health Information Services | AUD 14,224.63 |
| Xero Ltd XRO | Technology | Software - Application | AUD 13,982.08 |
| APA Group APA | Utilities | Utilities - Regulated Gas | AUD 13,899.39 |
| Mineral Resources Ltd MIN | Basic Materials | Other Industrial Metals & Mining | AUD 13,182.04 |
| BlueScope Steel Ltd BSL | Basic Materials | Steel | AUD 13,142.32 |
| Medibank Pvt Ltd MPL | Financial Services | Insurance - Specialty | AUD 12,998.90 |
| Qantas Airways Ltd QAN | Industrials | Airlines | AUD 12,831.93 |
| Meridian Energy Ltd MEZ | Utilities | Utilities - Renewable | AUD 12,358.97 |
| The Lottery Corp Ltd TLC | Consumer Cyclical | Gambling | AUD 12,308.52 |
| ASX Ltd ASX | Financial Services | Financial Data & Stock Exchanges | AUD 12,033.34 |
| Vicinity Centres VCX | Real Estate | REIT - Retail | AUD 11,786.45 |
| Auckland International Airport Ltd AIA | Industrials | Airports & Air Services | AUD 11,622.88 |
| NexGen Energy Ltd NXG | Energy | Uranium | AUD 11,302.16 |
| ALS Ltd ALQ | Industrials | Consulting Services | AUD 10,841.11 |
| Infratil Ltd IFT | Industrials | Conglomerates | AUD 10,415.39 |
| Nextdc Ltd NXT | Technology | Information Technology Services | AUD 10,297.10 |
| DPM Metals Inc DPM | Basic Materials | Gold | AUD 10,235.78 |
| Yancoal Australia Ltd YAL | Energy | Thermal Coal | AUD 10,140.97 |
| Sonic Healthcare Ltd SHL | Healthcare | Diagnostics & Research | AUD 9,864.99 |
| Stockland Corp Ltd SGP | Real Estate | REIT - Diversified | AUD 9,848.16 |
| Orica Ltd ORI | Basic Materials | Specialty Chemicals | AUD 9,813.97 |
| CAR Group Ltd CAR | Communication Services | Internet Content & Information | AUD 9,569.69 |
| Charter Hall Group CHC | Real Estate | REIT - Diversified | AUD 9,499.72 |
| GPT Group GPT | Real Estate | REIT - Diversified | AUD 9,213.93 |
| Technology One Ltd TNE | Technology | Software - Application | AUD 9,149.95 |
| Greatland Resources Ltd GGP | Basic Materials | Gold | AUD 9,084.24 |
| Qube Holdings Ltd QUB | Industrials | Integrated Freight & Logistics | AUD 8,887.47 |
| Light & Wonder Inc LNW | Consumer Cyclical | Gambling | AUD 8,870.40 |
| Ramsay Health Care Ltd RHC | Healthcare | Medical Care Facilities | AUD 8,833.86 |
| Capstone Copper Corp CSC | Basic Materials | Copper | AUD 8,747.01 |
| Ampol Ltd ALD | Energy | Oil & Gas Refining & Marketing | AUD 8,535.98 |
| JB Hi Fi Ltd JBH | Consumer Cyclical | Specialty Retail | AUD 8,533.52 |
| Reece Ltd REH | Industrials | Industrial Distribution | AUD 8,488.27 |
| Liontown Ltd LTR | Basic Materials | Other Industrial Metals & Mining | AUD 8,392.85 |
| TPG Telecom Ltd TPG | Communication Services | Telecom Services | AUD 8,244.72 |
| Almonty Industries Inc AII | Basic Materials | Other Industrial Metals & Mining | AUD 8,092.27 |
| Mercury NZ Ltd MCY | Utilities | Utilities - Renewable | AUD 7,883.98 |
| Codan Ltd CDA | Technology | Scientific & Technical Instruments | AUD 7,880.66 |
| Contact Energy Ltd CEN | Utilities | Utilities - Renewable | AUD 7,852.97 |
| Sandfire Resources Ltd SFR | Basic Materials | Copper | AUD 7,752.36 |
| Perseus Mining Ltd PRU | Basic Materials | Gold | AUD 7,270.44 |
| PT Aneka Tambang Tbk ATM | Basic Materials | Gold | AUD 7,264.12 |
| Aurizon Holdings Ltd AZJ | Industrials | Railroads | AUD 7,187.72 |
| Whitehaven Coal Ltd WHC | Energy | Thermal Coal | AUD 7,117.40 |
| Eagers Automotive Ltd APE | Consumer Cyclical | Auto & Truck Dealerships | AUD 7,028.05 |
| Atlas Arteria Ltd ALX | Industrials | Infrastructure Operations | AUD 6,964.94 |
| HUB24 Ltd HUB | Financial Services | Capital Markets | AUD 6,763.51 |
| Mirvac Group MGR | Real Estate | REIT - Diversified | AUD 6,727.69 |
| Dexus DXS | Real Estate | REIT - Office | AUD 6,714.41 |
| Genesis Minerals Ltd GMD | Basic Materials | Gold | AUD 6,556.96 |
| AGL Energy Ltd AGL | Utilities | Utilities - Independent Power Producers | AUD 6,518.92 |
| Cochlear Ltd COH | Healthcare | Medical Devices | AUD 6,459.45 |
| Ramelius Resources Ltd RMS | Basic Materials | Gold | AUD 6,456.66 |
| Endeavour Group Ltd EDV | Consumer Defensive | Beverages - Wineries & Distilleries | AUD 6,141.38 |
| Worley Ltd WOR | Energy | Oil & Gas Equipment & Services | AUD 6,111.32 |
| Bendigo and Adelaide Bank Ltd BEN | Financial Services | Banks - Regional | AUD 6,078.48 |
| Challenger Ltd CGF | Financial Services | Insurance - Life | AUD 6,026.77 |
| Dyno Nobel Ltd DNL | Basic Materials | Specialty Chemicals | AUD 5,863.70 |
| IGO Ltd IGO | Basic Materials | Other Industrial Metals & Mining | AUD 5,815.82 |
| Netwealth Group Ltd NWL | Technology | Software - Application | AUD 5,752.10 |
| Harvey Norman Holdings Ltd HVN | Consumer Cyclical | Specialty Retail | AUD 5,594.57 |
| Paladin Energy Ltd PDN | Energy | Uranium | AUD 5,378.82 |
| Capricorn Metals Ltd CMM | Basic Materials | Gold | AUD 5,376.16 |
| Regis Resources Ltd RRL | Basic Materials | Gold | AUD 5,346.20 |
| Telix Pharmaceuticals Ltd TLX | Healthcare | Biotechnology | AUD 5,274.76 |
| The a2 Milk Co Ltd A2M | Consumer Defensive | Packaged Foods | AUD 5,273.85 |
| Life360 Inc 360 | Technology | Software - Application | AUD 5,136.62 |
| Cleanaway Waste Management Ltd CWY | Industrials | Waste Management | AUD 5,065.13 |
| Westgold Resources Ltd WGX | Basic Materials | Gold | AUD 5,064.30 |
| GQG Partners Inc GQG | Financial Services | Asset Management | AUD 4,969.12 |
| Seek Ltd SEK | Communication Services | Internet Content & Information | AUD 4,943.93 |
| Downer EDI Ltd DOW | Industrials | Engineering & Construction | AUD 4,909.33 |
| Vault Minerals Ltd VAU | Basic Materials | Gold | AUD 4,676.24 |
| Steadfast Group Ltd SDF | Financial Services | Insurance Brokers | AUD 4,670.36 |
| New Hope Corp Ltd NHC | Energy | Thermal Coal | AUD 4,666.06 |
| Nickel Industries Ltd NIC | Basic Materials | Other Industrial Metals & Mining | AUD 4,624.16 |
| Predictive Discovery Ltd PDI | Basic Materials | Gold | AUD 4,489.88 |
| Ventia Services Group Ltd VNT | Industrials | Infrastructure Operations | AUD 4,450.71 |
| Bank of Queensland Ltd BOQ | Financial Services | Banks - Regional | AUD 4,372.29 |
| Breville Group Ltd BRG | Consumer Cyclical | Furnishings, Fixtures & Appliances | AUD 4,297.36 |
| National Storage REIT NSR | Real Estate | REIT - Industrial | AUD 4,261.75 |
| Sims Ltd SGM | Basic Materials | Steel | AUD 4,115.86 |
| Viva Energy Group Ltd VEA | Energy | Oil & Gas Refining & Marketing | AUD 4,106.30 |
| Emerald Resources NL EMR | Basic Materials | Gold | AUD 3,864.51 |
| BSP Financial Group Ltd BFL | Financial Services | Banks - Regional | AUD 3,852.75 |
| Freightways Group Ltd FRW | Industrials | Integrated Freight & Logistics | AUD 3,752.51 |
| Ansell Ltd ANN | Healthcare | Medical Instruments & Supplies | AUD 3,746.01 |
| AMP Ltd AMP | Financial Services | Financial Conglomerates | AUD 3,709.00 |
| Iluka Resources Ltd ILU | Basic Materials | Other Industrial Metals & Mining | AUD 3,604.79 |
| Ebos Group Ltd EBO | Healthcare | Medical Distribution | AUD 3,576.00 |
| Pinnacle Investment Management Group Ltd PNI | Financial Services | Asset Management | AUD 3,561.94 |
| Chorus Ltd CNU | Communication Services | Telecom Services | AUD 3,561.48 |
| Treasury Wine Estates Ltd TWE | Consumer Defensive | Beverages - Wineries & Distilleries | AUD 3,463.91 |
| West African Resources Ltd WAF | Basic Materials | Gold | AUD 3,449.83 |
| Droneshield Ltd DRO | Industrials | Aerospace & Defense | AUD 3,332.40 |
| AUB Group Ltd AUB | Financial Services | Insurance Brokers | AUD 3,331.33 |
| NIB Holdings Ltd NHF | Financial Services | Insurance - Specialty | AUD 3,314.83 |
| Tuas Ltd TUA | Communication Services | Telecom Services | AUD 3,306.83 |
| Spark New Zealand Ltd SPK | Communication Services | Telecom Services | AUD 3,205.11 |
| Zip Co Ltd ZIP | Financial Services | Credit Services | AUD 3,029.12 |
| Metcash Ltd MTS | Consumer Defensive | Food Distribution | AUD 2,969.26 |
| NRW Holdings Ltd NWH | Industrials | Conglomerates | AUD 2,958.97 |
| L1 Group L1G | Financial Services | Asset Management | AUD 2,925.87 |
| Monadelphous Group Ltd MND | Industrials | Engineering & Construction | AUD 2,907.70 |
| BWP Group BWP | Real Estate | REIT - Industrial | AUD 2,855.45 |
| Mesoblast Ltd MSB | Healthcare | Biotechnology | AUD 2,844.22 |
| Dalrymple Bay Infrastructure Ltd DBI | Industrials | Integrated Freight & Logistics | AUD 2,751.48 |
| Super Retail Group Ltd SUL | Consumer Cyclical | Specialty Retail | AUD 2,723.47 |
| Region Group RGN | Real Estate | REIT - Retail | AUD 2,676.57 |
| Tabcorp Holdings Ltd TAH | Consumer Cyclical | Gambling | AUD 2,670.93 |
| Beach Energy Ltd BPT | Energy | Oil & Gas E&P | AUD 2,669.16 |
| Lovisa Holdings Ltd LOV | Consumer Cyclical | Specialty Retail | AUD 2,664.37 |
| HomeCo Daily Needs REIT HDN | Real Estate | REIT - Retail | AUD 2,663.86 |
| Ora Banda Mining Ltd OBM | Basic Materials | Gold | AUD 2,592.12 |
| Champion Iron Ltd CIA | Basic Materials | Steel | AUD 2,586.27 |
| Southern Cross Gold Consolidated Ltd SX2 | Basic Materials | Gold | AUD 2,570.55 |
| Fletcher Building Ltd FBU | Basic Materials | Building Materials | AUD 2,553.59 |
| Charter Hall Long WALE REIT CLW | Real Estate | REIT - Diversified | AUD 2,540.73 |
| Resolute Mining Ltd RSG | Basic Materials | Gold | AUD 2,532.84 |
| Reliance Worldwide Corp Ltd RWC | Industrials | Building Products & Equipment | AUD 2,468.53 |
| 4DMedical Ltd 4DX | Healthcare | Medical Devices | AUD 2,374.09 |
| Corporate Travel Management Ltd CTD | Consumer Cyclical | Travel Services | AUD 2,351.45 |
| Lendlease Group LLC | Real Estate | Real Estate - Diversified | AUD 2,300.67 |
| Charter Hall Retail REIT CQR | Real Estate | REIT - Retail | AUD 2,290.04 |
| Elevra Lithium Ltd ELV | Basic Materials | Other Industrial Metals & Mining | AUD 2,289.33 |
| Genesis Energy Ltd GNE | Utilities | Utilities - Independent Power Producers | AUD 2,269.48 |
| Air New Zealand Ltd AIZ | Industrials | Airlines | AUD 2,251.57 |
| Bellevue Gold Ltd BGL | Basic Materials | Gold | AUD 2,235.98 |
| Deterra Royalties Ltd DRR | Basic Materials | Other Industrial Metals & Mining | AUD 2,234.31 |
| PEXA Group Ltd PXA | Technology | Software - Application | AUD 2,193.92 |
| Imdex Ltd IMD | Industrials | Farm & Heavy Construction Machinery | AUD 2,093.43 |
| Flight Centre Travel Group Ltd FLT | Consumer Cyclical | Travel Services | AUD 2,092.49 |
| Stanmore Resources Ltd SMR | Basic Materials | Coking Coal | AUD 2,091.23 |
| Regis Healthcare Ltd REG | Healthcare | Medical Care Facilities | AUD 2,022.80 |
| Alkane Resources Ltd ALK | Basic Materials | Gold | AUD 2,015.15 |
| EVT Ltd EVT | Communication Services | Entertainment | AUD 1,963.27 |
| Premier Investments Ltd PMV | Consumer Cyclical | Apparel Retail | AUD 1,962.36 |
| Guzman y Gomez Ltd GYG | Consumer Cyclical | Restaurants | AUD 1,949.83 |
| Perpetual Ltd PPT | Financial Services | Asset Management | AUD 1,925.59 |
| Magellan Financial Group Ltd MFG | Financial Services | Asset Management | AUD 1,907.85 |
| Centuria Industrial REIT CIP | Real Estate | REIT - Industrial | AUD 1,879.41 |
| Cobram Estate Olives Ltd CBO | Consumer Defensive | Packaged Foods | AUD 1,876.86 |
| Abacus Storage King ASK | Real Estate | REIT - Industrial | AUD 1,872.60 |
| SRG Global Ltd SRG | Industrials | Engineering & Construction | AUD 1,854.71 |
| Vulcan Energy Resources Ltd VUL | Basic Materials | Other Industrial Metals & Mining | AUD 1,854.26 |
| Ryman Healthcare Ltd RYM | Healthcare | Medical Care Facilities | AUD 1,805.61 |
| Gemlife Communities Group GLF | Consumer Cyclical | Resorts & Casinos | AUD 1,802.57 |
| Macquarie Technology Group Ltd MAQ | Technology | Information Technology Services | AUD 1,799.01 |
| Electro Optic Systems Hldgs Ltd EOS | Industrials | Aerospace & Defense | AUD 1,794.45 |
| Austal Ltd ASB | Industrials | Aerospace & Defense | AUD 1,776.83 |
| Perenti Ltd PRN | Basic Materials | Other Industrial Metals & Mining | AUD 1,773.77 |
| Deep Yellow Ltd DYL | Energy | Uranium | AUD 1,770.59 |
| Develop Global Ltd DVP | Basic Materials | Other Industrial Metals & Mining | AUD 1,765.42 |
| Sunrise Energy Metals Ltd SRL | Industrials | Pollution & Treatment Controls | AUD 1,759.69 |
| Superloop Ltd SLC | Communication Services | Telecom Services | AUD 1,750.03 |
| Zimplats Holdings Ltd ZIM | Basic Materials | Other Precious Metals & Mining | AUD 1,732.97 |
| GenusPlus Group Ltd GNP | Industrials | Engineering & Construction | AUD 1,724.49 |
| Redox Ltd RDX | Basic Materials | Chemicals | AUD 1,717.02 |
| Bega Cheese Ltd BGA | Consumer Defensive | Packaged Foods | AUD 1,705.10 |
| Virgin Australia Holdings Ltd VGN | Industrials | Airlines | AUD 1,693.94 |
| Kingsgate Consolidated Ltd KCN | Basic Materials | Gold | AUD 1,691.62 |
| Orora Ltd ORA | Consumer Cyclical | Packaging & Containers | AUD 1,684.85 |
| Arafura Rare Earths Ltd ARU | Basic Materials | Other Industrial Metals & Mining | AUD 1,684.82 |
| Dicker Data Ltd DDR | Technology | Electronics & Computer Distribution | AUD 1,663.76 |
| Growthpoint Properties Australia GOZ | Real Estate | REIT - Office | AUD 1,651.92 |
| Megaport Ltd MP1 | Technology | Software - Infrastructure | AUD 1,644.02 |
| Ingenia Communities Group INA | Real Estate | REIT - Residential | AUD 1,642.56 |
| Minerals 260 Ltd MI6 | Basic Materials | Other Precious Metals & Mining | AUD 1,629.81 |
| Summerset Group Holdings Ltd SNZ | Healthcare | Medical Care Facilities | AUD 1,629.78 |
| Waypoint REIT Ltd WPR | Real Estate | REIT - Specialty | AUD 1,626.15 |
| Judo Capital Holdings Ltd JDO | Financial Services | Banks - Regional | AUD 1,625.86 |
| Energy Resources of Australia Ltd ERA | Energy | Uranium | AUD 1,621.58 |
| MAAS Group Holdings Ltd MGH | Industrials | Engineering & Construction | AUD 1,600.71 |
| Mader Group Ltd MAD | Industrials | Specialty Business Services | AUD 1,599.21 |
| Macmahon Holdings Ltd MAH | Basic Materials | Other Industrial Metals & Mining | AUD 1,594.69 |
| Silex Systems Ltd SLX | Technology | Semiconductors | AUD 1,586.33 |
| Neuren Pharmaceuticals Ltd NEU | Healthcare | Biotechnology | AUD 1,577.44 |
| ARB Corp Ltd ARB | Consumer Cyclical | Auto Parts | AUD 1,564.44 |
| Aussie Broadband Ltd ABB | Communication Services | Telecom Services | AUD 1,557.92 |
| Karoon Energy Ltd KAR | Energy | Oil & Gas E&P | AUD 1,543.09 |
| Domino's Pizza Enterprises Ltd DMP | Consumer Cyclical | Restaurants | AUD 1,542.96 |
| Elders Ltd ELD | Consumer Defensive | Farm Products | AUD 1,539.96 |
| Generation Development Group Ltd GDG | Financial Services | Asset Management | AUD 1,539.68 |
| IperionX Ltd IPX | Basic Materials | Other Industrial Metals & Mining | AUD 1,527.23 |
| Elsight Ltd ELS | Technology | Communication Equipment | AUD 1,503.79 |
| Centuria Capital Group CNI | Real Estate | REIT - Diversified | AUD 1,502.71 |
| Lindian Resources Ltd LIN | Basic Materials | Other Industrial Metals & Mining | AUD 1,500.11 |
| Nine Entertainment Co. Holdings Ltd NEC | Communication Services | Entertainment | AUD 1,482.69 |
| Helia Group Ltd HLI | Financial Services | Insurance - Specialty | AUD 1,472.28 |
| Tasmea Ltd TEA | Industrials | Engineering & Construction | AUD 1,430.28 |
| Brazilian Rare Earths Ltd BRE | Basic Materials | Other Precious Metals & Mining | AUD 1,409.17 |
| Supply Network Ltd SNL | Consumer Cyclical | Auto Parts | AUD 1,406.25 |
| Graincorp Ltd GNC | Consumer Defensive | Farm Products | AUD 1,402.72 |
| FireFly Metals Ltd FFM | Basic Materials | Other Industrial Metals & Mining | AUD 1,387.66 |
| MA Financial Group Ltd MAF | Financial Services | Asset Management | AUD 1,381.86 |
| Arena REIT ARF | Real Estate | REIT - Specialty | AUD 1,369.31 |
| Catalyst Metals Ltd CYL | Basic Materials | Gold | AUD 1,359.52 |
| Orezone Gold Corp ORE | Basic Materials | Gold | AUD 1,355.67 |
| Tamboran Resources Corp TBN | Energy | Oil & Gas E&P | AUD 1,352.40 |
| DigiCo Infrastructure REIT DGT | Real Estate | REIT - Specialty | AUD 1,311.80 |
| EQ Resources Ltd EQR | Basic Materials | Other Industrial Metals & Mining | AUD 1,291.24 |
| Nick Scali Ltd NCK | Consumer Cyclical | Specialty Retail | AUD 1,274.41 |
| Pantoro Gold Ltd PNR | Basic Materials | Gold | AUD 1,265.32 |
| Smartgroup Corporation Ltd SIQ | Industrials | Specialty Business Services | AUD 1,257.20 |
| Data3 Ltd DTL | Technology | Information Technology Services | AUD 1,253.03 |
| IRESS Ltd IRE | Technology | Software - Application | AUD 1,247.75 |
| United Overseas Australia Ltd UOS | Real Estate | Real Estate - Development | AUD 1,244.63 |
| Service Stream Ltd SSM | Industrials | Engineering & Construction | AUD 1,230.63 |
| Navigator Global Investments Ltd NGI | Financial Services | Asset Management | AUD 1,217.97 |
| PYC Therapeutics Ltd PYC | Healthcare | Biotechnology | AUD 1,204.80 |
| Metals X Ltd MLX | Basic Materials | Other Industrial Metals & Mining | AUD 1,192.20 |
| PMET Resources Inc PMT | Basic Materials | Other Industrial Metals & Mining | AUD 1,141.10 |
| WA1 Resources Ltd WA1 | Basic Materials | Copper | AUD 1,130.61 |
| BCI Minerals Ltd BCI | Basic Materials | Steel | AUD 1,116.28 |
| Objective Corp Ltd OCL | Technology | Software - Application | AUD 1,106.74 |
| McMillan Shakespeare Ltd MMS | Industrials | Staffing & Employment Services | AUD 1,106.63 |
| Aspen Group Ltd APZ | Real Estate | Real Estate - Diversified | AUD 1,101.90 |
| Marimaca Copper Corp MC2 | Basic Materials | Copper | AUD 1,080.67 |
| Clarity Pharmaceuticals Ltd CU6 | Healthcare | Biotechnology | AUD 1,079.55 |
| Magnetic Resources NL MAUCA | Basic Materials | Other Industrial Metals & Mining | AUD 1,075.45 |
| Magnetic Resources NL MAU | Basic Materials | Other Industrial Metals & Mining | AUD 1,075.45 |
| Cromwell Property Group CMW | Real Estate | REIT - Office | AUD 1,060.64 |
| Kelsian Group Ltd KLS | Industrials | Railroads | AUD 1,056.74 |
| Southern Cross Electrical Engineering Ltd SXE | Industrials | Engineering & Construction | AUD 1,037.61 |
| HMC Capital Ltd HMC | Real Estate | REIT - Diversified | AUD 1,031.54 |
| Ridley Corp Ltd RIC | Consumer Defensive | Packaged Foods | AUD 1,030.85 |
| Liberty Financial Group Ltd LFG | Financial Services | Credit Services | AUD 1,026.17 |
| Channel Infrastructure NZ Ltd CHI | Energy | Oil & Gas Refining & Marketing | AUD 1,018.39 |
| Hansen Technologies Ltd HSN | Technology | Software - Application | AUD 1,011.45 |
| Nanosonics Ltd NAN | Healthcare | Medical Instruments & Supplies | AUD 1,004.03 |
| Collins Foods Ltd CKF | Consumer Cyclical | Restaurants | AUD 987.82 |
| FINEOS Corp Holdings PLC FCL | Technology | Software - Infrastructure | AUD 986.26 |
| Catapult Sports Ltd CAT | Technology | Scientific & Technical Instruments | AUD 982.73 |
| Web Travel Group Ltd WEB | Consumer Cyclical | Travel Services | AUD 969.91 |
| Charter Hall Social Infrastructure REIT CQE | Real Estate | REIT - Specialty | AUD 968.59 |
| Weebit Nano Ltd WBT | Technology | Semiconductors | AUD 967.85 |
| IPH Ltd IPH | Industrials | Specialty Business Services | AUD 966.22 |
| Heartland Group Holdings Ltd HGH | Financial Services | Banks - Regional | AUD 962.14 |
| Nufarm Ltd NUF | Basic Materials | Agricultural Inputs | AUD 956.54 |
| Latitude Group Holdings Ltd LFS | Financial Services | Credit Services | AUD 951.36 |
| Core Lithium Ltd CXO | Basic Materials | Other Industrial Metals & Mining | AUD 947.85 |
| Bravura Solutions Ltd BVS | Technology | Software - Application | AUD 945.91 |
| Alpha HPA Ltd A4N | Basic Materials | Aluminum | AUD 943.73 |
| Abacus Group ABG | Real Estate | REIT - Diversified | AUD 924.94 |
| IDP Education Ltd IEL | Consumer Defensive | Education & Training Services | AUD 912.94 |
| Wagners Holding Co Ltd WGN | Basic Materials | Building Materials | AUD 910.74 |
| Cuscal Ltd CCL | Technology | Software - Infrastructure | AUD 906.09 |
| Carlton Investments Ltd CINPA | Financial Services | Asset Management | AUD 898.82 |
| Dateline Resources Ltd DTR | Basic Materials | Gold | AUD 870.12 |
| Anteris Technologies Global Corp AVR | Healthcare | Medical Devices | AUD 867.63 |
| Bannerman Energy Ltd BMN | Energy | Uranium | AUD 866.24 |
| Ricegrowers Ltd SGLLV | Consumer Defensive | Farm Products | AUD 864.59 |
| Chrysos Corp Ltd C79 | Technology | Software - Application | AUD 856.19 |
| PWR Holdings Ltd PWH | Consumer Cyclical | Auto Parts | AUD 854.88 |
| Regal Partners Ltd RPL | Financial Services | Asset Management | AUD 842.13 |
| Amotiv Ltd AOV | Consumer Cyclical | Auto Parts | AUD 841.92 |
| Briscoe Group Ltd BGP | Consumer Cyclical | Department Stores | AUD 841.36 |
| SiteMinder Ltd SDR | Technology | Software - Application | AUD 837.93 |
| Wildcat resources Ltd WC8 | Basic Materials | Gold | AUD 834.44 |
| BMC Minerals Ltd BMC | Basic Materials | Other Industrial Metals & Mining | AUD 829.41 |
| Integral Diagnostics Ltd IDX | Healthcare | Diagnostics & Research | AUD 828.21 |
| Peet Ltd PPC | Real Estate | Real Estate - Development | AUD 814.60 |
| Black Cat Syndicate Ltd BC8 | Basic Materials | Gold | AUD 812.67 |
| Civmec Ltd CVL | Industrials | Engineering & Construction | AUD 807.76 |
| MyState Ltd MYS | Financial Services | Banks - Regional | AUD 797.56 |
| Pepper Money Ltd PPM | Financial Services | Credit Services | AUD 790.62 |
| Dexus Industria REIT DXI | Real Estate | REIT - Industrial | AUD 790.00 |
| Australian Agricultural Co Ltd AAC | Consumer Defensive | Farm Products | AUD 783.60 |
| GR Engineering Services Ltd GNG | Basic Materials | Other Industrial Metals & Mining | AUD 783.33 |
| The Star Entertainment Group Ltd SGR | Consumer Cyclical | Resorts & Casinos | AUD 763.16 |
| Vulcan Steel Ltd VSL | Basic Materials | Steel | AUD 757.56 |
| Tourism Holdings Ltd THL | Consumer Cyclical | Recreational Vehicles | AUD 757.43 |
| St Barbara Ltd SBM | Basic Materials | Gold | AUD 744.02 |
| SKS Technologies Group Ltd SKS | Industrials | Electrical Equipment & Parts | AUD 743.82 |
| Opthea Ltd OPT | Healthcare | Biotechnology | AUD 738.75 |
| European Lithium Ltd EUR | Basic Materials | Other Industrial Metals & Mining | AUD 737.97 |
| Credit Corp Group Ltd CCP | Financial Services | Credit Services | AUD 729.68 |
| Qualitas Ltd QAL | Financial Services | Asset Management | AUD 708.35 |
