Australian Securities Exchange (ASX) Companies List
The Australian Securities Exchange was created by the merger of the Australian Stock Exchange and the Sydney Futures Exchange in July 2006 and is one of the world’s top-10 listed exchange groups measured by market capitalisation.
1819 Results
| Commonwealth Bank of Australia CBA | Financial Services | Banks - Diversified | AUD 288,708.88 |
| BHP Group Ltd BHP | Basic Materials | Other Industrial Metals & Mining | AUD 280,063.37 |
| Rio Tinto Ltd RIO | Basic Materials | Other Industrial Metals & Mining | AUD 267,476.48 |
| Newmont Corp NEM | Basic Materials | Gold | AUD 178,493.58 |
| National Australia Bank Ltd NAB | Financial Services | Banks - Diversified | AUD 144,620.05 |
| Westpac Banking Corp WBC | Financial Services | Banks - Diversified | AUD 141,260.51 |
| ANZ Group Holdings Ltd ANZ | Financial Services | Banks - Diversified | AUD 112,696.31 |
| Wesfarmers Ltd WES | Consumer Cyclical | Home Improvement Retail | AUD 85,793.32 |
| Macquarie Group Ltd MQG | Financial Services | Capital Markets | AUD 75,793.19 |
| CSL Ltd CSL | Healthcare | Biotechnology | AUD 70,627.34 |
| Fortescue Ltd FMG | Basic Materials | Other Industrial Metals & Mining | AUD 59,701.13 |
| Telstra Group Ltd TLS | Communication Services | Telecom Services | AUD 58,300.58 |
| Woodside Energy Group Ltd WDS | Energy | Oil & Gas E&P | AUD 57,888.50 |
| Block Inc XYZ | Technology | Software - Infrastructure | AUD 57,052.74 |
| Goodman Group GMG | Real Estate | REIT - Diversified | AUD 56,824.80 |
| ResMed Inc RMD | Healthcare | Medical Instruments & Supplies | AUD 52,568.93 |
| Transurban Group TCL | Industrials | Infrastructure Operations | AUD 44,119.40 |
| Woolworths Group Ltd WOW | Consumer Defensive | Grocery Stores | AUD 43,879.84 |
| Northern Star Resources Ltd NST | Basic Materials | Gold | AUD 42,006.39 |
| Brambles Ltd BXB | Industrials | Specialty Business Services | AUD 33,342.88 |
| Sigma Healthcare Ltd SIG | Healthcare | Medical Distribution | AUD 32,322.37 |
| Evolution Mining Ltd EVN | Basic Materials | Gold | AUD 31,941.67 |
| QBE Insurance Group Ltd QBE | Financial Services | Insurance - Property & Casualty | AUD 31,409.22 |
| Coles Group Ltd COL | Consumer Defensive | Grocery Stores | AUD 28,547.29 |
| Amcor PLC AMC | Consumer Cyclical | Packaging & Containers | AUD 28,530.94 |
| Aristocrat Leisure Ltd ALL | Consumer Cyclical | Gambling | AUD 28,399.91 |
| Santos Ltd STO | Energy | Oil & Gas E&P | AUD 23,773.70 |
| Alcoa Corp AAI | Basic Materials | Aluminum | AUD 22,099.46 |
| REA Group Ltd REA | Communication Services | Internet Content & Information | AUD 21,918.25 |
| South32 Ltd S32 | Basic Materials | Other Industrial Metals & Mining | AUD 20,637.89 |
| Origin Energy Ltd ORG | Utilities | Utilities - Diversified | AUD 20,414.56 |
| Fisher & Paykel Healthcare Corp Ltd FPH | Healthcare | Medical Instruments & Supplies | AUD 20,072.95 |
| News Corp NWS | Communication Services | Entertainment | AUD 19,689.11 |
| News Corp NWSLV | Communication Services | Entertainment | AUD 19,689.11 |
| Scentre Group SCG | Real Estate | REIT - Retail | AUD 19,168.33 |
| Lynas Rare Earths Ltd LYC | Basic Materials | Other Industrial Metals & Mining | AUD 19,123.56 |
| SGH Ltd SGH | Industrials | Conglomerates | AUD 18,164.33 |
| James Hardie Industries PLC JHX | Basic Materials | Building Materials | AUD 18,126.43 |
| Computershare Ltd CPU | Financial Services | Capital Markets | AUD 17,635.02 |
| WiseTech Global Ltd WTC | Technology | Software - Application | AUD 15,987.91 |
| Insurance Australia Group Ltd IAG | Financial Services | Insurance - Property & Casualty | AUD 15,516.26 |
| PLS Group Ltd PLS | Basic Materials | Other Industrial Metals & Mining | AUD 15,493.01 |
| Suncorp Group Ltd SUN | Financial Services | Insurance - Property & Casualty | AUD 15,443.12 |
| Xero Ltd XRO | Technology | Software - Application | AUD 14,566.74 |
| Washington H Soul Pattinson and Co Ltd SOL | Financial Services | Capital Markets | AUD 14,353.37 |
| Qantas Airways Ltd QAN | Industrials | Airlines | AUD 13,739.85 |
| Pro Medicus Ltd PME | Healthcare | Health Information Services | AUD 12,692.06 |
| Meridian Energy Ltd MEZ | Utilities | Utilities - Renewable | AUD 12,552.87 |
| Auckland International Airport Ltd AIA | Industrials | Airports & Air Services | AUD 12,515.36 |
| ALS Ltd ALQ | Industrials | Consulting Services | AUD 12,419.57 |
| DPM Metals Inc DPM | Basic Materials | Gold | AUD 12,394.00 |
| APA Group APA | Utilities | Utilities - Regulated Gas | AUD 12,139.12 |
| Cochlear Ltd COH | Healthcare | Medical Devices | AUD 12,098.76 |
| BlueScope Steel Ltd BSL | Basic Materials | Steel | AUD 12,090.94 |
| The Lottery Corp Ltd TLC | Consumer Cyclical | Gambling | AUD 11,930.14 |
| Medibank Pvt Ltd MPL | Financial Services | Insurance - Specialty | AUD 11,897.29 |
| Stockland Corp Ltd SGP | Real Estate | REIT - Diversified | AUD 11,744.84 |
| NexGen Energy Ltd NXG | Energy | Uranium | AUD 11,505.25 |
| Sonic Healthcare Ltd SHL | Healthcare | Diagnostics & Research | AUD 11,466.32 |
| Mineral Resources Ltd MIN | Basic Materials | Other Industrial Metals & Mining | AUD 11,079.24 |
| Orica Ltd ORI | Basic Materials | Specialty Chemicals | AUD 11,022.79 |
| Vicinity Centres VCX | Real Estate | REIT - Retail | AUD 10,717.30 |
| ASX Ltd ASX | Financial Services | Financial Data & Stock Exchanges | AUD 10,231.00 |
| Ramsay Health Care Ltd RHC | Healthcare | Medical Care Facilities | AUD 10,156.51 |
| Light & Wonder Inc LNW | Consumer Cyclical | Gambling | AUD 10,018.41 |
| Charter Hall Group CHC | Real Estate | REIT - Diversified | AUD 10,000.95 |
| CAR Group Ltd CAR | Communication Services | Internet Content & Information | AUD 9,744.67 |
| Reece Ltd REH | Industrials | Industrial Distribution | AUD 9,570.83 |
| GPT Group GPT | Real Estate | REIT - Diversified | AUD 9,386.33 |
| Infratil Ltd IFT | Industrials | Conglomerates | AUD 9,110.99 |
| Capstone Copper Corp CSC | Basic Materials | Copper | AUD 9,108.49 |
| Greatland Resources Ltd GGP | Basic Materials | Gold | AUD 8,821.80 |
| Sandfire Resources Ltd SFR | Basic Materials | Copper | AUD 8,818.05 |
| Qube Holdings Ltd QUB | Industrials | Integrated Freight & Logistics | AUD 8,780.25 |
| Nextdc Ltd NXT | Technology | Information Technology Services | AUD 8,624.61 |
| Technology One Ltd TNE | Technology | Software - Application | AUD 8,609.79 |
| Ramelius Resources Ltd RMS | Basic Materials | Gold | AUD 8,559.40 |
| JB Hi Fi Ltd JBH | Consumer Cyclical | Specialty Retail | AUD 8,451.52 |
| Yancoal Australia Ltd YAL | Energy | Thermal Coal | AUD 8,371.59 |
| PT Aneka Tambang Tbk ATM | Basic Materials | Gold | AUD 8,310.36 |
| Genesis Minerals Ltd GMD | Basic Materials | Gold | AUD 8,281.88 |
| Contact Energy Ltd CEN | Utilities | Utilities - Renewable | AUD 7,884.26 |
| Perseus Mining Ltd PRU | Basic Materials | Gold | AUD 7,810.11 |
| TPG Telecom Ltd TPG | Communication Services | Telecom Services | AUD 7,753.97 |
| HUB24 Ltd HUB | Financial Services | Capital Markets | AUD 7,717.81 |
| Mirvac Group MGR | Real Estate | REIT - Diversified | AUD 7,694.43 |
| Ampol Ltd ALD | Energy | Oil & Gas Refining & Marketing | AUD 7,639.90 |
| Mercury NZ Ltd MCY | Utilities | Utilities - Renewable | AUD 7,598.87 |
| The a2 Milk Co Ltd A2M | Consumer Defensive | Packaged Foods | AUD 7,188.97 |
| Whitehaven Coal Ltd WHC | Energy | Thermal Coal | AUD 7,187.02 |
| Endeavour Group Ltd EDV | Consumer Defensive | Beverages - Wineries & Distilleries | AUD 7,093.12 |
| Almonty Industries Inc AII | Basic Materials | Other Industrial Metals & Mining | AUD 7,008.22 |
| Dexus DXS | Real Estate | REIT - Office | AUD 6,969.66 |
| Aurizon Holdings Ltd AZJ | Industrials | Railroads | AUD 6,925.42 |
| Harvey Norman Holdings Ltd HVN | Consumer Cyclical | Specialty Retail | AUD 6,877.96 |
| Regis Resources Ltd RRL | Basic Materials | Gold | AUD 6,860.70 |
| Atlas Arteria Ltd ALX | Industrials | Infrastructure Operations | AUD 6,847.94 |
| Westgold Resources Ltd WGX | Basic Materials | Gold | AUD 6,821.12 |
| Codan Ltd CDA | Technology | Scientific & Technical Instruments | AUD 6,762.12 |
| AGL Energy Ltd AGL | Utilities | Utilities - Independent Power Producers | AUD 6,606.38 |
| Capricorn Metals Ltd CMM | Basic Materials | Gold | AUD 6,495.83 |
| Eagers Automotive Ltd APE | Consumer Cyclical | Auto & Truck Dealerships | AUD 6,096.25 |
| Netwealth Group Ltd NWL | Technology | Software - Application | AUD 6,088.19 |
| Dyno Nobel Ltd DNL | Basic Materials | Specialty Chemicals | AUD 6,044.39 |
| IGO Ltd IGO | Basic Materials | Other Industrial Metals & Mining | AUD 5,974.84 |
| Seek Ltd SEK | Communication Services | Internet Content & Information | AUD 5,851.27 |
| Bendigo and Adelaide Bank Ltd BEN | Financial Services | Banks - Regional | AUD 5,847.30 |
| Paladin Energy Ltd PDN | Energy | Uranium | AUD 5,778.36 |
| GQG Partners Inc GQG | Financial Services | Asset Management | AUD 5,760.20 |
| Vault Minerals Ltd VAU | Basic Materials | Gold | AUD 5,717.38 |
| Worley Ltd WOR | Energy | Oil & Gas Equipment & Services | AUD 5,695.00 |
| Cleanaway Waste Management Ltd CWY | Industrials | Waste Management | AUD 5,689.90 |
| Challenger Ltd CGF | Financial Services | Insurance - Life | AUD 5,588.62 |
| Downer EDI Ltd DOW | Industrials | Engineering & Construction | AUD 5,364.83 |
| Life360 Inc 360 | Technology | Software - Application | AUD 4,976.35 |
| Liontown Ltd LTR | Basic Materials | Other Industrial Metals & Mining | AUD 4,927.62 |
| Steadfast Group Ltd SDF | Financial Services | Insurance Brokers | AUD 4,781.56 |
| Ventia Services Group Ltd VNT | Industrials | Infrastructure Operations | AUD 4,759.82 |
| Bank of Queensland Ltd BOQ | Financial Services | Banks - Regional | AUD 4,582.69 |
| Ansell Ltd ANN | Healthcare | Medical Instruments & Supplies | AUD 4,418.80 |
| Emerald Resources NL EMR | Basic Materials | Gold | AUD 4,359.96 |
| Breville Group Ltd BRG | Consumer Cyclical | Furnishings, Fixtures & Appliances | AUD 4,223.49 |
| New Hope Corp Ltd NHC | Energy | Thermal Coal | AUD 4,208.43 |
| Freightways Group Ltd FRW | Industrials | Integrated Freight & Logistics | AUD 4,203.52 |
| Nickel Industries Ltd NIC | Basic Materials | Other Industrial Metals & Mining | AUD 4,081.42 |
| Ebos Group Ltd EBO | Healthcare | Medical Distribution | AUD 3,980.68 |
| Sims Ltd SGM | Basic Materials | Steel | AUD 3,961.28 |
| BSP Financial Group Ltd BFL | Financial Services | Banks - Regional | AUD 3,913.46 |
| National Storage REIT NSR | Real Estate | REIT - Industrial | AUD 3,889.25 |
| West African Resources Ltd WAF | Basic Materials | Gold | AUD 3,792.53 |
| Spark New Zealand Ltd SPK | Communication Services | Telecom Services | AUD 3,631.45 |
| Metcash Ltd MTS | Consumer Defensive | Food Distribution | AUD 3,530.12 |
| Treasury Wine Estates Ltd TWE | Consumer Defensive | Beverages - Wineries & Distilleries | AUD 3,520.43 |
| Super Retail Group Ltd SUL | Consumer Cyclical | Specialty Retail | AUD 3,475.47 |
| Pinnacle Investment Management Group Ltd PNI | Financial Services | Asset Management | AUD 3,451.22 |
| Tuas Ltd TUA | Communication Services | Telecom Services | AUD 3,443.93 |
| Telix Pharmaceuticals Ltd TLX | Healthcare | Biotechnology | AUD 3,418.26 |
| Chorus Ltd CNU | Communication Services | Telecom Services | AUD 3,407.30 |
| Droneshield Ltd DRO | Industrials | Aerospace & Defense | AUD 3,379.65 |
| Viva Energy Group Ltd VEA | Energy | Oil & Gas Refining & Marketing | AUD 3,365.10 |
| Resolute Mining Ltd RSG | Basic Materials | Gold | AUD 3,270.25 |
| Fletcher Building Ltd FBU | Basic Materials | Building Materials | AUD 3,165.42 |
| Insignia Financial Ltd IFL | Financial Services | Asset Management | AUD 3,145.71 |
| AMP Ltd AMP | Financial Services | Financial Conglomerates | AUD 3,126.70 |
| Monadelphous Group Ltd MND | Industrials | Engineering & Construction | AUD 3,022.79 |
| NIB Holdings Ltd NHF | Financial Services | Insurance - Specialty | AUD 2,966.76 |
| Air New Zealand Ltd AIZ | Industrials | Airlines | AUD 2,957.10 |
| NRW Holdings Ltd NWH | Industrials | Conglomerates | AUD 2,894.64 |
| Mesoblast Ltd MSB | Healthcare | Biotechnology | AUD 2,812.79 |
| Iluka Resources Ltd ILU | Basic Materials | Other Industrial Metals & Mining | AUD 2,776.63 |
| BWP Group BWP | Real Estate | REIT - Industrial | AUD 2,775.51 |
| AUB Group Ltd AUB | Financial Services | Insurance Brokers | AUD 2,763.12 |
| Southern Cross Gold Consolidated Ltd SX2 | Basic Materials | Gold | AUD 2,749.23 |
| PEXA Group Ltd PXA | Technology | Software - Application | AUD 2,735.81 |
| Ora Banda Mining Ltd OBM | Basic Materials | Gold | AUD 2,731.06 |
| Lendlease Group LLC | Real Estate | Real Estate - Diversified | AUD 2,674.17 |
| Champion Iron Ltd CIA | Basic Materials | Steel | AUD 2,650.26 |
| Stanmore Resources Ltd SMR | Basic Materials | Coking Coal | AUD 2,632.06 |
| Charter Hall Long WALE REIT CLW | Real Estate | REIT - Diversified | AUD 2,626.61 |
| HomeCo Daily Needs REIT HDN | Real Estate | REIT - Retail | AUD 2,622.07 |
| Beach Energy Ltd BPT | Energy | Oil & Gas E&P | AUD 2,600.72 |
| Predictive Discovery Ltd PDI | Basic Materials | Gold | AUD 2,582.72 |
| Flight Centre Travel Group Ltd FLT | Consumer Cyclical | Travel Services | AUD 2,582.05 |
| Region Group RGN | Real Estate | REIT - Retail | AUD 2,563.56 |
| Orora Ltd ORA | Consumer Cyclical | Packaging & Containers | AUD 2,541.60 |
| Bellevue Gold Ltd BGL | Basic Materials | Gold | AUD 2,524.68 |
| IperionX Ltd IPX | Basic Materials | Other Industrial Metals & Mining | AUD 2,461.07 |
| Dalrymple Bay Infrastructure Ltd DBI | Industrials | Integrated Freight & Logistics | AUD 2,449.06 |
| Reliance Worldwide Corp Ltd RWC | Industrials | Building Products & Equipment | AUD 2,398.94 |
| Deep Yellow Ltd DYL | Energy | Uranium | AUD 2,398.72 |
| Lovisa Holdings Ltd LOV | Consumer Cyclical | Specialty Retail | AUD 2,377.56 |
| Corporate Travel Management Ltd CTD | Consumer Cyclical | Travel Services | AUD 2,351.45 |
| Tabcorp Holdings Ltd TAH | Consumer Cyclical | Gambling | AUD 2,323.54 |
| Zimplats Holdings Ltd ZIM | Basic Materials | Other Precious Metals & Mining | AUD 2,319.59 |
| Charter Hall Retail REIT CQR | Real Estate | REIT - Retail | AUD 2,307.48 |
| Virgin Australia Holdings Ltd VGN | Industrials | Airlines | AUD 2,306.90 |
| Zip Co Ltd ZIP | Financial Services | Credit Services | AUD 2,261.82 |
| Alkane Resources Ltd ALK | Basic Materials | Gold | AUD 2,254.24 |
| Imdex Ltd IMD | Industrials | Farm & Heavy Construction Machinery | AUD 2,231.63 |
| 4DMedical Ltd 4DX | Healthcare | Medical Devices | AUD 2,227.48 |
| Deterra Royalties Ltd DRR | Basic Materials | Other Industrial Metals & Mining | AUD 2,185.31 |
| Austal Ltd ASB | Industrials | Aerospace & Defense | AUD 2,165.12 |
| Pantoro Gold Ltd PNR | Basic Materials | Gold | AUD 2,140.40 |
| Summerset Group Holdings Ltd SNZ | Healthcare | Medical Care Facilities | AUD 2,124.89 |
| Genesis Energy Ltd GNE | Utilities | Utilities - Independent Power Producers | AUD 2,118.50 |
| Perenti Ltd PRN | Basic Materials | Other Industrial Metals & Mining | AUD 2,105.33 |
| Catalyst Metals Ltd CYL | Basic Materials | Gold | AUD 2,069.24 |
| Premier Investments Ltd PMV | Consumer Cyclical | Apparel Retail | AUD 2,059.25 |
| Perpetual Ltd PPT | Financial Services | Asset Management | AUD 2,058.74 |
| EVT Ltd EVT | Communication Services | Entertainment | AUD 2,044.53 |
| Regis Healthcare Ltd REG | Healthcare | Medical Care Facilities | AUD 2,034.89 |
| Robex Resources Inc RXR | Basic Materials | Gold | AUD 2,026.83 |
| Guzman y Gomez Ltd GYG | Consumer Cyclical | Restaurants | AUD 1,977.50 |
| Ryman Healthcare Ltd RYM | Healthcare | Medical Care Facilities | AUD 1,977.08 |
| ARB Corp Ltd ARB | Consumer Cyclical | Auto Parts | AUD 1,974.56 |
| Centuria Industrial REIT CIP | Real Estate | REIT - Industrial | AUD 1,973.07 |
| Gemlife Communities Group GLF | Consumer Cyclical | Resorts & Casinos | AUD 1,958.49 |
| Bega Cheese Ltd BGA | Consumer Defensive | Packaged Foods | AUD 1,893.34 |
| Abacus Storage King ASK | Real Estate | REIT - Industrial | AUD 1,885.74 |
| Kingsgate Consolidated Ltd KCN | Basic Materials | Gold | AUD 1,870.67 |
| Electro Optic Systems Hldgs Ltd EOS | Industrials | Aerospace & Defense | AUD 1,829.19 |
| Magellan Financial Group Ltd MFG | Financial Services | Asset Management | AUD 1,775.96 |
| Develop Global Ltd DVP | Basic Materials | Other Industrial Metals & Mining | AUD 1,772.02 |
| MAAS Group Holdings Ltd MGH | Industrials | Engineering & Construction | AUD 1,771.94 |
| Judo Capital Holdings Ltd JDO | Financial Services | Banks - Regional | AUD 1,765.73 |
| Ingenia Communities Group INA | Real Estate | REIT - Residential | AUD 1,760.76 |
| Silex Systems Ltd SLX | Technology | Semiconductors | AUD 1,745.70 |
| Mader Group Ltd MAD | Industrials | Specialty Business Services | AUD 1,719.25 |
| Generation Development Group Ltd GDG | Financial Services | Asset Management | AUD 1,714.47 |
| Vulcan Energy Resources Ltd VUL | Basic Materials | Other Industrial Metals & Mining | AUD 1,701.34 |
| Domino's Pizza Enterprises Ltd DMP | Consumer Cyclical | Restaurants | AUD 1,682.97 |
| Redox Ltd RDX | Basic Materials | Chemicals | AUD 1,680.26 |
| SRG Global Ltd SRG | Industrials | Engineering & Construction | AUD 1,666.74 |
| Helia Group Ltd HLI | Financial Services | Insurance - Specialty | AUD 1,647.75 |
| Growthpoint Properties Australia GOZ | Real Estate | REIT - Office | AUD 1,644.38 |
| Waypoint REIT Ltd WPR | Real Estate | REIT - Specialty | AUD 1,632.68 |
| MA Financial Group Ltd MAF | Financial Services | Asset Management | AUD 1,611.55 |
| Nine Entertainment Co. Holdings Ltd NEC | Communication Services | Entertainment | AUD 1,609.55 |
| Macquarie Technology Group Ltd MAQ | Technology | Information Technology Services | AUD 1,591.79 |
| FireFly Metals Ltd FFM | Basic Materials | Other Industrial Metals & Mining | AUD 1,576.01 |
| Elders Ltd ELD | Consumer Defensive | Farm Products | AUD 1,572.13 |
| Neuren Pharmaceuticals Ltd NEU | Healthcare | Biotechnology | AUD 1,560.20 |
| Dicker Data Ltd DDR | Technology | Electronics & Computer Distribution | AUD 1,556.84 |
| Minerals 260 Ltd MI6 | Basic Materials | Other Precious Metals & Mining | AUD 1,527.27 |
| Centuria Capital Group CNI | Real Estate | REIT - Diversified | AUD 1,506.97 |
| Macmahon Holdings Ltd MAH | Basic Materials | Other Industrial Metals & Mining | AUD 1,497.72 |
| Superloop Ltd SLC | Communication Services | Telecom Services | AUD 1,492.67 |
| Nick Scali Ltd NCK | Consumer Cyclical | Specialty Retail | AUD 1,466.85 |
| Megaport Ltd MP1 | Technology | Software - Infrastructure | AUD 1,458.12 |
| Aussie Broadband Ltd ABB | Communication Services | Telecom Services | AUD 1,449.37 |
| Brazilian Rare Earths Ltd BRE | Basic Materials | Other Precious Metals & Mining | AUD 1,448.01 |
| Supply Network Ltd SNL | Consumer Cyclical | Auto Parts | AUD 1,447.38 |
| Cobram Estate Olives Ltd CBO | Consumer Defensive | Packaged Foods | AUD 1,441.78 |
| GenusPlus Group Ltd GNP | Industrials | Engineering & Construction | AUD 1,437.68 |
| Orezone Gold Corp ORE | Basic Materials | Gold | AUD 1,430.52 |
| PYC Therapeutics Ltd PYC | Healthcare | Biotechnology | AUD 1,398.11 |
| IRESS Ltd IRE | Technology | Software - Application | AUD 1,387.85 |
| Graincorp Ltd GNC | Consumer Defensive | Farm Products | AUD 1,376.04 |
| Arena REIT ARF | Real Estate | REIT - Specialty | AUD 1,369.31 |
| Aspen Group Ltd APZ | Real Estate | Real Estate - Diversified | AUD 1,352.33 |
| Karoon Energy Ltd KAR | Energy | Oil & Gas E&P | AUD 1,300.29 |
| Clarity Pharmaceuticals Ltd CU6 | Healthcare | Biotechnology | AUD 1,290.94 |
| Lindian Resources Ltd LIN | Basic Materials | Other Industrial Metals & Mining | AUD 1,263.46 |
| Elevra Lithium Ltd ELV | Basic Materials | Other Industrial Metals & Mining | AUD 1,251.34 |
| Metals X Ltd MLX | Basic Materials | Other Industrial Metals & Mining | AUD 1,232.08 |
| Objective Corp Ltd OCL | Technology | Software - Application | AUD 1,230.88 |
| United Overseas Australia Ltd UOS | Real Estate | Real Estate - Development | AUD 1,227.58 |
| Energy Resources of Australia Ltd ERA | Energy | Uranium | AUD 1,216.19 |
| Service Stream Ltd SSM | Industrials | Engineering & Construction | AUD 1,208.98 |
| Marimaca Copper Corp MC2 | Basic Materials | Copper | AUD 1,207.58 |
| Kelsian Group Ltd KLS | Industrials | Railroads | AUD 1,205.88 |
| WA1 Resources Ltd WA1 | Basic Materials | Copper | AUD 1,200.15 |
| Sunrise Energy Metals Ltd SRL | Industrials | Pollution & Treatment Controls | AUD 1,193.73 |
| IDP Education Ltd IEL | Consumer Defensive | Education & Training Services | AUD 1,191.28 |
| Arafura Rare Earths Ltd ARU | Basic Materials | Other Industrial Metals & Mining | AUD 1,187.45 |
| Navigator Global Investments Ltd NGI | Financial Services | Asset Management | AUD 1,178.68 |
| BCI Minerals Ltd BCI | Basic Materials | Steel | AUD 1,160.34 |
| DigiCo Infrastructure REIT DGT | Real Estate | REIT - Specialty | AUD 1,145.75 |
| Dateline Resources Ltd DTR | Basic Materials | Gold | AUD 1,133.76 |
| Magnetic Resources NL MAU | Basic Materials | Other Industrial Metals & Mining | AUD 1,124.96 |
| Magnetic Resources NL MAUCA | Basic Materials | Other Industrial Metals & Mining | AUD 1,124.96 |
| Smartgroup Corporation Ltd SIQ | Industrials | Specialty Business Services | AUD 1,124.17 |
| Elsight Ltd ELS | Technology | Communication Equipment | AUD 1,121.05 |
| Tasmea Ltd TEA | Industrials | Engineering & Construction | AUD 1,119.05 |
| Catapult Sports Ltd CAT | Technology | Scientific & Technical Instruments | AUD 1,117.85 |
| Liberty Financial Group Ltd LFG | Financial Services | Credit Services | AUD 1,114.21 |
| Ridley Corp Ltd RIC | Consumer Defensive | Packaged Foods | AUD 1,105.82 |
| Chrysos Corp Ltd C79 | Technology | Software - Application | AUD 1,100.70 |
| Black Cat Syndicate Ltd BC8 | Basic Materials | Gold | AUD 1,095.92 |
| Regal Partners Ltd RPL | Financial Services | Asset Management | AUD 1,093.42 |
| Collins Foods Ltd CKF | Consumer Cyclical | Restaurants | AUD 1,088.03 |
| Heartland Group Holdings Ltd HGH | Financial Services | Mortgage Finance | AUD 1,085.32 |
| Data3 Ltd DTL | Technology | Information Technology Services | AUD 1,079.34 |
| McMillan Shakespeare Ltd MMS | Industrials | Staffing & Employment Services | AUD 1,073.90 |
| Cromwell Property Group CMW | Real Estate | REIT - Office | AUD 1,073.75 |
| Charter Hall Social Infrastructure REIT CQE | Real Estate | REIT - Specialty | AUD 1,053.95 |
| Web Travel Group Ltd WEB | Consumer Cyclical | Travel Services | AUD 1,051.50 |
| Nanosonics Ltd NAN | Healthcare | Medical Instruments & Supplies | AUD 1,040.48 |
| Vulcan Steel Ltd VSL | Basic Materials | Steel | AUD 1,040.36 |
| Hansen Technologies Ltd HSN | Technology | Software - Application | AUD 1,035.43 |
| HMC Capital Ltd HMC | Real Estate | REIT - Diversified | AUD 1,015.03 |
| St Barbara Ltd SBM | Basic Materials | Gold | AUD 1,010.18 |
| Weebit Nano Ltd WBT | Technology | Semiconductors | AUD 1,001.77 |
| PWR Holdings Ltd PWH | Consumer Cyclical | Auto Parts | AUD 996.69 |
| Channel Infrastructure NZ Ltd CHI | Energy | Oil & Gas Refining & Marketing | AUD 995.99 |
| Tamboran Resources Corp TBN | Energy | Oil & Gas E&P | AUD 991.92 |
| Latitude Group Holdings Ltd LFS | Financial Services | Credit Services | AUD 987.75 |
| Pepper Money Ltd PPM | Financial Services | Credit Services | AUD 986.79 |
| Focus Minerals Ltd FML | Basic Materials | Gold | AUD 971.43 |
| Peet Ltd PPC | Real Estate | Real Estate - Development | AUD 969.09 |
| Bravura Solutions Ltd BVS | Technology | Software - Application | AUD 959.36 |
| Amotiv Ltd AOV | Consumer Cyclical | Auto Parts | AUD 953.01 |
| PMET Resources Inc PMT | Basic Materials | Other Industrial Metals & Mining | AUD 943.37 |
| Tourism Holdings Ltd THL | Consumer Cyclical | Recreational Vehicles | AUD 924.26 |
| Abacus Group ABG | Real Estate | REIT - Diversified | AUD 920.47 |
| Bannerman Energy Ltd BMN | Energy | Uranium | AUD 915.83 |
| Carlton Investments Ltd CINPA | Financial Services | Asset Management | AUD 898.82 |
| Tivan Ltd TVN | Basic Materials | Other Industrial Metals & Mining | AUD 895.18 |
| IPH Ltd IPH | Industrials | Specialty Business Services | AUD 891.65 |
| Integral Diagnostics Ltd IDX | Healthcare | Diagnostics & Research | AUD 887.57 |
| EQ Resources Ltd EQR | Basic Materials | Other Industrial Metals & Mining | AUD 886.49 |
| SiteMinder Ltd SDR | Technology | Software - Application | AUD 885.02 |
| Briscoe Group Ltd BGP | Consumer Cyclical | Department Stores | AUD 884.77 |
| Wagners Holding Co Ltd WGN | Basic Materials | Building Materials | AUD 878.78 |
| Ricegrowers Ltd SGLLV | Consumer Defensive | Farm Products | AUD 873.48 |
| Temple & Webster Group Ltd TPW | Consumer Cyclical | Specialty Retail | AUD 873.20 |
| Anteris Technologies Global Corp AVR | Healthcare | Medical Devices | AUD 867.15 |
| Civmec Ltd CVL | Industrials | Engineering & Construction | AUD 866.36 |
| Qualitas Ltd QAL | Financial Services | Asset Management | AUD 864.16 |
| Wia Gold Ltd WIA | Basic Materials | Gold | AUD 863.20 |
| Benz Mining Corp BNZ | Basic Materials | Other Industrial Metals & Mining | AUD 854.39 |
| Santana Minerals Ltd SMI | Basic Materials | Other Precious Metals & Mining | AUD 837.18 |
| FINEOS Corp Holdings PLC FCL | Technology | Software - Infrastructure | AUD 831.04 |
| Nufarm Ltd NUF | Basic Materials | Agricultural Inputs | AUD 802.88 |
| Dexus Industria REIT DXI | Real Estate | REIT - Industrial | AUD 802.69 |
| Australian Agricultural Co Ltd AAC | Consumer Defensive | Farm Products | AUD 801.68 |
| Turaco Gold Ltd TCG | Basic Materials | Gold | AUD 800.10 |
| Credit Corp Group Ltd CCP | Financial Services | Credit Services | AUD 799.79 |
| The Star Entertainment Group Ltd SGR | Consumer Cyclical | Resorts & Casinos | AUD 796.34 |
| Cuscal Ltd CCL | Technology | Software - Infrastructure | AUD 772.00 |
| Southern Cross Electrical Engineering Ltd SXE | Industrials | Engineering & Construction | AUD 771.32 |
| Amplitude Energy Ltd AEL | Energy | Oil & Gas E&P | AUD 770.69 |
