Morningstar Fund Report
AMP SigSup AP-Schroder Global Act Value
Performance
31 Mar 2021
Growth of $10,000

Fund: AMP SigSup AP-Schroder Global Act Value

Index: MSCI World Ex Australia NR AUD

Category: Equity World Large Value
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Mar-21 | |
---|---|---|---|---|
Fund | 8.95 | 4.25 | -7.38 | 21.68 |
+/- Cat | -1.90 | -3.81 | -4.80 | 3.60 |
+/- Index | -6.44 | -7.70 | -12.56 | 5.05 |
Trailing Total Returns
as at 31 Mar 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 6.01 | -1.06 | 0.92 | 15 / 23 |
3 Month | 13.43 | 3.06 | 7.10 | 3 / 23 |
1 Year | 26.28 | 5.28 | 2.73 | 7 / 23 |
3 Year | 5.89 | -2.94 | -7.27 | 15 / 22 |
5 Year | 8.61 | -1.24 | -5.05 | 15 / 22 |
Risk Analysis
as at 31 Mar 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 14.13 | 12.92 | 12.16 |
Sharpe Ratio | 0.4 | 0.64 | 1 |
R-Squared | 78.2 | 77.42 | -- |
Beta | 1.03 | 0.94 | -- |
Alpha | -6.79 | -3.23 | -- |
Fund Details
Fund Inception | 30 Aug 2007 |
Responsible Entity | AMP Superannuation Limited |
Fund Manager | Schroder Investment Management Aus Ltd |
Base Currency | $A |
Net Assets $Mil (as at 28 Feb 2021) |
1.42 |
Minimum Investment $ | 5,000 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | -- |
Current Investment Style
as at 31 Jul 2016

Size | Large Style | Value
Asset Allocation
% as at 28 Feb 2021
Domestic Equity | 0.356 |
International Equity | 97.561 |
Listed Property | 0.998 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 1.085 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 15 Apr 2021
APIR Code | AMP1141AU |
Legal Type | Allocated Pension |
Status | Open |
Category | Equity World Large Value |
Entry Price $ | 1.3145 |
Exit Price $ | 1.3145 |
Exit Price 1 Week Change $ |
0.0012 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.0000 |
Annual
ICR pa (30 Jun 2020) | 0.9400 |
Max Management Fee pa![]() |
0.71% |
Max Admin Fee pa![]() |
0.70% |
Performance Fee pa (30 Jun 2020) |
0.00% |
Max Brokerage | 0.0000 |