Morningstar Fund Report
AMP SigSup-Arrowstreet Global Equity
Fund Report | Report generated 27 Feb 2021 |
Read the Analyst Research Report


Performance
31 Jan 2021
Growth of $10,000

Fund: AMP SigSup-Arrowstreet Global Equity

Index: MSCI World Ex Australia NR AUD

Category: Equity World Large Blend
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 12.93 | 10.39 | 2.75 | 15.80 |
+/- Cat | 0.59 | 2.72 | 0.59 | 6.30 |
+/- Index | -2.46 | -1.55 | -2.42 | 6.61 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 3.48 | 3.39 | 3.93 | 2 / 201 |
3 Month | 12.57 | 6.43 | 6.16 | 8 / 200 |
1 Year | 9.02 | 7.69 | 8.15 | 9 / 200 |
3 Year | 10.18 | 2.96 | -0.18 | 23 / 154 |
5 Year | 11.47 | 2.12 | -0.10 | 18 / 144 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 10.32 | 10.87 | 11.97 |
Sharpe Ratio | 0.88 | 0.65 | 0.79 |
R-Squared | 87.8 | 80.68 | -- |
Beta | 0.81 | 0.81 | -- |
Alpha | 1.46 | -0.87 | -- |
Fund Details
Fund Inception | 21 May 2010 |
Responsible Entity | N. M. Superannuation Pty Ltd |
Fund Manager | Arrowstreet Capital, L.P. |
Base Currency | $A |
Net Assets $Mil (as at 30 Nov 2020) |
32.43 |
Minimum Investment $ | 1,500 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | -- |
Current Investment Style
as at 31 Dec 2020

Size | Large Style | Blend
Asset Allocation
% as at 31 Jan 2021
Domestic Equity | 0.000 |
International Equity | 99.207 |
Listed Property | 0.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 0.793 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 25 Feb 2021
APIR Code | AMP1554AU |
Legal Type | Superannuation Fund |
Status | Open |
Category | Equity World Large Blend |
Entry Price $ | 3.2755 |
Exit Price $ | 3.2755 |
Exit Price 1 Week Change $ |
-0.1332 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.0000 |
Annual
ICR pa (30 Jun 2020) | 0.9400 |
Max Management Fee pa![]() |
1.27% |
Max Admin Fee pa![]() |
0.70% |
Performance Fee pa (30 Jun 2020) |
0.00% |
Max Brokerage | 0.0000 |