Global Equity Sustainability Leaders
Global large-cap stocks that meet the highest ESG standards in their industry.
101 results
Latest price | ||||||
---|---|---|---|---|---|---|
Accenture PLC Class A ACN | NYSE | Technology | Information Technology Services | $338.06 | USD 212,170.55 | |
adidas AG ADS | XETR | Consumer Cyclical | Footwear & Accessories | €194.24 | EUR 34,681.37 | |
ADNOC Drilling Company PJSC ADNOCDRILL | XADS | Energy | Oil & Gas Drilling | — | ||
Adobe Inc ADBE | NASDAQ | Technology | Software - Infrastructure | $612.47 | USD 278,857.59 | |
Aena SME SA AENA | XMAD | Industrials | Airports & Air Services | €159.90 | EUR 23,985.00 | |
AIA Group Ltd 01299 | HKSE | Financial Services | Insurance - Life | HK$66.85 | HKD 761,907.17 | |
Air Liquide SA AI | XPAR | Basic Materials | Specialty Chemicals | €173.20 | EUR 90,475.87 | |
Air Products & Chemicals Inc APD | NYSE | Basic Materials | Specialty Chemicals | $272.64 | USD 60,582.71 | |
American Tower Corp AMT | NYSE | Real Estate | REIT - Specialty | $210.47 | USD 98,113.77 | |
Applied Materials Inc AMAT | NASDAQ | Technology | Semiconductor Equipment & Materials | $151.59 | USD 126,810.17 | |
ASML Holding NV ASML | XAMS | Technology | Semiconductor Equipment & Materials | €637.50 | EUR 251,550.97 | |
Automatic Data Processing Inc ADP | NASDAQ | Industrials | Staffing & Employment Services | $232.94 | USD 95,809.34 | |
AutoZone Inc AZO | NYSE | Consumer Cyclical | Specialty Retail | $2,641.75 | USD 46,583.95 | |
Aviva PLC AV. | LSE | Financial Services | Insurance - Diversified | GBX 419.80 | GBX 11,497.28 | |
B3 SA - Brasil Bolsa Balcao B3SA3 | BVMF | Financial Services | Financial Data & Stock Exchanges | BRL 127,156.32 | ||
Bollore SE BOL | XPAR | Communication Services | Entertainment | €5.40 | EUR 15,305.54 | |
Bridgestone Corp 5108 | TSE | Consumer Cyclical | Auto Parts | ¥6,115.00 | JPY 4,184,815.43 | |
Cadence Design Systems Inc CDNS | NASDAQ | Technology | Software - Application | $270.35 | USD 73,551.96 | |
Capgemini SE CAP | XPAR | Technology | Information Technology Services | €187.00 | EUR 31,251.96 | |
CapitaLand Ascendas REIT Units A17U | SGX | Real Estate | REIT - Industrial | SGD 2.83 | SGD 12,425.21 |
of 6
Viewing 1 to 20 of 101