Morningstar Fund Report
Perpetual WFTAP-Perpetual Split Gr
Performance
31 Mar 2021
Growth of $10,000

Fund: Perpetual WFTAP-Perpetual Split Gr

Index: Morningstar Aus Msec Aggressive TR AUD

Category: Multisector Aggressive
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Mar-21 | |
---|---|---|---|---|
Fund | 9.86 | 7.59 | -5.89 | 21.39 |
+/- Cat | -1.09 | -0.27 | -2.69 | 3.73 |
+/- Index | -2.88 | -3.60 | -5.03 | 6.01 |
Trailing Total Returns
as at 31 Mar 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 6.03 | 2.86 | 2.51 | 1 / 112 |
3 Month | 8.63 | 3.36 | 4.19 | 4 / 111 |
1 Year | 27.63 | -1.10 | 1.02 | 80 / 110 |
3 Year | 8.71 | -0.06 | -1.84 | 46 / 107 |
5 Year | 9.31 | -0.18 | -1.44 | 45 / 103 |
Risk Analysis
as at 31 Mar 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 13.46 | 12.73 | 12.6 |
Sharpe Ratio | 0.61 | 0.67 | 0.78 |
R-Squared | 91.91 | 94.9 | -- |
Beta | 1.02 | 0.98 | -- |
Alpha | -1.84 | -1.25 | -- |
Fund Details
Fund Inception | 01 Oct 2004 |
Responsible Entity | Perpetual Superannuation Limited |
Fund Manager | Perpetual Investment Management Ltd |
Base Currency | $A |
Net Assets $Mil (as at 31 Dec 2020) |
0.11 |
Minimum Investment $ | 20,000 |
Regular Savings Plan (Yes/No) |
Yes |
Cash Distributions | -- |
Current Investment Style
Style Box is unavailable.
Asset Allocation
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 19 Apr 2021
APIR Code | PER0349AU |
Legal Type | Term Allocated Pension |
Status | Open |
Category | Multisector Aggressive |
Entry Price $ | 2.6037 |
Exit Price $ | 2.5967 |
Exit Price 1 Week Change $ |
-0.0033 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.3200 |
Annual
ICR pa (30 Jun 2016) | 2.1400 |
Max Management Fee pa![]() |
0.00% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2016) |
-- |
Max Brokerage | 0.6000 |