Morningstar Fund Report
Perpetual WFIA-Perpetual Share Plus L/S
Performance
31 Mar 2021
Growth of $10,000

Fund: Perpetual WFIA-Perpetual Share Plus L/S

Index: S&P/ASX 200 TR AUD

Category: Equity Australia Large Value
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Mar-21 | |
---|---|---|---|---|
Fund | 11.31 | 1.67 | -7.85 | 23.91 |
+/- Cat | 4.18 | -4.79 | 4.54 | 1.56 |
+/- Index | -1.70 | -9.87 | -0.17 | 5.89 |
Trailing Total Returns
as at 31 Mar 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 4.57 | 0.77 | 2.13 | 34 / 108 |
3 Month | 8.50 | 1.41 | 4.25 | 38 / 108 |
1 Year | 42.75 | 1.38 | 5.29 | 62 / 107 |
3 Year | 6.98 | 0.63 | -2.67 | 31 / 102 |
5 Year | 7.50 | 0.33 | -2.75 | 38 / 92 |
Risk Analysis
as at 31 Mar 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 18.13 | 18.86 | 17.6 |
Sharpe Ratio | 0.41 | 0.38 | 0.56 |
R-Squared | 86.18 | 92.58 | -- |
Beta | 0.96 | 1.03 | -- |
Alpha | -2.05 | -3.02 | -- |
Fund Details
Fund Inception | 10 Nov 2008 |
Responsible Entity | Perpetual Investment Management Ltd |
Fund Manager | Perpetual Investment Management Ltd |
Base Currency | $A |
Net Assets $Mil (as at 31 Dec 2020) |
57.19 |
Minimum Investment $ | 2,000 |
Regular Savings Plan (Yes/No) |
Yes |
Cash Distributions | Semi-Annually |
Current Investment Style
as at 31 Jan 2021

Size | Large Style | Blend
Asset Allocation
% as at 31 Mar 2021
Domestic Equity | 81.279 |
International Equity | 14.942 |
Listed Property | 1.042 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 2.738 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 15 Apr 2021
APIR Code | PER0495AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Equity Australia Large Value |
Entry Price $ | 1.6107 |
Exit Price $ | 1.6043 |
Exit Price 1 Week Change $ |
0.0001 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.3999 |
Annual
ICR pa (30 Jun 2019) | 1.9800 |
Max Management Fee pa![]() |
1.63% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2019) |
0.00% |
Max Brokerage | 0.0000 |