Morningstar Fund Report
Russell International Property $A Hgd
Performance
31 Jan 2021
Growth of $10,000

Fund: Russell International Property $A Hgd

Index: FTSE EPRA Nareit Developed NR Hdg AUD

Category: Equity Global Real Estate
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 5.31 | 6.16 | -14.70 | 9.97 |
+/- Cat | -0.81 | -1.18 | 0.38 | 0.54 |
+/- Index | -1.11 | -1.58 | 2.93 | -0.75 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | -0.87 | -0.12 | -0.34 | 31 / 48 |
3 Month | 10.09 | -0.81 | -3.80 | 34 / 48 |
1 Year | -12.41 | 1.30 | 2.89 | 16 / 48 |
3 Year | 0.37 | -0.48 | -0.02 | 30 / 39 |
5 Year | 3.98 | 0.95 | 0.47 | 12 / 34 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 16.33 | 17.41 | 19.24 |
Sharpe Ratio | 0.04 | 0.12 | 0.06 |
R-Squared | 97.96 | 94.36 | -- |
Beta | 0.84 | 0.88 | -- |
Alpha | -0.39 | 0.71 | -- |
Fund Details
Fund Inception | 01 Apr 2005 |
Responsible Entity | Total Risk Management Pty Limited |
Fund Manager | Russell Investment Management Limited |
Base Currency | $A |
Net Assets $Mil (as at 30 Apr 2014) |
-- |
Minimum Investment $ | 0 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | -- |
Current Investment Style
Style Box is unavailable.
Asset Allocation
% as at 31 Dec 2013
Domestic Equity | 0.000 |
International Equity | 0.000 |
Listed Property | 100.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 0.000 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 25 Feb 2021
APIR Code | TRM0013AU |
Legal Type | Superannuation Fund |
Status | Open |
Category | Equity Global Real Estate |
Entry Price $ | 2.1894 |
Exit Price $ | 2.1817 |
Exit Price 1 Week Change $ |
0.0424 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.3500 |
Annual
ICR pa (30 Apr 2014) | 0.6500 |
Max Management Fee pa![]() |
0.65% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Apr 2014) |
-- |
Max Brokerage | 1.1000 |