Morningstar Fund Report
Perpetual WFS-Perpetual Cash
Performance
31 May 2022
Growth of $10,000

Fund: Perpetual WFS-Perpetual Cash

Index: RBA Bank accepted Bills 90 Days

Category: Australian Cash
Financial Year Total Returns
Jun-19 | Jun-20 | Jun-21 | May-22 | |
---|---|---|---|---|
Fund | 1.19 | 0.51 | 0.08 | 0.07 |
+/- Cat | 0.12 | 0.06 | -0.07 | 0.06 |
+/- Index | -0.65 | -0.19 | 0.03 | -0.09 |
Trailing Total Returns
as at 31 May 2022Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 0.03 | 0.02 | -0.06 | -- |
3 Month | 0.04 | 0.05 | -0.09 | -- |
1 Year | 0.07 | 0.04 | -0.09 | -- |
3 Year | 0.24 | 0.01 | -0.09 | -- |
5 Year | 0.53 | 0.01 | -0.41 | -- |
Risk Analysis
as at 31 May 20223-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 0.09 | 0.14 | 0.12 |
Sharpe Ratio | -1.26 | -1.12 | -- |
R-Squared | 6.51 | 16.88 | -- |
Beta | 0.4 | 0.67 | -- |
Alpha | -0.06 | -0.12 | -- |
Fund Details
Fund Inception | 15 Jun 1995 |
Responsible Entity | Perpetual Superannuation Limited |
Fund Manager | Perpetual Investment Management Ltd |
Base Currency | $A |
Net Assets $Mil (as at 31 Mar 2022) |
62.78 |
Minimum Investment $ | 1,000 |
Regular Savings Plan (Yes/No) |
Yes |
Cash Distributions | -- |
Current Investment Style
Style Box is unavailable.
Asset Allocation
% as at 30 Apr 2022
Domestic Equity | 0.000 |
International Equity | 0.000 |
Listed Property | 0.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 100.000 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 24 Jun 2022
APIR Code | PER0027AU |
Legal Type | Superannuation Fund |
Status | Open |
Category | Australian Cash |
Entry Price $ | 2.0978 |
Exit Price $ | 2.0978 |
Exit Price 1 Week Change $ |
0.0003 |
Morningstar Ratings
Overall |
![]() |
3 Year | |
5 Year | |
10 Year |
Prosective Fees & Costs
as at 01 Dec 2020
Total Cost Ratio (Prospective) | 0.21% |
Investment Management Fee | 0.00% |
Performance Fee Costs | -- |
Administration Fees & Costs | 0.10% |
Buy Spread/Sell Spread | 0.00% / 0.00% |