Morningstar Fund Report
Lifeplan Investment Bd-CFS FC Conserva
Performance
31 Jan 2021
Growth of $10,000

Fund: Lifeplan Investment Bd-CFS FC Conserva

Index: Morningstar Aus Msec Moderate TR AUD

Category: Multisector Moderate
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 3.12 | 2.96 | 0.38 | 3.12 |
+/- Cat | 0.77 | -0.40 | 1.05 | -0.36 |
+/- Index | -2.62 | -5.19 | -1.20 | -0.67 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 0.01 | 0.02 | 0.36 | 15 / 45 |
3 Month | 2.45 | 0.28 | -0.05 | 7 / 45 |
1 Year | 1.19 | 0.55 | 0.44 | 4 / 45 |
3 Year | 2.44 | 0.20 | -2.84 | 9 / 42 |
5 Year | 2.86 | 0.33 | -2.51 | 6 / 39 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 3.09 | 3.5 | -- |
Sharpe Ratio | 0.43 | 0.25 | -- |
R-Squared | 92.84 | 90.41 | -- |
Beta | 0.62 | 0.69 | -- |
Alpha | -1.25 | -2.01 | -- |
Fund Details
Fund Inception | 01 May 2012 |
Responsible Entity | Lifeplan Australia Friendly Society Ltd |
Fund Manager | Colonial First State Investments Limited |
Base Currency | $A |
Net Assets $Mil (as at 31 Dec 2020) |
76.79 |
Minimum Investment $ | 1,000 |
Regular Savings Plan (Yes/No) |
Yes |
Cash Distributions | -- |
Current Investment Style
as at 31 Oct 2020

Size | Large Style | Blend
Asset Allocation
% as at 31 Jan 2021
Domestic Equity | 9.787 |
International Equity | 13.680 |
Listed Property | 2.865 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 8.448 |
International Fixed Interest | 19.949 |
Cash | 32.086 |
Other | 13.185 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 01 Mar 2021
APIR Code | LIF0137AU |
Legal Type | Investment Bond |
Status | Open |
Category | Multisector Moderate |
Entry Price $ | 1.3429 |
Exit Price $ | 1.3429 |
Exit Price 1 Week Change $ |
0.0000 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.0000 |
Annual
ICR pa (--) | -- |
Max Management Fee pa![]() |
0.96% |
Max Admin Fee pa![]() |
0.60% |
Performance Fee pa (--) |
-- |
Max Brokerage | 0.0000 |