Morningstar Fund Report
Perpetual Growth Opportunities
Performance
30 Apr 2022
Growth of $10,000

Fund: Perpetual Growth Opportunities

Index: RBA Bank accepted Bills 90 Days
Financial Year Total Returns
Jun-19 | Jun-20 | Jun-21 | Apr-22 | |
---|---|---|---|---|
Fund | 3.48 | -5.30 | 12.40 | 12.31 |
+/- Cat | -- | -- | -- | -- |
+/- Index | 1.63 | -6.00 | 12.36 | 12.24 |
Trailing Total Returns
as at 30 Apr 2022Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 2.03 | -- | 1.99 | -- |
3 Month | 3.57 | -- | 3.51 | -- |
1 Year | 14.21 | -- | 14.13 | -- |
3 Year | 6.62 | -- | 6.26 | -- |
5 Year | 5.50 | -- | 4.55 | -- |
Risk Analysis
as at 30 Apr 20223-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 4.48 | -- | 0.13 |
Sharpe Ratio | 1.37 | -- | -- |
R-Squared | 27.54 | -- | -- |
Beta | -81.65 | -- | -- |
Alpha | 1.11 | -- | -- |
Fund Details
Fund Inception | 06 Mar 2008 |
Responsible Entity | Perpetual Investment Management Ltd |
Fund Manager | Perpetual Investment Management Ltd |
Base Currency | $A |
Net Assets $Mil (as at 31 Mar 2022) |
534.69 |
Minimum Investment $ | 10,000 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | Annually |
Current Investment Style
Style Box is unavailable.
Asset Allocation
% as at 31 Mar 2022
Domestic Equity | 10.311 |
International Equity | 24.693 |
Listed Property | 0.000 |
Unlisted Property | 13.300 |
Domestic Fixed Interest | 8.022 |
International Fixed Interest | 6.983 |
Cash | 12.416 |
Other | 24.274 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 30 Apr 2022
APIR Code | PER0437AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Alternative - Multistrategy |
Entry Price $ | 1.3542 |
Exit Price $ | 1.3532 |
Exit Price 1 Week Change $ |
-- |
Morningstar Ratings
Overall |
![]() |
3 Year | |
5 Year | |
10 Year |
Prosective Fees & Costs
as at 01 Dec 2021
Total Cost Ratio (Prospective) | 3.04% |
Investment Management Fee | 0.90% |
Performance Fee Costs | 0.78% |
Administration Fees & Costs | -- |
Buy Spread/Sell Spread | 0.08% / 0.00% |