Morningstar Fund Report
CFS FC W PSup-Kapstream W Absolute Ret
Fund Report | Report generated 03 Mar 2021 |
Read the Analyst Research Report


Performance
31 Jan 2021
Growth of $10,000

Fund: CFS FC W PSup-Kapstream W Absolute Ret

Index: Bloomberg AusBond Composite 0+Y TR AUD

Category: Multi-Strategy Income
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 2.04 | 2.95 | 1.17 | 1.59 |
+/- Cat | 0.92 | 1.13 | 2.63 | -1.56 |
+/- Index | -1.04 | -6.62 | -3.01 | 1.09 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 0.08 | -0.05 | 0.50 | 29 / 60 |
3 Month | 0.61 | -1.03 | 1.41 | 43 / 60 |
1 Year | 1.50 | 0.15 | -0.18 | 38 / 60 |
3 Year | 2.04 | 1.20 | -3.33 | 5 / 39 |
5 Year | 2.31 | -0.14 | -1.91 | 17 / 34 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 1.04 | 4.35 | 2.74 |
Sharpe Ratio | 0.85 | 0.04 | 1.54 |
R-Squared | 11.79 | 5.79 | -- |
Beta | 0.14 | -0.14 | -- |
Alpha | 0.34 | 0.27 | -- |
Fund Details
Fund Inception | 19 May 2014 |
Responsible Entity | Colonial First State Investments Limited |
Fund Manager | Kapstream Capital Pty Ltd |
Base Currency | $A |
Net Assets $Mil (as at 30 Nov 2020) |
215.62 |
Minimum Investment $ | 1,500 |
Regular Savings Plan (Yes/No) |
Yes |
Cash Distributions | -- |
Current Investment Style
Style Box is unavailable.
Asset Allocation
% as at 31 Jan 2021
Domestic Equity | 0.000 |
International Equity | 0.000 |
Listed Property | 0.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 82.873 |
International Fixed Interest | 15.796 |
Cash | 1.331 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 28 Feb 2021
APIR Code | FSF1636AU |
Legal Type | Superannuation Fund |
Status | Open |
Category | Multi-Strategy Income |
Entry Price $ | 1.1709 |
Exit Price $ | 1.1685 |
Exit Price 1 Week Change $ |
-- |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.2007 |
Annual
ICR pa (30 Jun 2020) | 0.9400 |
Max Management Fee pa![]() |
0.74% |
Max Admin Fee pa![]() |
0.20% |
Performance Fee pa (30 Jun 2020) |
0.00% |
Max Brokerage | 0.0000 |