Morningstar Fund Report
GQG Partners Emerging Markets Equity
Fund Report | Report generated 20 Apr 2021 |
Read the Analyst Research Report


Performance
31 Mar 2021
Growth of $10,000

Fund: GQG Partners Emerging Markets Equity

Index: MSCI EM NR AUD

Category: Equity Emerging Markets
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Mar-21 | |
---|---|---|---|---|
Fund | -- | 15.56 | 2.31 | 22.05 |
+/- Cat | -- | 7.31 | 6.31 | -0.21 |
+/- Index | -- | 9.00 | 3.84 | 0.80 |
Trailing Total Returns
as at 31 Mar 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | -1.62 | -2.61 | -1.73 | 75 / 77 |
3 Month | 0.38 | -3.78 | -3.25 | 73 / 77 |
1 Year | 32.55 | 2.91 | 5.27 | 16 / 75 |
3 Year | 10.35 | 3.54 | 3.62 | 6 / 60 |
5 Year | -- | -- | -- | -- |
Risk Analysis
as at 31 Mar 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 11.02 | 12.95 | 11.75 |
Sharpe Ratio | 0.85 | 0.47 | 0.52 |
R-Squared | 56.75 | 79.87 | -- |
Beta | 0.71 | 0.96 | -- |
Alpha | 5.07 | 0.07 | -- |
Fund Details
Fund Inception | 05 Jul 2017 |
Responsible Entity | Equity Trustees Ltd |
Fund Manager | GQG Partners LLC |
Base Currency | $A |
Net Assets $Mil (as at 16 Apr 2021) |
228.40 |
Minimum Investment $ | 25,000 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | Annually |
Current Investment Style
as at 31 Dec 2020

Size | Large Style | Growth
Asset Allocation
% as at 28 Feb 2021
Domestic Equity | 0.000 |
International Equity | 96.330 |
Listed Property | 0.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 3.670 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 16 Apr 2021
APIR Code | ETL4207AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Equity Emerging Markets |
Entry Price $ | 1.5801 |
Exit Price $ | 1.5691 |
Exit Price 1 Week Change $ |
-0.0111 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year | |
10 Year |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | -- |
Exit Fee/Withdrawal Fee | -- |
Buy/Sell Spread | 0.7016 |
Annual
ICR pa (30 Jun 2020) | 1.0400 |
Max Management Fee pa![]() |
0.96% |
Max Admin Fee pa![]() |
-- |
Performance Fee pa (30 Jun 2020) |
0.00% |
Max Brokerage | -- |