Morningstar Fund Report
Platinum International Fund
Fund Report | Report generated 25 Jan 2021 |
Read the Analyst Research Report


Performance
31 Dec 2020
Growth of $10,000

Fund: Platinum International Fund

Index: MSCI World Ex Australia NR AUD

Category: Equity World Large Blend
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Dec-20 | |
---|---|---|---|---|
Fund | 14.24 | 0.82 | -4.08 | 14.06 |
+/- Cat | 0.36 | -8.61 | -7.35 | 3.63 |
+/- Index | -1.16 | -11.12 | -9.26 | 4.38 |
Trailing Total Returns
as at 31 Dec 2020Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 0.42 | 0.38 | 0.92 | 69 / 282 |
3 Month | 13.25 | 6.48 | 7.57 | 19 / 280 |
1 Year | 2.26 | -3.42 | -3.47 | 172 / 267 |
3 Year | 3.31 | -6.22 | -7.86 | 211 / 230 |
5 Year | 7.63 | -2.12 | -3.32 | 164 / 207 |
Risk Analysis
as at 31 Dec 20203-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 11.1 | 12.29 | -- |
Sharpe Ratio | 0.24 | 0.7 | -- |
R-Squared | 60.38 | 84.93 | -- |
Beta | 0.72 | 0.94 | -- |
Alpha | -4.67 | -1.28 | -- |
Fund Details
Fund Inception | 30 Apr 1995 |
Responsible Entity | Platinum Investment Management Ltd |
Fund Manager | Platinum Investment Management Ltd |
Base Currency | $A |
Net Assets $Mil (as at 30 Nov 2020) |
8,320.05 |
Minimum Investment $ | 10,000 |
Regular Savings Plan (Yes/No) |
Yes |
Cash Distributions | Annually |
Current Investment Style
as at 30 Nov 2020

Size | Large Style | Blend
Asset Allocation
% as at 30 Sep 2020
Domestic Equity | 3.310 |
International Equity | 87.778 |
Listed Property | 0.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 8.912 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 21 Jan 2021
APIR Code | PLA0002AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Equity World Large Blend |
Entry Price $ | 2.0994 |
Exit Price $ | 2.0931 |
Exit Price 1 Week Change $ |
0.0048 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.3029 |
Annual
ICR pa (30 Jun 2020) | 1.3500 |
Max Management Fee pa![]() |
1.35% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2020) |
-- |
Max Brokerage | 0.0000 |