Toronto Stock Exchange (TSX) Companies List
The Toronto Stock Exchange (TSX) is a stock exchange located in Toronto, Ontario, Canada. It is the 10th largest exchange in the world and the third largest in North America based on market capitalization. Based in the EY Tower in Toronto's Financial District, the TSX is a wholly owned subsidiary of the TMX Group for the trading of senior equities.
1057 Results
NVIDIA Corp NVDA | Technology | Semiconductors | CAD 5,280,707.53 |
Microsoft Corp MSFT | Technology | Software - Infrastructure | CAD 5,038,459.31 |
Apple Inc AAPL | Technology | Consumer Electronics | CAD 4,334,388.40 |
Amazon.com Inc AMZN | Consumer Cyclical | Internet Retail | CAD 3,223,123.44 |
Alphabet Inc GOOG | Communication Services | Internet Content & Information | CAD 2,968,079.40 |
Meta Platforms Inc META | Communication Services | Internet Content & Information | CAD 2,467,180.51 |
Berkshire Hathaway Inc BRK | Financial Services | Insurance - Diversified | CAD 1,427,885.57 |
Tesla Inc TSLA | Consumer Cyclical | Auto Manufacturers | CAD 1,386,187.09 |
Costco Wholesale Corp COST | Consumer Defensive | Discount Stores | CAD 597,367.14 |
Coca-Cola Co COLA | Consumer Defensive | Beverages - Non-Alcoholic | CAD 419,119.00 |
Cisco Systems Inc CSCO | Technology | Communication Equipment | CAD 374,896.06 |
Advanced Micro Devices Inc AMD | Technology | Semiconductors | CAD 303,868.76 |
Royal Bank of Canada RY | Financial Services | Banks - Diversified | CAD 253,192.34 |
Shopify Inc SHOP | Technology | Software - Application | CAD 206,659.80 |
The Toronto-Dominion Bank TD | Financial Services | Banks - Diversified | CAD 174,986.54 |
Brookfield Corp BN | Financial Services | Asset Management | CAD 134,113.68 |
Enbridge Inc ENB | Energy | Oil & Gas Midstream | CAD 132,786.01 |
Brookfield Asset Management Ltd BAM | Financial Services | Asset Management | CAD 125,162.85 |
Thomson Reuters Corp TRI | Industrials | Specialty Business Services | CAD 122,728.34 |
Bank of Montreal BMO | Financial Services | Banks - Diversified | CAD 111,263.88 |
Constellation Software Inc CSU | Technology | Software - Application | CAD 106,595.30 |
Canadian Pacific Kansas City Ltd CP | Industrials | Railroads | CAD 102,610.69 |
Bank of Nova Scotia BNS | Financial Services | Banks - Diversified | CAD 93,368.52 |
Canadian Natural Resources Ltd CNQ | Energy | Oil & Gas E&P | CAD 91,664.56 |
Canadian Imperial Bank of Commerce CM | Financial Services | Banks - Diversified | CAD 91,317.13 |
Newmont Corp NGT | Basic Materials | Gold | CAD 90,983.99 |
Canadian National Railway Co CNR | Industrials | Railroads | CAD 90,912.20 |
Agnico Eagle Mines Ltd AEM | Basic Materials | Gold | CAD 82,138.51 |
Manulife Financial Corp MFC | Financial Services | Insurance - Life | CAD 73,188.82 |
TC Energy Corp TRP | Energy | Oil & Gas Midstream | CAD 68,157.84 |
Loblaw Companies Ltd L | Consumer Defensive | Grocery Stores | CAD 66,635.41 |
Alimentation Couche-Tard Inc ATD | Consumer Cyclical | Specialty Retail | CAD 65,378.52 |
Suncor Energy Inc SU | Energy | Oil & Gas Integrated | CAD 64,042.88 |
Waste Connections Inc WCN | Industrials | Waste Management | CAD 63,731.96 |
Imperial Oil Ltd IMO | Energy | Oil & Gas Integrated | CAD 56,152.75 |
Wheaton Precious Metals Corp WPM | Basic Materials | Gold | CAD 55,967.01 |
Intact Financial Corp IFC | Financial Services | Insurance - Property & Casualty | CAD 55,398.61 |
National Bank of Canada NA | Financial Services | Banks - Diversified | CAD 55,386.46 |
Fairfax Financial Holdings Ltd FFH | Financial Services | Insurance - Property & Casualty | CAD 54,373.08 |
Dollarama Inc DOL | Consumer Defensive | Discount Stores | CAD 52,861.35 |
Barrick Mining Corp ABX | Basic Materials | Gold | CAD 50,105.01 |
Sun Life Financial Inc SLF | Financial Services | Insurance - Diversified | CAD 49,631.65 |
Great-West Lifeco Inc GWO | Financial Services | Insurance - Life | CAD 46,637.78 |
Franco-Nevada Corp FNV | Basic Materials | Gold | CAD 43,370.91 |
Cameco Corp CCO | Energy | Uranium | CAD 43,187.79 |
Nutrien Ltd NTR | Basic Materials | Agricultural Inputs | CAD 40,008.04 |
Fairfax Financial Holdings Ltd FFH.U | Financial Services | Insurance - Property & Casualty | USD 39,841.87 |
WSP Global Inc WSP | Industrials | Engineering & Construction | CAD 35,969.05 |
Cenovus Energy Inc CVE | Energy | Oil & Gas Integrated | CAD 34,824.56 |
George Weston Ltd WN | Consumer Defensive | Grocery Stores | CAD 34,808.50 |
Power Corporation of Canada POW.PR.E | Financial Services | Insurance - Life | CAD 33,534.48 |
Power Corporation of Canada POW | Financial Services | Insurance - Life | CAD 33,534.48 |
TELUS Corp T | Communication Services | Telecom Services | CAD 33,341.80 |
CGI Inc GIB.A | Technology | Information Technology Services | CAD 32,227.12 |
Fortis Inc FTS | Utilities | Utilities - Regulated Electric | CAD 32,162.24 |
Restaurant Brands International LP QSP.UN | Consumer Cyclical | Restaurants | CAD 30,841.99 |
Restaurant Brands International Inc QSR | Consumer Cyclical | Restaurants | CAD 30,474.10 |
Pembina Pipeline Corp PPL | Energy | Oil & Gas Midstream | CAD 29,341.39 |
Hydro One Ltd H | Utilities | Utilities - Regulated Electric | CAD 29,293.00 |
BCE Inc BCE | Communication Services | Telecom Services | CAD 28,401.42 |
Teck Resources Ltd TECK.A | Basic Materials | Other Industrial Metals & Mining | CAD 28,029.88 |
Teck Resources Ltd TECK.B | Basic Materials | Other Industrial Metals & Mining | CAD 28,029.88 |
RB Global Inc RBA | Industrials | Specialty Business Services | CAD 26,621.32 |
Kinross Gold Corp K | Basic Materials | Gold | CAD 26,437.54 |
Celestica Inc CLS | Technology | Electronic Components | CAD 25,082.05 |
GFL Environmental Inc GFL | Industrials | Waste Management | CAD 24,266.98 |
Rogers Communications Inc RCI.A | Communication Services | Telecom Services | CAD 23,885.04 |
Rogers Communications Inc RCI.B | Communication Services | Telecom Services | CAD 23,885.04 |
Tourmaline Oil Corp TOU | Energy | Oil & Gas E&P | CAD 23,822.03 |
Metro Inc MRU | Consumer Defensive | Grocery Stores | CAD 23,081.67 |
Brookfield Infrastructure Partners LP BIP.UN | Utilities | Utilities - Diversified | CAD 21,344.88 |
Brookfield Wealth Solutions Ltd BNT | Financial Services | Insurance - Diversified | CAD 21,122.84 |
First Quantum Minerals Ltd FM | Basic Materials | Copper | CAD 20,955.26 |
Emera Inc EMA | Utilities | Utilities - Regulated Electric | CAD 18,392.35 |
Lundin Gold Inc LUG | Basic Materials | Gold | CAD 17,337.47 |
Atkinsrealis Group Inc ATRL | Industrials | Engineering & Construction | CAD 17,152.34 |
Stantec Inc STN | Industrials | Engineering & Construction | CAD 16,999.40 |
ARC Resources Ltd ARX | Energy | Oil & Gas E&P | CAD 16,264.06 |
Magna International Inc MG | Consumer Cyclical | Auto Parts | CAD 15,777.19 |
Alamos Gold Inc AGI | Basic Materials | Gold | CAD 15,430.55 |
TMX Group Ltd X | Financial Services | Financial Data & Stock Exchanges | CAD 15,426.32 |
Bombardier Inc BBD.A | Industrials | Aerospace & Defense | CAD 14,504.01 |
Bombardier Inc BBD.B | Industrials | Aerospace & Defense | CAD 14,504.01 |
Ivanhoe Mines Ltd IVN | Basic Materials | Other Industrial Metals & Mining | CAD 14,311.25 |
Pan American Silver Corp PAAS | Basic Materials | Gold | CAD 14,281.13 |
Ovintiv Inc OVV | Energy | Oil & Gas E&P | CAD 14,154.64 |
CCL Industries Inc CCL.B | Consumer Cyclical | Packaging & Containers | CAD 14,153.27 |
CCL Industries Inc CCL.A | Consumer Cyclical | Packaging & Containers | CAD 14,153.27 |
Element Fleet Management Corp EFN | Industrials | Rental & Leasing Services | CAD 13,789.41 |
Molson Coors Canada Inc TPX.B | Consumer Defensive | Beverages - Brewers | CAD 13,743.85 |
Molson Coors Canada Inc TPX.A | Consumer Defensive | Beverages - Brewers | CAD 13,743.85 |
iA Financial Corp Inc IAG | Financial Services | Insurance - Diversified | CAD 13,593.34 |
CAE Inc CAE | Industrials | Aerospace & Defense | CAD 12,976.26 |
Empire Co Ltd EMP.A | Consumer Defensive | Grocery Stores | CAD 12,908.24 |
Lundin Mining Corp LUN | Basic Materials | Copper | CAD 12,754.37 |
Dayforce Inc DAY | Technology | Software - Application | CAD 12,495.93 |
The Descartes Systems Group Inc DSG | Technology | Software - Application | CAD 12,011.31 |
AltaGas Ltd ALA | Energy | Oil & Gas Midstream | CAD 11,480.73 |
Saputo Inc SAP | Consumer Defensive | Packaged Foods | CAD 11,428.28 |
Whitecap Resources Inc WCP | Energy | Oil & Gas E&P | CAD 11,377.06 |
FirstService Corp FSV | Real Estate | Real Estate Services | CAD 11,001.99 |
Choice Properties Real Estate Investment Trust CHP.UN | Real Estate | REIT - Retail | CAD 10,719.64 |
TFI International Inc TFII | Industrials | Trucking | CAD 10,715.64 |
Open Text Corp OTEX | Technology | Software - Application | CAD 10,526.36 |
Canadian Tire Corp Ltd CTC | Consumer Cyclical | Specialty Retail | CAD 10,452.93 |
Canadian Tire Corp Ltd CTC.A | Consumer Cyclical | Specialty Retail | CAD 10,452.93 |
Gildan Activewear Inc GIL | Consumer Cyclical | Apparel Manufacturing | CAD 10,434.32 |
IGM Financial Inc IGM | Financial Services | Asset Management | CAD 10,221.44 |
Endeavour Mining PLC EDV | Basic Materials | Gold | CAD 10,217.14 |
Brookfield Renewable Partners LP BEP.UN | Utilities | Utilities - Renewable | CAD 10,205.39 |
Canadian Utilities Ltd CU | Utilities | Utilities - Diversified | CAD 10,181.89 |
Toromont Industries Ltd TIH | Industrials | Industrial Distribution | CAD 10,106.65 |
Keyera Corp KEY | Energy | Oil & Gas Midstream | CAD 9,796.31 |
Quebecor Inc QBR.A | Communication Services | Telecom Services | CAD 9,440.26 |
Quebecor Inc QBR.B | Communication Services | Telecom Services | CAD 9,440.26 |
Definity Financial Corp DFY | Financial Services | Insurance - Property & Casualty | CAD 9,223.02 |
Colliers International Group Inc CIGI | Real Estate | Real Estate Services | CAD 9,139.57 |
Aritzia Inc ATZ | Consumer Cyclical | Apparel Retail | CAD 8,469.38 |
Capital Power Corp CPX | Utilities | Utilities - Independent Power Producers | CAD 8,449.97 |
Brookfield Renewable Corp BEPC | Utilities | Utilities - Renewable | CAD 8,278.02 |
West Fraser Timber Co.Ltd WFG | Basic Materials | Lumber & Wood Production | CAD 8,149.44 |
Finning International Inc FTT | Industrials | Industrial Distribution | CAD 8,072.83 |
Onex Corp ONEX | Financial Services | Asset Management | CAD 7,894.27 |
South Bow Corp SOBO | Energy | Oil & Gas Midstream | CAD 7,389.75 |
Canadian Apartment Properties Real Estate Investment Trust CAR.UN | Real Estate | REIT - Residential | CAD 7,054.04 |
Brookfield Infrastructure Corp BIPC | Utilities | Utilities - Regulated Gas | CAD 6,905.44 |
Parkland Corp PKI | Energy | Oil & Gas Refining & Marketing | CAD 6,722.36 |
Bausch & Lomb Corp BLCO | Healthcare | Medical Instruments & Supplies | CAD 6,672.13 |
OR Royalties Inc OR | Basic Materials | Gold | CAD 6,591.34 |
Capstone Copper Corp CS | Basic Materials | Copper | CAD 6,570.08 |
B2Gold Corp BTO | Basic Materials | Gold | CAD 6,554.01 |
Triple Flag Precious Metals Corp TFPM | Basic Materials | Other Precious Metals & Mining | CAD 6,548.93 |
MEG Energy Corp MEG | Energy | Oil & Gas E&P | CAD 6,540.62 |
Air Canada AC | Industrials | Airlines | CAD 6,491.20 |
Strathcona Resources Ltd SCR | Energy | Oil & Gas E&P | CAD 6,427.07 |
Sprott Physical Uranium Trust U.UN | Energy | Uranium | CAD 6,417.47 |
Algonquin Power & Utilities Corp AQN | Utilities | Utilities - Diversified | CAD 6,072.88 |
Equinox Gold Corp EQX | Basic Materials | Gold | CAD 5,955.61 |
Northland Power Inc NPI | Utilities | Utilities - Renewable | CAD 5,865.49 |
Iamgold Corp IMG | Basic Materials | Gold | CAD 5,825.26 |
Eldorado Gold Corp ELD | Basic Materials | Gold | CAD 5,816.85 |
Hudbay Minerals Inc HBM | Basic Materials | Copper | CAD 5,770.98 |
Atco Ltd ACO.X | Utilities | Utilities - Diversified | CAD 5,712.71 |
Atco Ltd ACO.Y | Utilities | Utilities - Diversified | CAD 5,712.71 |
Kinaxis Inc KXS | Technology | Software - Application | CAD 5,685.24 |
First Majestic Silver Corp AG | Basic Materials | Silver | CAD 5,587.33 |
PrairieSky Royalty Ltd PSK | Energy | Oil & Gas E&P | CAD 5,575.14 |
E-L Financial Corp Ltd ELF | Financial Services | Insurance - Life | CAD 5,490.29 |
New Gold Inc NGD | Basic Materials | Gold | CAD 5,310.09 |
NexGen Energy Ltd NXE | Energy | Uranium | CAD 5,263.74 |
Riocan Real Estate Investment Trust REI.UN | Real Estate | REIT - Retail | CAD 5,237.32 |
BRP Inc DOO | Consumer Cyclical | Recreational Vehicles | CAD 5,173.59 |
Chartwell Retirement Residences CSH.UN | Real Estate | REIT - Healthcare Facilities | CAD 5,151.40 |
China Gold International Resources Corp Ltd CGG | Basic Materials | Other Precious Metals & Mining | CAD 4,812.46 |
Triple Flag Precious Metals Corp TFPM.U | Basic Materials | Other Precious Metals & Mining | USD 4,798.73 |
Sprott Physical Uranium Trust U.U | Energy | Uranium | USD 4,702.40 |
Boyd Group Services Inc BYD | Consumer Cyclical | Auto & Truck Dealerships | CAD 4,606.13 |
CI Financial Corp CIX | Financial Services | Asset Management | CAD 4,537.99 |
MDA Space Ltd MDA | Industrials | Aerospace & Defense | CAD 4,508.43 |
Orla Mining Ltd OLA | Basic Materials | Gold | CAD 4,502.97 |
OceanaGold Corp OGC | Basic Materials | Gold | CAD 4,463.05 |
Stella-Jones Inc SJ | Basic Materials | Lumber & Wood Production | CAD 4,388.28 |
TransAlta Corp TA | Utilities | Utilities - Independent Power Producers | CAD 4,363.74 |
SmartCentres Real Estate Investment Trust SRU.UN | Real Estate | REIT - Retail | CAD 4,352.83 |
ATS Corp ATS | Industrials | Specialty Industrial Machinery | CAD 4,287.13 |
Granite Real Estate Investment Trust GRT.UN | Real Estate | REIT - Industrial | CAD 4,270.11 |
Perseus Mining Ltd PRU | Basic Materials | Gold | CAD 4,262.27 |
Linamar Corp LNR | Consumer Cyclical | Auto Parts | CAD 3,968.96 |
G Mining Ventures Corp GMIN | Basic Materials | Other Precious Metals & Mining | CAD 3,931.14 |
Topaz Energy Corp TPZ | Energy | Oil & Gas Midstream | CAD 3,907.39 |
Galaxy Digital Inc GLXY | Financial Services | Capital Markets | CAD 3,885.55 |
Gibson Energy Inc GEI | Energy | Oil & Gas Midstream | CAD 3,876.44 |
First Capital REIT FCR.UN | Real Estate | REIT - Retail | CAD 3,855.44 |
EQB Inc EQB | Financial Services | Banks - Regional | CAD 3,842.62 |
Sandstorm Gold Ltd SSL | Basic Materials | Gold | CAD 3,837.66 |
Torex Gold Resources Inc TXG | Basic Materials | Gold | CAD 3,786.14 |
CT Real Estate Investment Trust CRT.UN | Real Estate | REIT - Retail | CAD 3,744.17 |
Peyto Exploration & Development Corp PEY | Energy | Oil & Gas E&P | CAD 3,705.95 |
Premium Brands Holdings Corp PBH | Consumer Defensive | Packaged Foods | CAD 3,694.99 |
Boardwalk Real Estate Investment Trust BEI.UN | Real Estate | REIT - Residential | CAD 3,682.24 |
TerraVest Industries Inc TVK | Energy | Oil & Gas Equipment & Services | CAD 3,659.44 |
K92 Mining Inc KNT | Basic Materials | Gold | CAD 3,653.26 |
SSR Mining Inc SSRM | Basic Materials | Gold | CAD 3,635.81 |
Dundee Precious Metals Inc DPM | Basic Materials | Gold | CAD 3,609.68 |
Maple Leaf Foods Inc MFI | Consumer Defensive | Packaged Foods | CAD 3,529.17 |
Secure Waste Infrastructure Corp SES | Industrials | Waste Management | CAD 3,495.15 |
Bausch Health Companies Inc BHC | Healthcare | Drug Manufacturers - Specialty & Generic | CAD 3,488.55 |
BlackBerry Ltd BB | Technology | Software - Infrastructure | CAD 3,472.06 |
Dream Industrial Real Estate Investment Trust DIR.UN | Real Estate | REIT - Industrial | CAD 3,408.18 |
Boralex Inc BLX | Utilities | Utilities - Renewable | CAD 3,381.43 |
NGEx Minerals Ltd NGEX | Basic Materials | Other Industrial Metals & Mining | CAD 3,322.62 |
Exchange Income Corp EIF | Industrials | Airlines | CAD 3,321.65 |
Brookfield Business Partners LP BBU.UN | Industrials | Conglomerates | CAD 3,263.91 |
Methanex Corp MX | Basic Materials | Chemicals | CAD 3,170.94 |
Brookfield Business Corp BBUC | Financial Services | Asset Management | CAD 3,160.27 |
Hut 8 Corp HUT | Financial Services | Capital Markets | CAD 3,114.87 |
Paramount Resources Ltd POU | Energy | Oil & Gas E&P | CAD 3,089.06 |
Cogeco Communications Inc CCA | Communication Services | Telecom Services | CAD 3,032.00 |
MAG Silver Corp MAG | Basic Materials | Silver | CAD 3,029.41 |
Groupe Dynamite Inc GRGD | Consumer Cyclical | Apparel Retail | CAD 2,904.76 |
NuVista Energy Ltd NVA | Energy | Oil & Gas E&P | CAD 2,862.30 |
Paladin Energy Ltd PDN | Energy | Uranium | CAD 2,797.54 |
Athabasca Oil Corp ATH | Energy | Oil & Gas E&P | CAD 2,792.23 |
H&R Real Estate Investment Trust HR.UN | Real Estate | REIT - Diversified | CAD 2,791.07 |
Winpak Ltd WPK | Consumer Cyclical | Packaging & Containers | CAD 2,783.78 |
Innergex Renewable Energy Inc INE | Utilities | Utilities - Renewable | CAD 2,770.41 |
Fortuna Mining Corp FVI | Basic Materials | Gold | CAD 2,759.57 |
Crombie Real Estate Investment Trust CRR.UN | Real Estate | REIT - Diversified | CAD 2,759.53 |
Wesdome Gold Mines Ltd WDO | Basic Materials | Gold | CAD 2,754.72 |
goeasy Ltd GSY | Financial Services | Credit Services | CAD 2,721.86 |
Aura Minerals Inc ORA | Basic Materials | Gold | CAD 2,613.74 |
Fairfax India Holdings Corp FIH.U | Financial Services | Asset Management | USD 2,595.66 |
Russel Metals Inc RUS | Industrials | Industrial Distribution | CAD 2,518.06 |
Novagold Resources Inc NG | Basic Materials | Gold | CAD 2,514.63 |
First National Financial Corp FN | Financial Services | Mortgage Finance | CAD 2,499.44 |
International Petroleum Corp IPCO | Energy | Oil & Gas E&P | CAD 2,483.60 |
Tamarack Valley Energy Ltd TVE | Energy | Oil & Gas E&P | CAD 2,451.11 |
Skeena Resources Ltd SKE | Basic Materials | Other Industrial Metals & Mining | CAD 2,445.73 |
Sprott Inc SII | Financial Services | Asset Management | CAD 2,438.26 |
Spin Master Corp TOY | Consumer Cyclical | Leisure | CAD 2,425.63 |
Allied Properties Real Estate Investment Trust AP.UN | Real Estate | REIT - Office | CAD 2,419.33 |
Westgold Resources Ltd WGX | Basic Materials | Gold | CAD 2,405.09 |
Discovery Silver Corp DSV | Basic Materials | Silver | CAD 2,388.19 |
Ero Copper Corp ERO | Basic Materials | Copper | CAD 2,378.01 |
Altus Group Ltd AIF | Real Estate | Real Estate Services | CAD 2,344.58 |
Killam Apartment Real Estate Investment Trust KMP.UN | Real Estate | REIT - Residential | CAD 2,343.36 |
Pet Valu Holdings Ltd PET | Consumer Cyclical | Specialty Retail | CAD 2,312.74 |
The North West Co Inc NWC | Consumer Defensive | Grocery Stores | CAD 2,297.88 |
NFI Group Inc NFI | Consumer Cyclical | Auto Manufacturers | CAD 2,214.35 |
Lightspeed Commerce Inc LSPD | Technology | Software - Application | CAD 2,208.16 |
Denison Mines Corp DML | Energy | Uranium | CAD 2,196.04 |
Allied Gold Corp AAUC | Basic Materials | Gold | CAD 2,142.59 |
Centerra Gold Inc CG | Basic Materials | Gold | CAD 2,127.50 |
Champion Iron Ltd CIA | Basic Materials | Steel | CAD 2,098.78 |
Seabridge Gold Inc SEA | Basic Materials | Gold | CAD 2,088.39 |
Freehold Royalties Ltd FRU | Energy | Oil & Gas E&P | CAD 2,087.22 |
Trisura Group Ltd TSU | Financial Services | Insurance - Specialty | CAD 2,077.35 |
Andlauer Healthcare Group Inc AND | Industrials | Integrated Freight & Logistics | CAD 2,062.82 |
Richelieu Hardware Ltd RCH | Consumer Cyclical | Furnishings, Fixtures & Appliances | CAD 2,017.31 |
Endeavour Silver Corp EDR | Basic Materials | Silver | CAD 2,007.32 |
Baytex Energy Corp BTE | Energy | Oil & Gas E&P | CAD 1,928.48 |
Birchcliff Energy Ltd BIR | Energy | Oil & Gas E&P | CAD 1,924.79 |
Advantage Energy Ltd AAV | Energy | Oil & Gas E&P | CAD 1,917.30 |
InterRent Real Estate Investment Trust IIP.UN | Real Estate | REIT - Residential | CAD 1,878.98 |
Energy Fuels Inc EFR | Energy | Uranium | CAD 1,870.15 |
Superior Plus Corp SPB | Utilities | Utilities - Regulated Gas | CAD 1,866.89 |
Leon's Furniture Ltd LNF | Consumer Cyclical | Specialty Retail | CAD 1,832.64 |
Labrador Iron Ore Royalty Corp LIF | Basic Materials | Steel | CAD 1,800.32 |
Aya Gold & Silver Inc AYA | Basic Materials | Silver | CAD 1,746.69 |
Perpetua Resources Corp PPTA | Basic Materials | Other Precious Metals & Mining | CAD 1,737.67 |
Transcontinental Inc TCL.A | Consumer Cyclical | Packaging & Containers | CAD 1,722.47 |
Transcontinental Inc TCL.B | Consumer Cyclical | Packaging & Containers | CAD 1,722.47 |
Sienna Senior Living Inc SIA | Healthcare | Medical Care Facilities | CAD 1,720.76 |
Canfor Corp CFP | Basic Materials | Lumber & Wood Production | CAD 1,708.70 |
Mainstreet Equity Corp MEQ | Real Estate | Real Estate Services | CAD 1,700.59 |
Ivanhoe Electric Inc IE | Basic Materials | Copper | CAD 1,693.68 |
Cargojet Inc CJT | Industrials | Integrated Freight & Logistics | CAD 1,691.56 |
Westshore Terminals Investment Corp WTE | Industrials | Marine Shipping | CAD 1,673.96 |
Aris Mining Corp ARIS | Basic Materials | Gold | CAD 1,665.24 |
Badger Infrastructure Solutions Ltd BDGI | Industrials | Engineering & Construction | CAD 1,661.29 |
Dentalcorp Holdings Ltd DNTL | Healthcare | Medical Care Facilities | CAD 1,637.10 |
Bird Construction Inc BDT | Industrials | Engineering & Construction | CAD 1,607.76 |
Montage Gold Corp MAU | Basic Materials | Gold | CAD 1,601.29 |
Canada Goose Holdings Inc GOOS | Consumer Cyclical | Apparel Manufacturing | CAD 1,599.68 |
Headwater Exploration Inc HWX | Energy | Oil & Gas E&P | CAD 1,597.84 |
Primaris REIT PMZ.UN | Real Estate | REIT - Retail | CAD 1,585.82 |
Foran Mining Corp FOM | Basic Materials | Other Industrial Metals & Mining | CAD 1,576.49 |
Vermilion Energy Inc VET | Energy | Oil & Gas E&P | CAD 1,575.90 |
CES Energy Solutions Corp CEU | Energy | Oil & Gas Equipment & Services | CAD 1,563.13 |
Southern Cross Gold Consolidated Ltd SXGC | Basic Materials | Gold | CAD 1,543.18 |
Lassonde Industries Inc LAS.A | Consumer Defensive | Beverages - Non-Alcoholic | CAD 1,543.05 |
Propel Holdings Inc PRL | Financial Services | Credit Services | CAD 1,506.48 |
Hammond Power Solutions Inc HPS.A | Industrials | Electrical Equipment & Parts | CAD 1,498.71 |
Jamieson Wellness Inc JWEL | Consumer Defensive | Packaged Foods | CAD 1,471.40 |
StorageVault Canada Inc SVI | Real Estate | Real Estate Services | CAD 1,469.51 |
Kelt Exploration Ltd KEL | Energy | Oil & Gas E&P | CAD 1,461.81 |
Savaria Corp SIS | Industrials | Specialty Industrial Machinery | CAD 1,410.91 |
TELUS International (Cda) Inc TIXT | Technology | Software - Infrastructure | CAD 1,406.33 |
Taseko Mines Ltd TKO | Basic Materials | Copper | CAD 1,399.33 |
Parex Resources Inc PXT | Energy | Oil & Gas E&P | CAD 1,387.22 |
Silvercorp Metals Inc SVM | Basic Materials | Silver | CAD 1,377.47 |
Laurentian Bank of Canada LB | Financial Services | Banks - Regional | CAD 1,366.77 |
Enerflex Ltd EFX | Energy | Oil & Gas Equipment & Services | CAD 1,363.70 |
Collective Mining Ltd CNL | Basic Materials | Gold | CAD 1,344.83 |
Vizsla Silver Corp VZLA | Basic Materials | Other Industrial Metals & Mining | CAD 1,324.92 |
Enghouse Systems Ltd ENGH | Technology | Software - Application | CAD 1,292.84 |
Aecon Group Inc ARE | Industrials | Engineering & Construction | CAD 1,291.04 |
Almonty Industries Inc AII | Basic Materials | Other Industrial Metals & Mining | CAD 1,285.33 |
Mullen Group Ltd MTL | Industrials | Trucking | CAD 1,263.04 |
Chemtrade Logistics Income Fund CHE.UN | Basic Materials | Chemicals | CAD 1,256.98 |
Altius Minerals Corp ALS | Basic Materials | Other Industrial Metals & Mining | CAD 1,253.37 |
Morguard Corp MRC | Real Estate | Real Estate - Diversified | CAD 1,246.78 |
Northwest Healthcare Properties Real Estate Investment Trust NWH.UN | Real Estate | REIT - Healthcare Facilities | CAD 1,237.03 |
Solaris Resources Inc SLS | Basic Materials | Other Precious Metals & Mining | CAD 1,204.84 |
Docebo Inc DCBO | Technology | Software - Application | CAD 1,187.70 |
Sagicor Financial Co Ltd SFC | Financial Services | Insurance - Life | CAD 1,155.89 |
Extendicare Inc EXE | Healthcare | Medical Care Facilities | CAD 1,154.17 |
Meren Energy Inc MER | Energy | Oil & Gas E&P | CAD 1,128.11 |
Rupert Resources Ltd RUP | Basic Materials | Gold | CAD 1,093.05 |
Clairvest Group Inc CVG | Financial Services | Asset Management | CAD 1,083.80 |
Magellan Aerospace Corp MAL | Industrials | Aerospace & Defense | CAD 1,082.78 |
WELL Health Technologies Corp WELL | Healthcare | Medical Care Facilities | CAD 1,073.27 |
Cardinal Energy Ltd CJ | Energy | Oil & Gas E&P | CAD 1,071.99 |
Cronos Group Inc CRON | Healthcare | Drug Manufacturers - Specialty & Generic | CAD 1,063.76 |
Guardian Capital Group Ltd GCG | Financial Services | Asset Management | CAD 1,045.06 |
Guardian Capital Group Ltd GCG.A | Financial Services | Asset Management | CAD 1,045.06 |
Northern Dynasty Minerals Ltd NDM | Basic Materials | Other Industrial Metals & Mining | CAD 1,037.01 |
Canaccord Genuity Group Inc CF | Financial Services | Capital Markets | CAD 1,011.20 |
Algoma Steel Group Inc ASTL | Basic Materials | Steel | CAD 1,010.51 |
Pason Systems Inc PSI | Energy | Oil & Gas Equipment & Services | CAD 1,000.46 |
MTY Food Group Inc MTY | Consumer Cyclical | Restaurants | CAD 984.79 |
SunOpta Inc SOY | Consumer Defensive | Beverages - Non-Alcoholic | CAD 977.95 |
Kiwetinohk Energy Corp KEC | Energy | Oil & Gas E&P | CAD 970.72 |
Trican Well Service Ltd TCW | Energy | Oil & Gas Equipment & Services | CAD 969.80 |
Marimaca Copper Corp MARI | Basic Materials | Copper | CAD 960.52 |
Life & Banc Split Corp LBS.PR.A | Financial Services | Asset Management | CAD 951.92 |
Evertz Technologies Ltd ET | Technology | Communication Equipment | CAD 946.88 |
Cascades Inc CAS | Consumer Cyclical | Packaging & Containers | CAD 934.31 |
Precision Drilling Corp PD | Energy | Oil & Gas Drilling | CAD 927.69 |
DREAM Unlimited Corp DRM | Real Estate | Real Estate - Development | CAD 923.55 |
A&W Food Services of Canada Inc AW | Consumer Cyclical | Restaurants | CAD 899.92 |
Alaris Equity Partners Income Trust AD.UN | Financial Services | Asset Management | CAD 870.87 |
Curaleaf Holdings Inc CURA | Healthcare | Drug Manufacturers - Specialty & Generic | CAD 855.85 |
5N Plus Inc VNP | Basic Materials | Specialty Chemicals | CAD 847.69 |
Slate Grocery REIT SGR.UN | Real Estate | REIT - Retail | CAD 842.03 |
McEwen Mining Inc MUX | Basic Materials | Other Precious Metals & Mining | CAD 837.72 |
AGF Management Ltd AGF.B | Financial Services | Asset Management | CAD 816.71 |
D2L Inc DTOL | Technology | Software - Application | CAD 805.75 |
