Morningstar Australia - Empowering Investor Success
Market valuation
- Undervalued
- Overvalued
Market movers
Name | Last price | % Change |
|---|---|---|
| Northern Minerals Ltd NTU | 0.04 | 4.65% |
| Arafura Rare Earths Ltd ARU | 0.28 | 3.51% |
| Pilbara Minerals Ltd PLS | 3.13 | 5.15% |
| Vault Minerals Ltd VAU | 0.73 | 0.68% |
| AMA Group Ltd AMA | 0.09 | 2.17% |
| Core Lithium Ltd CXO | 0.13 | 0.00% |
| Droneshield Ltd DRO | 3.83 | 0.00% |
| Tabcorp Holdings Ltd TAH | 1.05 | 1.88% |
| Telstra Group Ltd TLS | 4.86 | 0.41% |
| South32 Ltd S32 | 3.15 | 0.63% |
Compare Market Indices
Markets
Index | Last price | % Change |
|---|---|---|
| All Ordinaries | 9,182.50 | 0.26% |
| CAC 40 | 8,137.86 | 0.21% |
| DAX 40 | 24,218.92 | 1.09% |
| Dow JONES (US) | 47,562.87 | 0.09% |
| FTSE 100 | 9,731.58 | 0.15% |
| HKSE | 26,158.36 | 0.97% |
| NASDAQ | 23,724.96 | 0.61% |
| Nikkei 225 | 52,411.34 | 2.12% |
| NZX 50 Index | 13,556.30 | 0.06% |
| S&P 500 | 6,840.20 | 0.26% |
| S&P/ASX 200 | 8,894.80 | 0.41% |
| SSE Composite Index | 3,976.52 | 0.55% |
Specialists
Shani Jayamanne
Joseph Taylor
personal-finance
Future Focus: The fatal error with super
Don’t fall for predatory companies encouraging you to pillage your retirement savings.
personal-finance
Future Focus: Six life changing tips
I recently ran a financial literacy course for students. These are the life changing tips I gave them.
personal-finance
Unconventional wisdom: Why are we turning our back on markets?
Markets may not be perfect but a cursory look at the alternative unveils some troubling flaws.
personal-finance
Unconventional wisdom: Three ways to avoid growing up
The right mindset can lead to financial freedom.
stocks
Unconventional wisdom: Are dividends the answers?
As investors toil in complexity the obvious solution may be the right one.
personal-finance
Young & Invested: How to evaluate a thematic ETF for your portfolio
Not everything is as it appears.
personal-finance
Young & Invested: Home Guarantee Scheme won’t help housing crisis
It’s easy to mistake accessibility for affordability.