Morningstar Fund Report
Advance High Growth Multi-Blend
Fund Report | Report generated 08 Mar 2021 |
Read the Analyst Research Report


Performance
28 Feb 2021
Growth of $10,000

Fund: Advance High Growth Multi-Blend

Index: Morningstar Aus Msec Aggressive TR AUD

Category: Multisector Aggressive
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Feb-21 | |
---|---|---|---|---|
Fund | 12.01 | 6.47 | -5.42 | 16.28 |
+/- Cat | 1.06 | -0.86 | -1.30 | 2.70 |
+/- Index | -0.72 | -4.73 | -4.56 | 4.82 |
Trailing Total Returns
as at 28 Feb 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 2.35 | 0.73 | 1.21 | 20 / 140 |
3 Month | 3.34 | 0.44 | 2.11 | 50 / 139 |
1 Year | 8.56 | 1.64 | 2.39 | 55 / 137 |
3 Year | 6.66 | 0.31 | -2.04 | 62 / 133 |
5 Year | 9.02 | 0.07 | -1.35 | 67 / 123 |
Risk Analysis
as at 28 Feb 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 14.92 | 13.17 | 12.58 |
Sharpe Ratio | 0.44 | 0.48 | 0.64 |
R-Squared | 97 | 95.34 | -- |
Beta | 1.17 | 1.02 | -- |
Alpha | -2.94 | -1.95 | -- |
Fund Details
Fund Inception | 18 May 2004 |
Responsible Entity | Advance Asset Management Limited |
Fund Manager | Advance Asset Management Limited |
Base Currency | $A |
Net Assets $Mil (as at 30 Nov 2020) |
2.11 |
Minimum Investment $ | 1,500 |
Regular Savings Plan (Yes/No) |
Yes |
Cash Distributions | Quarterly |
Current Investment Style
as at 30 Nov 2020

Size | Large Style | Blend
Asset Allocation
% as at 31 Dec 2020
Domestic Equity | 40.446 |
International Equity | 43.718 |
Listed Property | 11.076 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 2.695 |
Other | 2.066 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 04 Mar 2021
APIR Code | ADV0086AU |
Legal Type | Investment Trusts |
Status | Closed |
Category | Multisector Aggressive |
Entry Price $ | 0.8122 |
Exit Price $ | 0.8086 |
Exit Price 1 Week Change $ |
-0.0049 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 4.10% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.4557 |
Annual
ICR pa (30 Jun 2020) | 2.1300 |
Max Management Fee pa![]() |
1.58% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2020) |
0.00% |
Max Brokerage | 0.0000 |