Morningstar Fund Report
AMP SigSup AP-FD Emerging Markets
Performance
31 Jan 2021
Growth of $10,000

Fund: AMP SigSup AP-FD Emerging Markets

Index: MSCI EM NR AUD

Category: Equity Emerging Markets
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 11.20 | 4.04 | -4.69 | 21.20 |
+/- Cat | 3.92 | -3.88 | 1.97 | 1.74 |
+/- Index | -1.13 | -2.52 | -3.16 | -0.09 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 4.70 | 2.07 | 1.04 | 1 / 34 |
3 Month | 10.95 | -0.07 | 0.31 | 14 / 34 |
1 Year | 9.23 | 2.62 | -2.37 | 9 / 34 |
3 Year | 4.52 | -0.02 | -1.80 | 17 / 31 |
5 Year | 11.12 | 0.93 | -2.05 | 16 / 31 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 11.65 | 12.29 | 11.78 |
Sharpe Ratio | 0.34 | 0.32 | 0.48 |
R-Squared | 96.63 | 89.08 | -- |
Beta | 0.97 | 0.98 | -- |
Alpha | -1.57 | -1.64 | -- |
Fund Details
Fund Inception | 30 Aug 2007 |
Responsible Entity | N. M. Superannuation Pty Ltd |
Fund Manager | AMP Capital Investors Limited |
Base Currency | $A |
Net Assets $Mil (as at 30 Nov 2020) |
0.52 |
Minimum Investment $ | 5,000 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | -- |
Current Investment Style
as at 30 Jun 2013

Size | Large Style | Blend
Asset Allocation
% as at 31 Dec 2020
Domestic Equity | 0.000 |
International Equity | 96.565 |
Listed Property | 0.672 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 2.763 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 04 Mar 2021
APIR Code | AMP1153AU |
Legal Type | Allocated Pension |
Status | Open |
Category | Equity Emerging Markets |
Entry Price $ | 1.5472 |
Exit Price $ | 1.5472 |
Exit Price 1 Week Change $ |
0.0040 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.0000 |
Annual
ICR pa (30 Jun 2020) | 0.9400 |
Max Management Fee pa![]() |
1.20% |
Max Admin Fee pa![]() |
0.70% |
Performance Fee pa (30 Jun 2020) |
0.00% |
Max Brokerage | 0.0000 |