Morningstar Fund Report
Perpetual WFIA-Platinum Asia
Fund Report | Report generated 06 Mar 2021 |
Read the Analyst Research Report


Performance
31 Jan 2021
Growth of $10,000

Fund: Perpetual WFIA-Platinum Asia

Index: MSCI AC Asia Ex Japan NR AUD

Category: Equity Asia Pacific w/o Japan
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 13.69 | 1.21 | 13.12 | 23.85 |
+/- Cat | 1.18 | -3.26 | 7.77 | -0.20 |
+/- Index | -0.41 | -3.58 | 9.48 | 1.28 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 4.60 | 0.64 | -0.08 | 10 / 33 |
3 Month | 9.63 | -0.45 | -0.28 | 22 / 33 |
1 Year | 32.11 | 10.55 | 13.29 | 8 / 32 |
3 Year | 9.77 | 0.10 | 0.86 | 18 / 32 |
5 Year | 14.18 | 0.46 | -0.27 | 12 / 26 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 10.51 | 12.36 | -- |
Sharpe Ratio | 0.83 | 0.74 | -- |
R-Squared | 77.28 | 77.8 | -- |
Beta | 0.8 | 0.93 | -- |
Alpha | 2.32 | 1.37 | -- |
Fund Details
Fund Inception | 10 Nov 2008 |
Responsible Entity | Perpetual Investment Management Ltd |
Fund Manager | Platinum Investment Management Ltd |
Base Currency | $A |
Net Assets $Mil (as at 31 Dec 2020) |
29.00 |
Minimum Investment $ | 2,000 |
Regular Savings Plan (Yes/No) |
Yes |
Cash Distributions | Annually |
Current Investment Style
as at 31 Dec 2020

Size | Large Style | Blend
Asset Allocation
% as at 31 Jan 2021
Domestic Equity | 0.000 |
International Equity | 83.659 |
Listed Property | 0.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 16.341 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 02 Mar 2021
APIR Code | PER0497AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Equity Asia Pacific w/o Japan |
Entry Price $ | 1.4276 |
Exit Price $ | 1.4219 |
Exit Price 1 Week Change $ |
-0.0082 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.4000 |
Annual
ICR pa (30 Jun 2019) | 2.5900 |
Max Management Fee pa![]() |
2.56% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2019) |
-- |
Max Brokerage | 0.0000 |