Morningstar Fund Report
AMP FLAP-Perennial Value Inc Wealth Def
Performance
31 Jan 2021
Growth of $10,000

Fund: AMP FLAP-Perennial Value Inc Wealth Def

Index: S&P/ASX 200 TR AUD

Category: Equity Australia Large Value
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 4.83 | 5.05 | -2.64 | 13.29 |
+/- Cat | -4.58 | -0.28 | 7.34 | -3.62 |
+/- Index | -8.18 | -6.49 | 5.04 | -0.27 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 0.53 | 0.23 | 0.22 | 39 / 84 |
3 Month | 13.95 | -0.88 | 2.05 | 62 / 84 |
1 Year | 3.24 | 5.12 | 6.36 | 7 / 82 |
3 Year | 4.92 | 0.91 | -2.08 | 18 / 80 |
5 Year | 5.70 | -1.71 | -4.32 | 62 / 71 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 14 | 18.72 | -- |
Sharpe Ratio | 0.33 | 0.25 | -- |
R-Squared | 86.95 | 92.46 | -- |
Beta | 0.74 | 1.01 | -- |
Alpha | -0.72 | -2.83 | -- |
Fund Details
Fund Inception | 21 May 2010 |
Responsible Entity | AMP Superannuation Limited |
Fund Manager | Perennial Value Management Limited |
Base Currency | $A |
Net Assets $Mil (as at 30 Nov 2020) |
10.00 |
Minimum Investment $ | 20,000 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | -- |
Current Investment Style
as at 31 Jan 2021

Size | Large Style | Value
Asset Allocation
% as at 31 Dec 2020
Domestic Equity | 84.634 |
International Equity | 1.219 |
Listed Property | 7.517 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 6.630 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 03 Mar 2021
APIR Code | AMP1541AU |
Legal Type | Allocated Pension |
Status | Open |
Category | Equity Australia Large Value |
Entry Price $ | 2.0348 |
Exit Price $ | 2.0348 |
Exit Price 1 Week Change $ |
0.0168 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 4.50% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.0000 |
Annual
ICR pa (30 Jun 2020) | 1.6200 |
Max Management Fee pa![]() |
0.90% |
Max Admin Fee pa![]() |
1.40% |
Performance Fee pa (30 Jun 2020) |
0.00% |
Max Brokerage | 0.4000 |