Morningstar Fund Report
AMP FLI S2-AMP High Growth
Performance
31 Jan 2021
Growth of $10,000

Fund: AMP FLI S2-AMP High Growth

Index: Morningstar Aus Msec Aggressive TR AUD

Category: Multisector Aggressive
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 9.44 | 8.23 | -2.85 | 11.82 |
+/- Cat | -1.52 | 0.90 | 1.27 | 0.05 |
+/- Index | -3.30 | -2.97 | -1.99 | 1.62 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | -0.05 | -0.18 | 0.20 | 91 / 139 |
3 Month | 9.26 | -0.23 | 1.37 | 105 / 138 |
1 Year | 0.67 | 1.45 | 1.33 | 57 / 136 |
3 Year | 6.15 | 0.59 | -2.05 | 56 / 132 |
5 Year | 7.88 | -0.50 | -1.97 | 76 / 120 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 12.66 | 13.17 | 12.59 |
Sharpe Ratio | 0.45 | 0.42 | 0.6 |
R-Squared | 97.51 | 95.52 | -- |
Beta | 0.99 | 1.02 | -- |
Alpha | -1.87 | -2.26 | -- |
Fund Details
Fund Inception | 01 Jul 2010 |
Responsible Entity | AMP Capital Funds Management Ltd |
Fund Manager | AMP Capital Investors Limited |
Base Currency | $A |
Net Assets $Mil (as at 30 Nov 2020) |
2.93 |
Minimum Investment $ | 1,500 |
Regular Savings Plan (Yes/No) |
Yes |
Cash Distributions | Semi-Annually |
Current Investment Style
Style Box is unavailable.
Asset Allocation
% as at 31 Dec 2020
Domestic Equity | 36.159 |
International Equity | 45.447 |
Listed Property | 6.168 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 7.059 |
International Fixed Interest | 4.229 |
Cash | 0.939 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 25 Feb 2021
APIR Code | AMP1395AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Multisector Aggressive |
Entry Price $ | 1.1502 |
Exit Price $ | 1.1463 |
Exit Price 1 Week Change $ |
-0.0206 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.3406 |
Annual
ICR pa (30 Jun 2020) | 1.7300 |
Max Management Fee pa![]() |
1.71% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2020) |
0.00% |
Max Brokerage | 0.0000 |