Morningstar Fund Report
Ipac Select Index High Growth
Performance
31 Mar 2021
Growth of $10,000

Fund: Ipac Select Index High Growth

Index: Morningstar Aus Msec Aggressive TR AUD

Category: Multisector Aggressive
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Mar-21 | |
---|---|---|---|---|
Fund | 12.82 | 10.63 | -1.90 | 18.83 |
+/- Cat | 1.87 | 3.29 | 2.21 | 1.53 |
+/- Index | 0.09 | -0.57 | -1.05 | 3.45 |
Trailing Total Returns
as at 31 Mar 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 3.57 | 0.29 | 0.06 | 26 / 140 |
3 Month | 4.79 | -0.31 | 0.35 | 94 / 140 |
1 Year | 34.38 | 5.73 | 7.77 | 19 / 137 |
3 Year | 11.11 | 3.00 | 0.56 | 2 / 133 |
5 Year | 11.44 | 2.27 | 0.68 | 1 / 123 |
Risk Analysis
as at 31 Mar 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 14.56 | 13.19 | 12.6 |
Sharpe Ratio | 0.73 | 0.61 | 0.78 |
R-Squared | 98.48 | 95.28 | -- |
Beta | 1.15 | 1.02 | -- |
Alpha | -0.67 | -1.99 | -- |
Fund Details
Fund Inception | 03 Oct 2006 |
Responsible Entity | IPAC Asset Management Limited |
Fund Manager | IPAC Portfolio Management Limited |
Base Currency | $A |
Net Assets $Mil (as at 31 May 2015) |
-- |
Minimum Investment $ | 1,000 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | Semi-Annually |
Current Investment Style
Style Box is unavailable.
Asset Allocation
% as at 31 Mar 2021
Domestic Equity | 43.148 |
International Equity | 50.946 |
Listed Property | 4.168 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 1.738 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 19 Apr 2021
APIR Code | IPA0144AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Multisector Aggressive |
Entry Price $ | 0.8060 |
Exit Price $ | 0.8048 |
Exit Price 1 Week Change $ |
0.0050 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.1496 |
Annual
ICR pa (30 Jun 2020) | 0.4600 |
Max Management Fee pa![]() |
0.45% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2020) |
0.00% |
Max Brokerage | -- |