Morningstar Fund Report
State Street Multi-Asset Builder
Performance
31 Mar 2021
Growth of $10,000

Fund: State Street Multi-Asset Builder

Index: RBA Bank accepted Bills 90 Days

Category: Multisector Flexible
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Mar-21 | |
---|---|---|---|---|
Fund | 7.16 | 5.71 | -4.78 | 4.74 |
+/- Cat | 2.37 | 1.60 | -2.69 | -4.42 |
+/- Index | 5.34 | 3.86 | -5.49 | 4.70 |
Trailing Total Returns
as at 31 Mar 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 2.98 | 1.16 | 2.98 | 5 / 60 |
3 Month | 2.71 | 0.03 | 2.70 | 22 / 60 |
1 Year | 4.04 | -10.01 | 3.97 | 58 / 59 |
3 Year | 2.77 | -1.21 | 1.74 | 46 / 57 |
5 Year | 3.65 | -1.37 | 2.31 | 44 / 52 |
Risk Analysis
as at 31 Mar 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 6.51 | 7.2 | 0.23 |
Sharpe Ratio | 0.3 | 0.52 | -- |
R-Squared | -- | -- | -- |
Beta | -- | -- | -- |
Alpha | -- | -- | -- |
Fund Details
Fund Inception | 31 Jan 2014 |
Responsible Entity | State Street Global Advisors, Australia |
Fund Manager | State Street Global Advisors (Aus) Ltd |
Base Currency | $A |
Net Assets $Mil (as at 31 Mar 2021) |
38.80 |
Minimum Investment $ | 25,000 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | Semi-Annually |
Current Investment Style
as at 28 Feb 2021

Size | Large Style | Blend
Asset Allocation
% as at 28 Feb 2021
Domestic Equity | 33.502 |
International Equity | 22.874 |
Listed Property | 0.009 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.416 |
International Fixed Interest | 4.793 |
Cash | 17.287 |
Other | 21.119 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 14 Apr 2021
APIR Code | SST0052AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Multisector Flexible |
Entry Price $ | 1.0201 |
Exit Price $ | 1.0177 |
Exit Price 1 Week Change $ |
0.0036 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.2282 |
Annual
ICR pa (30 Jun 2020) | 0.5800 |
Max Management Fee pa![]() |
0.58% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2020) |
0.00% |
Max Brokerage | 0.0000 |