Hong Kong Stock Exchange Companies List
The Stock Exchange of Hong Kong (SEHK, also known as Hong Kong Stock Exchange) is a stock exchange based in Hong Kong.
2651 Results
Microsoft Corp 04338 | Technology | Software - Infrastructure | HKD 26,310,046.85 |
Tencent Holdings Ltd 00700 | Communication Services | Internet Content & Information | HKD 4,738,961.32 |
Industrial And Commercial Bank Of China Ltd 01398 | Financial Services | Banks - Diversified | HKD 2,576,120.99 |
Alibaba Group Holding Ltd 09988 | Consumer Cyclical | Internet Retail | HKD 2,348,582.65 |
Agricultural Bank of China Ltd 01288 | Financial Services | Banks - Diversified | HKD 2,086,812.63 |
Cisco Systems Inc 04333 | Technology | Communication Equipment | HKD 1,957,539.09 |
China Mobile Ltd 00941 | Communication Services | Telecom Services | HKD 1,928,767.40 |
China Construction Bank Corp 00939 | Financial Services | Banks - Diversified | HKD 1,771,145.69 |
Bank Of China Ltd 03988 | Financial Services | Banks - Diversified | HKD 1,677,176.21 |
HSBC Holdings PLC 00005 | Financial Services | Banks - Diversified | HKD 1,635,778.38 |
PetroChina Co Ltd 00857 | Energy | Oil & Gas Integrated | HKD 1,588,783.74 |
Xiaomi Corp 01810 | Technology | Consumer Electronics | HKD 1,411,179.08 |
Contemporary Amperex Technology Co Ltd 03750 | Industrials | Electrical Equipment & Parts | HKD 1,354,269.99 |
BYD Co Ltd 01211 | Consumer Cyclical | Auto Manufacturers | HKD 1,353,504.34 |
China Merchants Bank Co Ltd 03968 | Financial Services | Banks - Regional | HKD 1,208,997.81 |
Amgen Inc 04332 | Healthcare | Drug Manufacturers - General | HKD 1,141,187.95 |
Applied Materials Inc 04336 | Technology | Semiconductor Equipment & Materials | HKD 1,030,911.30 |
China Life Insurance Co Ltd 02628 | Financial Services | Insurance - Life | HKD 987,221.62 |
Ping An Insurance (Group) Co. of China Ltd 02318 | Financial Services | Insurance - Life | HKD 975,793.12 |
CNOOC Ltd 00883 | Energy | Oil & Gas E&P | HKD 878,780.57 |
Meituan 03690 | Consumer Cyclical | Internet Retail | HKD 838,851.73 |
China Shenhua Energy Co Ltd 01088 | Energy | Thermal Coal | HKD 829,691.54 |
Fast Retailing Co Ltd 06288 | Consumer Cyclical | Apparel Retail | HKD 780,847.32 |
China Telecom Corp Ltd 00728 | Communication Services | Telecom Services | HKD 747,751.98 |
Starbucks Corp 04337 | Consumer Cyclical | Restaurants | HKD 737,569.64 |
Intel Corp 04335 | Technology | Semiconductors | HKD 705,902.19 |
China Petroleum & Chemical Corp 00386 | Energy | Oil & Gas Integrated | HKD 701,949.34 |
AIA Group Ltd 01299 | Financial Services | Insurance - Life | HKD 698,457.29 |
Midea Group Co Ltd 00300 | Consumer Cyclical | Furnishings, Fixtures & Appliances | HKD 653,373.42 |
NetEase Inc 09999 | Communication Services | Electronic Gaming & Multimedia | HKD 603,121.37 |
Bank of Communications Co Ltd 03328 | Financial Services | Banks - Diversified | HKD 577,429.93 |
Postal Savings Bank Of China Co Ltd 01658 | Financial Services | Banks - Regional | HKD 559,886.43 |
Zijin Mining Group Co Ltd 02899 | Basic Materials | Gold | HKD 524,133.49 |
Hong Kong Exchanges and Clearing Ltd 00388 | Financial Services | Financial Data & Stock Exchanges | HKD 494,920.18 |
Semiconductor Manufacturing International Corp 00981 | Technology | Semiconductors | HKD 437,126.78 |
China Citic Bank Corp Ltd 00998 | Financial Services | Banks - Regional | HKD 434,451.23 |
Nongfu Spring Co Ltd 09633 | Consumer Defensive | Beverages - Non-Alcoholic | HKD 433,551.28 |
Manulife Financial Corp 00945 | Financial Services | Insurance - Life | HKD 409,613.83 |
CITIC Securities Co Ltd 06030 | Financial Services | Capital Markets | HKD 396,686.61 |
JD.com Inc 09618 | Consumer Cyclical | Internet Retail | HKD 390,082.52 |
The People's Insurance Co (Group) of China Ltd 01339 | Financial Services | Insurance - Property & Casualty | HKD 364,406.77 |
BOC Hong Kong Holdings Ltd 02388 | Financial Services | Banks - Regional | HKD 354,716.78 |
PICC Property and Casualty Co Ltd 02328 | Financial Services | Insurance - Property & Casualty | HKD 338,090.03 |
Trip.com Group Ltd 09961 | Consumer Cyclical | Travel Services | HKD 326,801.72 |
China Pacific Insurance (Group) Co Ltd 02601 | Financial Services | Insurance - Life | HKD 320,246.92 |
Guotai Haitong Securities Co Ltd 02611 | Financial Services | Capital Markets | HKD 308,780.84 |
CITIC Ltd 00267 | Industrials | Conglomerates | HKD 290,029.92 |
China Unicom (Hong Kong) Ltd 00762 | Communication Services | Telecom Services | HKD 288,233.16 |
Pop Mart International Group Ltd 09992 | Consumer Cyclical | Leisure | HKD 286,882.91 |
Standard Chartered PLC 02888 | Financial Services | Banks - Diversified | HKD 286,878.97 |
COSCO SHIPPING Holdings Co Ltd 01919 | Industrials | Marine Shipping | HKD 270,756.32 |
ANTA Sports Products Ltd 02020 | Consumer Cyclical | Leisure | HKD 265,836.80 |
SF Holding Co Ltd 06936 | Industrials | Integrated Freight & Logistics | HKD 249,839.00 |
China Everbright Bank Co Ltd 06818 | Financial Services | Banks - Regional | HKD 247,402.21 |
Sun Hung Kai Properties Ltd 00016 | Real Estate | Real Estate - Development | HKD 238,650.30 |
Baidu Inc 09888 | Communication Services | Internet Content & Information | HKD 236,789.39 |
Li Auto Inc 02015 | Consumer Cyclical | Auto Manufacturers | HKD 234,068.66 |
Prudential PLC 02378 | Financial Services | Insurance - Life | HKD 233,428.51 |
BeiGene Ltd 06160 | Healthcare | Biotechnology | HKD 218,655.38 |
Haier Smart Home Co Ltd 06690 | Consumer Cyclical | Furnishings, Fixtures & Appliances | HKD 218,229.99 |
Kuaishou Technology 01024 | Communication Services | Internet Content & Information | HKD 215,379.73 |
CRRC Corp Ltd 01766 | Industrials | Railroads | HKD 213,371.01 |
China Tower Corp Ltd 00788 | Communication Services | Telecom Services | HKD 208,394.03 |
Hang Seng Bank Ltd 00011 | Financial Services | Banks - Regional | HKD 206,672.98 |
Tencent Music Entertainment Group 01698 | Communication Services | Internet Content & Information | HKD 205,250.23 |
Geely Automobile Holdings Ltd 00175 | Consumer Cyclical | Auto Manufacturers | HKD 205,123.00 |
Mixue Group 02097 | Consumer Defensive | Beverages - Non-Alcoholic | HKD 204,234.91 |
Wuxi AppTec Co Ltd 02359 | Healthcare | Diagnostics & Research | HKD 193,835.46 |
China Minsheng Banking Corp Ltd 01988 | Financial Services | Banks - Regional | HKD 192,902.45 |
Great Wall Motor Co Ltd 02333 | Consumer Cyclical | Auto Manufacturers | HKD 186,932.30 |
CGN Power Co Ltd 01816 | Utilities | Utilities - Independent Power Producers | HKD 186,412.80 |
China Resources Land Ltd 01109 | Real Estate | Real Estate - Development | HKD 181,838.96 |
CK Hutchison Holdings Ltd 00001 | Industrials | Conglomerates | HKD 173,884.02 |
MTR Corp Ltd 00066 | Industrials | Railroads | HKD 173,713.29 |
KE Holdings Inc 02423 | Real Estate | Real Estate Services | HKD 173,649.87 |
CMOC Group Ltd 03993 | Basic Materials | Other Industrial Metals & Mining | HKD 169,350.11 |
CLP Holdings Ltd 00002 | Utilities | Utilities - Regulated Electric | HKD 168,514.25 |
Techtronic Industries Co Ltd 00669 | Industrials | Tools & Accessories | HKD 167,863.84 |
China Galaxy Securities Co Ltd 06881 | Financial Services | Capital Markets | HKD 157,572.35 |
Fuyao Glass Industry Group Co Ltd 03606 | Consumer Cyclical | Auto Parts | HKD 157,354.02 |
ZTE Corp 00763 | Technology | Communication Equipment | HKD 156,981.74 |
Huatai Securities Co Ltd 06886 | Financial Services | Capital Markets | HKD 156,583.25 |
Hansoh Pharmaceutical Group Co Ltd 03692 | Healthcare | Drug Manufacturers - Specialty & Generic | HKD 150,429.63 |
New China Life Insurance Co Ltd 01336 | Financial Services | Insurance - Life | HKD 149,967.84 |
China Merchants Securities Asset Management Co.,Ltd 06099 | Financial Services | Capital Markets | HKD 149,757.87 |
XPeng Inc 09868 | Consumer Cyclical | Auto Manufacturers | HKD 147,441.56 |
China Overseas Land & Investment Ltd 00688 | Real Estate | Real Estate - Development | HKD 145,566.95 |
China Coal Energy Co Ltd 01898 | Energy | Thermal Coal | HKD 143,734.92 |
Weichai Power Co Ltd 02338 | Consumer Cyclical | Auto Manufacturers | HKD 142,308.52 |
Shandong Gold Mining Co Ltd 01787 | Basic Materials | Gold | HKD 142,023.28 |
China Railway Group Ltd 00390 | Industrials | Engineering & Construction | HKD 140,937.01 |
Laopu Gold Co Ltd 06181 | Consumer Cyclical | Luxury Goods | HKD 138,314.04 |
Galaxy Entertainment Group Ltd 00027 | Consumer Cyclical | Resorts & Casinos | HKD 138,027.92 |
China Communications Construction Co Ltd 01800 | Industrials | Engineering & Construction | HKD 137,775.74 |
China Tourism Group Duty Free Corp Ltd 01880 | Consumer Cyclical | Specialty Retail | HKD 137,023.35 |
China Hongqiao Group Ltd 01378 | Basic Materials | Aluminum | HKD 135,980.84 |
China International Capital Corp Ltd 03908 | Financial Services | Capital Markets | HKD 135,449.75 |
Air China Ltd 00753 | Industrials | Airlines | HKD 134,258.86 |
Prada SpA 01913 | Consumer Cyclical | Luxury Goods | HKD 133,954.44 |
CK Infrastructure Holdings Ltd 01038 | Utilities | Utilities - Regulated Electric | HKD 131,397.71 |
Anhui Conch Cement Co Ltd 00914 | Basic Materials | Building Materials | HKD 130,559.87 |
Hong Kong and China Gas Co Ltd 00003 | Utilities | Utilities - Regulated Gas | HKD 130,059.29 |
JD Health International Inc 06618 | Healthcare | Pharmaceutical Retailers | HKD 129,426.45 |
GF Securities Co Ltd 01776 | Financial Services | Capital Markets | HKD 125,657.95 |
Lenovo Group Ltd 00992 | Technology | Computer Hardware | HKD 125,535.15 |
Yum China Holdings Inc 09987 | Consumer Cyclical | Restaurants | HKD 124,677.12 |
Sands China Ltd 01928 | Consumer Cyclical | Resorts & Casinos | HKD 122,533.77 |
Shenwan Hongyuan Group Co Ltd 06806 | Financial Services | Capital Markets | HKD 122,318.96 |
Yankuang Energy Group Co Ltd 01171 | Energy | Thermal Coal | HKD 122,198.29 |
Henderson Land Development Co Ltd 00012 | Real Estate | Real Estate - Diversified | HKD 119,824.33 |
Aluminum Corp of China Ltd 02600 | Basic Materials | Aluminum | HKD 116,090.67 |
China Longyuan Power Group Corp Ltd 00916 | Utilities | Utilities - Renewable | HKD 115,436.41 |
CK Asset Holdings Ltd 01113 | Real Estate | Real Estate - Development | HKD 115,317.70 |
Huaneng Power International Inc 00902 | Utilities | Utilities - Independent Power Producers | HKD 113,003.76 |
Power Assets Holdings Ltd 00006 | Utilities | Utilities - Independent Power Producers | HKD 110,604.36 |
China Railway Construction Corp Ltd 01186 | Industrials | Engineering & Construction | HKD 110,484.04 |
Chow Tai Fook Jewellery Group Ltd 01929 | Consumer Cyclical | Luxury Goods | HKD 109,660.71 |
ZTO Express (Cayman) Inc 02057 | Industrials | Integrated Freight & Logistics | HKD 108,724.36 |
Shanghai Electric Group Co Ltd 02727 | Industrials | Specialty Industrial Machinery | HKD 108,029.51 |
China Southern Airlines Co Ltd 01055 | Industrials | Airlines | HKD 106,073.69 |
Link Real Estate Investment Trust 00823 | Real Estate | REIT - Retail | HKD 105,749.14 |
Budweiser Brewing Co APAC Ltd 01876 | Consumer Defensive | Beverages - Brewers | HKD 105,412.95 |
China Resources Power Holdings Co Ltd 00836 | Utilities | Utilities - Independent Power Producers | HKD 104,576.57 |
Smoore International Holdings Ltd 06969 | Consumer Defensive | Tobacco | HKD 102,860.08 |
WuXi Biologics (Cayman) Inc 02269 | Healthcare | Biotechnology | HKD 100,379.80 |
Horizon Robotics 09660 | Technology | Software - Application | HKD 99,398.21 |
Swire Properties Ltd 01972 | Real Estate | Real Estate Services | HKD 98,683.29 |
Orient Overseas (International) Ltd 00316 | Industrials | Marine Shipping | HKD 94,829.61 |
Tsingtao Brewery Co Ltd 00168 | Consumer Defensive | Beverages - Brewers | HKD 93,434.77 |
Innovent Biologics Inc 01801 | Healthcare | Biotechnology | HKD 91,572.42 |
China Zheshang Bank Co Ltd 02016 | Financial Services | Banks - Regional | HKD 89,908.92 |
Chongqing Rural Commercial Bank Co Ltd 03618 | Financial Services | Banks - Regional | HKD 88,903.35 |
China Energy Engineering Corporation Ltd 03996 | Industrials | Engineering & Construction | HKD 87,898.58 |
WH Group Ltd 00288 | Consumer Defensive | Packaged Foods | HKD 87,502.10 |
Shenzhou International Group Holdings Ltd 02313 | Consumer Cyclical | Textile Manufacturing | HKD 86,134.64 |
China Resources Mixc Lifestyle Services Ltd 01209 | Real Estate | Real Estate Services | HKD 86,050.25 |
Haidilao International Holding Ltd 06862 | Consumer Cyclical | Restaurants | HKD 85,557.00 |
China Eastern Airlines Corp Ltd 00670 | Industrials | Airlines | HKD 85,540.09 |
China Resources Beer (Holdings) Co Ltd 00291 | Consumer Defensive | Beverages - Brewers | HKD 84,506.20 |
Swire Pacific Ltd 00019 | Industrials | Conglomerates | HKD 84,383.77 |
Swire Pacific Ltd 00087 | Industrials | Conglomerates | HKD 84,383.77 |
HKT Trust and HKT Ltd 06823 | Communication Services | Telecom Services | HKD 84,238.06 |
H World Group Ltd 01179 | Consumer Cyclical | Lodging | HKD 83,947.84 |
Giant Biogene Holding Co Ltd 02367 | Consumer Defensive | Household & Personal Products | HKD 83,682.05 |
China Vanke Co Ltd 02202 | Real Estate | Real Estate - Development | HKD 82,786.02 |
Zhejiang Leapmotor Technology Co Ltd 09863 | Consumer Cyclical | Auto Manufacturers | HKD 82,691.35 |
Orient Securities Co Ltd 03958 | Financial Services | Capital Markets | HKD 81,070.28 |
Akeso Inc 09926 | Healthcare | Biotechnology | HKD 78,896.86 |
BYD Electronic (International) Co Ltd 00285 | Technology | Electronic Components | HKD 78,749.50 |
Alibaba Health Information Technology Ltd 00241 | Healthcare | Pharmaceutical Retailers | HKD 77,723.52 |
Jiangsu Expressway Co Ltd 00177 | Industrials | Infrastructure Operations | HKD 77,476.69 |
Sichuan Kelun-Biotech Biopharmaceutical Co Ltd 06990 | Healthcare | Biotechnology | HKD 76,543.85 |
Tingyi (Cayman Islands) Holding Corp 00322 | Consumer Defensive | Packaged Foods | HKD 75,163.38 |
Sino Biopharmaceutical Ltd 01177 | Healthcare | Biotechnology | HKD 74,974.44 |
Everbright Securities Co Ltd 06178 | Financial Services | Capital Markets | HKD 74,906.58 |
Sino Land Co Ltd 00083 | Real Estate | Real Estate - Development | HKD 74,573.35 |
CSPC Pharmaceutical Group Ltd 01093 | Healthcare | Drug Manufacturers - General | HKD 74,447.00 |
ENN Energy Holdings Ltd 02688 | Utilities | Utilities - Regulated Gas | HKD 73,008.45 |
JD Logistics Inc 02618 | Industrials | Integrated Freight & Logistics | HKD 72,820.79 |
Guangzhou Automobile Group Co Ltd 02238 | Consumer Cyclical | Auto Manufacturers | HKD 72,443.00 |
Kunlun Energy Co Ltd 00135 | Energy | Oil & Gas Refining & Marketing | HKD 71,350.16 |
CSC Financial Co Ltd 06066 | Financial Services | Capital Markets | HKD 70,973.76 |
China Mengniu Dairy Co Ltd 02319 | Consumer Defensive | Packaged Foods | HKD 70,938.28 |
Sunny Optical Technology (Group) Co Ltd 02382 | Technology | Electronic Components | HKD 69,641.87 |
Zhaojin Mining Industry Co Ltd 01818 | Basic Materials | Gold | HKD 69,501.75 |
NIO Inc 09866 | Consumer Cyclical | Auto Manufacturers | HKD 69,064.21 |
Longfor Group Holdings Ltd 00960 | Real Estate | Real Estate - Development | HKD 69,026.37 |
Jiangxi Copper Co Ltd 00358 | Basic Materials | Copper | HKD 68,802.52 |
Cathay Pacific Airways Ltd 00293 | Industrials | Airlines | HKD 67,485.01 |
Shanghai Pharmaceuticals Holding Co Ltd 02607 | Healthcare | Medical Distribution | HKD 66,474.10 |
Zoomlion Heavy Industry Science and Technology Co Ltd 01157 | Industrials | Farm & Heavy Construction Machinery | HKD 65,864.38 |
SITC International Holdings Co Ltd 01308 | Industrials | Marine Shipping | HKD 65,399.93 |
China CITIC Financial Asset Management Co Ltd 02799 | Financial Services | Asset Management | HKD 64,999.81 |
Shanghai Fosun Pharmaceutical (Group) Co Ltd 02196 | Healthcare | Drug Manufacturers - Specialty & Generic | HKD 63,586.30 |
Guming Holdings Ltd 01364 | Consumer Cyclical | Restaurants | HKD 63,259.74 |
Ganfeng Lithium Group Co Ltd 01772 | Basic Materials | Chemicals | HKD 63,207.63 |
Huadian Power International Corp Ltd 01071 | Utilities | Utilities - Regulated Electric | HKD 63,207.15 |
Kanzhun Ltd 02076 | Communication Services | Internet Content & Information | HKD 62,596.70 |
United Co RUSAL International PJSC 00486 | Basic Materials | Aluminum | HKD 62,595.22 |
Hua Hong Semiconductor Ltd 01347 | Technology | Semiconductors | HKD 62,310.13 |
The Wharf (Holdings) Ltd 00004 | Real Estate | Real Estate - Development | HKD 61,884.55 |
New Oriental Education & Technology Group Inc 09901 | Consumer Defensive | Education & Training Services | HKD 61,486.84 |
China Merchants Port Holdings Co Ltd 00144 | Industrials | Marine Shipping | HKD 60,619.25 |
Want Want China Holdings Ltd 00151 | Consumer Defensive | Packaged Foods | HKD 60,431.72 |
Bilibili Inc 09626 | Communication Services | Internet Content & Information | HKD 60,370.03 |
Qingdao Port International Co Ltd 06198 | Industrials | Marine Shipping | HKD 59,906.19 |
Wharf Real Estate Investment Co Ltd 01997 | Real Estate | Real Estate Services | HKD 59,327.88 |
Zhuzhou CRRC Times Electric Co Ltd 03898 | Industrials | Railroads | HKD 59,052.39 |
Guolian Minsheng Securities Co Ltd 01456 | Financial Services | Capital Markets | HKD 58,198.13 |
China State Construction International Holdings Ltd 03311 | Industrials | Engineering & Construction | HKD 57,787.45 |
Sinopharm Group Co Ltd 01099 | Healthcare | Medical Distribution | HKD 57,544.90 |
Dongfang Electric Corp Ltd 01072 | Industrials | Specialty Industrial Machinery | HKD 57,357.05 |
Chifeng Jilong Gold Mining Co Ltd 06693 | Basic Materials | Gold | HKD 57,122.76 |
Datang International Power Generation Co Ltd 00991 | Utilities | Utilities - Independent Power Producers | HKD 56,892.11 |
J&T Global Express Ltd 01519 | Industrials | Integrated Freight & Logistics | HKD 56,544.76 |
China Oilfield Services Ltd 02883 | Energy | Oil & Gas Equipment & Services | HKD 54,927.47 |
China Feihe Ltd 06186 | Consumer Defensive | Packaged Foods | HKD 54,766.20 |
Sinotruk (Hong Kong) Ltd 03808 | Industrials | Farm & Heavy Construction Machinery | HKD 54,502.01 |
ESR Group Ltd 01821 | Real Estate | Real Estate Services | HKD 54,438.72 |
China Railway Signal & Communication Corp Ltd 03969 | Industrials | Railroads | HKD 54,312.28 |
SenseTime Group Inc 00020 | Technology | Software - Application | HKD 52,180.39 |
Bosideng International Holdings Ltd 03998 | Consumer Cyclical | Apparel Manufacturing | HKD 52,007.31 |
Mao Geping Cosmetics Co Ltd 01318 | Consumer Defensive | Household & Personal Products | HKD 51,910.79 |
Kingsoft Corp Ltd 03888 | Communication Services | Electronic Gaming & Multimedia | HKD 51,702.32 |
China Resources Gas Group Ltd 01193 | Utilities | Utilities - Regulated Gas | HKD 51,193.36 |
Shandong Hi-Speed Holdings Group Ltd 00412 | Financial Services | Asset Management | HKD 50,322.44 |
HK Electric Investments and HK Electric Investments Ltd 02638 | Utilities | Utilities - Regulated Electric | HKD 49,924.53 |
3SBio Inc 01530 | Healthcare | Biotechnology | HKD 49,106.26 |
MINISO Group Holding Ltd 09896 | Consumer Cyclical | Specialty Retail | HKD 48,825.00 |
Tongcheng Travel Holdings Ltd 00780 | Consumer Cyclical | Travel Services | HKD 47,856.09 |
COSCO SHIPPING Energy Transportation Co Ltd 01138 | Energy | Oil & Gas Midstream | HKD 47,073.64 |
Qifu Technology Inc 03660 | Financial Services | Credit Services | HKD 46,524.98 |
WuXi XDC Cayman Inc 02268 | Healthcare | Diagnostics & Research | HKD 46,020.51 |
Kingdee International Software Group Co Ltd 00268 | Technology | Software - Application | HKD 45,222.00 |
Guangzhou Baiyunshan Pharmaceutical Holdings Co Ltd 00874 | Healthcare | Medical Distribution | HKD 45,208.47 |
AAC Technologies Holdings Inc 02018 | Technology | Communication Equipment | HKD 44,508.88 |
NetEase Cloud Music Inc 09899 | Communication Services | Internet Content & Information | HKD 44,086.21 |
Central New Energy Holding Group Ltd 01735 | Industrials | Engineering & Construction | HKD 43,845.12 |
Huishang Bank Corp Ltd 03698 | Financial Services | Banks - Regional | HKD 43,752.87 |
BOC Aviation Ltd 02588 | Industrials | Rental & Leasing Services | HKD 43,687.95 |
Uni-President China Holdings Ltd 00220 | Consumer Defensive | Beverages - Non-Alcoholic | HKD 43,625.27 |
GDS Holdings Ltd 09698 | Technology | Information Technology Services | HKD 43,545.07 |
China Reinsurance (Group) Corp 01508 | Financial Services | Insurance - Reinsurance | HKD 42,904.61 |
China Taiping Insurance Holdings Co Ltd 00966 | Financial Services | Insurance - Life | HKD 42,625.06 |
Hisense Home Appliances Group Co Ltd 00921 | Consumer Cyclical | Furnishings, Fixtures & Appliances | HKD 42,260.67 |
Guangdong Investment Ltd 00270 | Utilities | Utilities - Regulated Water | HKD 42,168.95 |
MGM China Holdings Ltd 02282 | Consumer Cyclical | Resorts & Casinos | HKD 42,011.12 |
Tsim Sha Tsui Properties Ltd 00247 | Real Estate | Real Estate - Development | HKD 41,979.27 |
Beijing Enterprises Holdings Ltd 00392 | Industrials | Conglomerates | HKD 41,639.91 |
Pharmaron Beijing Co Ltd 03759 | Healthcare | Biotechnology | HKD 40,881.19 |
China Cinda Asset Management Co Ltd 01359 | Financial Services | Asset Management | HKD 40,072.76 |
Hangzhou Tigermed Consulting Co Ltd 03347 | Healthcare | Diagnostics & Research | HKD 40,027.85 |
Yadea Group Holdings Ltd 01585 | Consumer Cyclical | Auto Manufacturers | HKD 39,952.08 |
Tianqi Lithium Corp 09696 | Basic Materials | Other Industrial Metals & Mining | HKD 39,881.68 |
Bloks Group Ltd 00325 | Consumer Cyclical | Leisure | HKD 39,805.38 |
China Gas Holdings Ltd 00384 | Utilities | Utilities - Regulated Gas | HKD 39,717.03 |
Ubtech Robotics Corp Ltd 09880 | Industrials | Specialty Industrial Machinery | HKD 39,715.84 |
China Power International Development Ltd 02380 | Utilities | Utilities - Regulated Electric | HKD 39,708.18 |
Li Ning Co Ltd 02331 | Consumer Cyclical | Leisure | HKD 39,658.58 |
Goldwind Science & Technology Co Ltd 02208 | Industrials | Specialty Industrial Machinery | HKD 39,648.15 |
Weilong Delicious Global Holdings Ltd 09985 | Consumer Defensive | Packaged Foods | HKD 39,384.56 |
Zhejiang Expressway Co Ltd 00576 | Industrials | Infrastructure Operations | HKD 38,480.20 |
PCCW Ltd 00008 | Communication Services | Telecom Services | HKD 38,473.08 |
Sunshine Insurance Group Co Ltd 06963 | Financial Services | Insurance - Property & Casualty | HKD 38,070.04 |
China International Marine Containers (Group) Co Ltd 02039 | Industrials | Metal Fabrication | HKD 36,608.85 |
Dongfeng Motor Group Co Ltd 00489 | Consumer Cyclical | Auto Manufacturers | HKD 36,228.86 |
Shanghai Fudan Microelectronics Group Co Ltd 01385 | Technology | Semiconductors | HKD 35,769.79 |
Fosun International Ltd 00656 | Industrials | Conglomerates | HKD 35,376.30 |
Flat Glass Group Co Ltd 06865 | Industrials | Building Products & Equipment | HKD 34,822.74 |
Liaoning Port Co Ltd 02880 | Industrials | Marine Shipping | HKD 34,523.51 |
Yancoal Australia Ltd 03668 | Energy | Thermal Coal | HKD 34,000.34 |
TravelSky Technology Ltd 00696 | Technology | Information Technology Services | HKD 33,944.03 |
Xinyi Glass Holdings Ltd 00868 | Basic Materials | Building Materials | HKD 33,376.10 |
Asymchem Laboratories Tianjin Co Ltd 06821 | Healthcare | Biotechnology | HKD 32,945.48 |
China Ruyi Holdings Ltd 00136 | Communication Services | Entertainment | HKD 32,747.43 |
China Resources Beverage (Holdings) Co Ltd 02460 | Consumer Defensive | Beverages - Non-Alcoholic | HKD 32,615.47 |
MMG Ltd 01208 | Basic Materials | Copper | HKD 32,384.47 |
CALB Group Co Ltd 03931 | Industrials | Electrical Equipment & Parts | HKD 32,291.34 |
China Resources Pharmaceutical Group Ltd 03320 | Healthcare | Drug Manufacturers - Specialty & Generic | HKD 32,166.45 |
Meitu Inc 01357 | Communication Services | Internet Content & Information | HKD 32,004.07 |
Livzon Pharmaceutical Group Inc 01513 | Healthcare | Drug Manufacturers - Specialty & Generic | HKD 31,584.38 |
Metallurgical Corp of China Ltd 01618 | Industrials | Engineering & Construction | HKD 31,499.90 |
AviChina Industry & Technology Co Ltd 02357 | Industrials | Aerospace & Defense | HKD 31,413.05 |
Sinopec Oilfield Service Corp 01033 | Energy | Oil & Gas Drilling | HKD 31,082.89 |
Haitian International Holdings Ltd 01882 | Industrials | Specialty Industrial Machinery | HKD 30,707.04 |
Zhengzhou Coal Mining Machinery Group Co Ltd 00564 | Industrials | Farm & Heavy Construction Machinery | HKD 30,462.68 |
Zhongsheng Group Holdings Ltd 00881 | Consumer Cyclical | Auto & Truck Dealerships | HKD 30,439.54 |
InnoScience (Suzhou) Technology Holding Co Ltd 02577 | Technology | Semiconductors | HKD 30,212.01 |
RemeGen Co Ltd 09995 | Healthcare | Biotechnology | HKD 30,173.32 |
Cosco Shipping Development Co Ltd 02866 | Industrials | Aerospace & Defense | HKD 30,111.92 |
Bank of East Asia Ltd 00023 | Financial Services | Banks - Regional | HKD 30,003.00 |
Hang Lung Properties Ltd 00101 | Real Estate | Real Estate Services | HKD 29,993.68 |
China Communications Services Corp Ltd 00552 | Communication Services | Telecom Services | HKD 29,781.88 |
Grand Pharmaceutical Group Ltd 00512 | Healthcare | Drug Manufacturers - Specialty & Generic | HKD 29,590.29 |
Shanghai Junshi Biosciences Co Ltd 01877 | Healthcare | Biotechnology | HKD 29,162.16 |
CTF Services Ltd 00659 | Industrials | Engineering & Construction | HKD 28,982.17 |
JL Mag Rare-Earth Co Ltd 06680 | Industrials | Metal Fabrication | HKD 28,728.40 |
Kingsoft Cloud Holdings Ltd 03896 | Technology | Software - Application | HKD 28,688.80 |
C&D International Investment Group Ltd 01908 | Real Estate | Real Estate - Development | HKD 28,567.88 |
Kerry Properties Ltd 00683 | Real Estate | Real Estate - Development | HKD 28,532.67 |
Kingboard Laminates Holdings Ltd 01888 | Technology | Electronic Components | HKD 28,516.80 |
Anhui Expressway Co Ltd 00995 | Industrials | Infrastructure Operations | HKD 28,468.68 |
China Suntien Green Energy Corp Ltd 00956 | Utilities | Utilities - Regulated Gas | HKD 28,436.32 |
CSSC Offshore & Marine Engineering (Group) Co Ltd 00317 | Industrials | Aerospace & Defense | HKD 28,244.64 |
Wynn Macau Ltd 01128 | Consumer Cyclical | Resorts & Casinos | HKD 28,242.59 |
Zai Lab Ltd 09688 | Healthcare | Biotechnology | HKD 27,738.20 |
TCL Electronics Holdings Ltd 01070 | Technology | Consumer Electronics | HKD 27,729.21 |
Bank Of Chongqing Co Ltd 01963 | Financial Services | Banks - Regional | HKD 27,727.12 |
Bank of Qingdao Co Ltd 03866 | Financial Services | Banks - Regional | HKD 27,686.70 |
China National Building Material Co Ltd 03323 | Basic Materials | Building Materials | HKD 27,334.88 |
Shanghai Chicmax Cosmetic Co Ltd 02145 | Consumer Defensive | Household & Personal Products | HKD 27,284.61 |
Shenzhen Expressway Corp Ltd 00548 | Industrials | Infrastructure Operations | HKD 27,252.82 |
HealthyWay Inc 02587 | Healthcare | Health Information Services | HKD 27,121.08 |
Shandong Weigao Group Medical Polymer Co Ltd 01066 | Healthcare | Medical Instruments & Supplies | HKD 26,965.66 |
Sinotrans Ltd 00598 | Industrials | Integrated Freight & Logistics | HKD 26,910.51 |
Sinopec Shanghai Petrochemical Co Ltd 00338 | Energy | Oil & Gas Refining & Marketing | HKD 26,815.64 |
