Hong Kong Stock Exchange Companies List
The Stock Exchange of Hong Kong (SEHK, also known as Hong Kong Stock Exchange) is a stock exchange based in Hong Kong.
2677 Results
Microsoft Corp 04338 | Technology | Software - Infrastructure | HKD 29,572,046.76 |
Tencent Holdings Ltd 00700 | Communication Services | Internet Content & Information | HKD 5,839,396.16 |
Alibaba Group Holding Ltd 09988 | Consumer Cyclical | Internet Retail | HKD 3,176,151.38 |
Industrial And Commercial Bank Of China Ltd 01398 | Financial Services | Banks - Diversified | HKD 2,673,406.71 |
Agricultural Bank of China Ltd 01288 | Financial Services | Banks - Diversified | HKD 2,464,554.76 |
Cisco Systems Inc 04333 | Technology | Communication Equipment | HKD 2,067,011.13 |
China Construction Bank Corp 00939 | Financial Services | Banks - Diversified | HKD 1,974,331.61 |
Contemporary Amperex Technology Co Ltd 03750 | Industrials | Electrical Equipment & Parts | HKD 1,910,370.92 |
China Mobile Ltd 00941 | Communication Services | Telecom Services | HKD 1,864,406.04 |
HSBC Holdings PLC 00005 | Financial Services | Banks - Diversified | HKD 1,852,115.35 |
Bank Of China Ltd 03988 | Financial Services | Banks - Diversified | HKD 1,714,601.91 |
PetroChina Co Ltd 00857 | Energy | Oil & Gas Integrated | HKD 1,590,907.19 |
Xiaomi Corp 01810 | Technology | Consumer Electronics | HKD 1,422,240.69 |
Intel Corp 04335 | Technology | Semiconductors | HKD 1,289,630.84 |
Applied Materials Inc 04336 | Technology | Semiconductor Equipment & Materials | HKD 1,263,627.62 |
Amgen Inc 04332 | Healthcare | Drug Manufacturers - General | HKD 1,143,144.06 |
China Merchants Bank Co Ltd 03968 | Financial Services | Banks - Regional | HKD 1,127,565.04 |
Ping An Insurance (Group) Co. of China Ltd 02318 | Financial Services | Insurance - Life | HKD 1,032,189.53 |
China Life Insurance Co Ltd 02628 | Financial Services | Insurance - Life | HKD 1,031,877.09 |
BYD Co Ltd 01211 | Consumer Cyclical | Auto Manufacturers | HKD 1,028,049.87 |
CNOOC Ltd 00883 | Energy | Oil & Gas E&P | HKD 938,011.70 |
China Shenhua Energy Co Ltd 01088 | Energy | Thermal Coal | HKD 821,820.02 |
Zijin Mining Group Co Ltd 02899 | Basic Materials | Gold | HKD 797,140.52 |
Postal Savings Bank Of China Co Ltd 01658 | Financial Services | Banks - Regional | HKD 755,449.73 |
AIA Group Ltd 01299 | Financial Services | Insurance - Life | HKD 750,389.66 |
Starbucks Corp 04337 | Consumer Cyclical | Restaurants | HKD 737,319.45 |
Fast Retailing Co Ltd 06288 | Consumer Cyclical | Apparel Retail | HKD 731,236.15 |
NetEase Inc 09999 | Communication Services | Electronic Gaming & Multimedia | HKD 729,444.42 |
Semiconductor Manufacturing International Corp 00981 | Technology | Semiconductors | HKD 726,101.70 |
China Petroleum & Chemical Corp 00386 | Energy | Oil & Gas Integrated | HKD 664,555.53 |
China Telecom Corp Ltd 00728 | Communication Services | Telecom Services | HKD 639,462.73 |
Bank of Communications Co Ltd 03328 | Financial Services | Banks - Diversified | HKD 627,526.88 |
Midea Group Co Ltd 00300 | Consumer Cyclical | Furnishings, Fixtures & Appliances | HKD 622,236.22 |
Meituan 03690 | Consumer Cyclical | Internet Retail | HKD 614,350.92 |
Nongfu Spring Co Ltd 09633 | Consumer Defensive | Beverages - Non-Alcoholic | HKD 587,065.55 |
Hong Kong Exchanges and Clearing Ltd 00388 | Financial Services | Financial Data & Stock Exchanges | HKD 543,732.92 |
Jiangsu Hengrui Pharmaceuticals Co Ltd 01276 | Healthcare | Drug Manufacturers - General | HKD 510,049.67 |
CITIC Securities Co Ltd 06030 | Financial Services | Capital Markets | HKD 453,226.28 |
China Citic Bank Corp Ltd 00998 | Financial Services | Banks - Regional | HKD 429,109.81 |
Manulife Financial Corp 00945 | Financial Services | Insurance - Life | HKD 406,774.49 |
BOC Hong Kong Holdings Ltd 02388 | Financial Services | Banks - Regional | HKD 388,232.49 |
PICC Property and Casualty Co Ltd 02328 | Financial Services | Insurance - Property & Casualty | HKD 388,136.25 |
JD.com Inc 09618 | Consumer Cyclical | Internet Retail | HKD 384,282.04 |
Trip.com Group Ltd 09961 | Consumer Cyclical | Travel Services | HKD 380,724.00 |
The People's Insurance Co (Group) of China Ltd 01339 | Financial Services | Insurance - Property & Casualty | HKD 355,647.17 |
Baidu Inc 09888 | Communication Services | Internet Content & Information | HKD 355,046.58 |
Pop Mart International Group Ltd 09992 | Consumer Cyclical | Leisure | HKD 353,790.03 |
China Pacific Insurance (Group) Co Ltd 02601 | Financial Services | Insurance - Life | HKD 347,181.78 |
Standard Chartered PLC 02888 | Financial Services | Banks - Diversified | HKD 342,152.81 |
Guotai Haitong Securities Co Ltd 02611 | Financial Services | Capital Markets | HKD 340,962.03 |
Wuxi AppTec Co Ltd 02359 | Healthcare | Diagnostics & Research | HKD 329,050.43 |
Kuaishou Technology 01024 | Communication Services | Internet Content & Information | HKD 326,508.05 |
CITIC Ltd 00267 | Industrials | Conglomerates | HKD 324,647.33 |
CMOC Group Ltd 03993 | Basic Materials | Other Industrial Metals & Mining | HKD 319,302.28 |
BeOne Medicines Ltd 06160 | Healthcare | Biotechnology | HKD 295,454.49 |
Tencent Music Entertainment Group 01698 | Communication Services | Internet Content & Information | HKD 277,981.54 |
Prudential PLC 02378 | Financial Services | Insurance - Life | HKD 274,666.27 |
China Unicom (Hong Kong) Ltd 00762 | Communication Services | Telecom Services | HKD 269,874.36 |
Sun Hung Kai Properties Ltd 00016 | Real Estate | Real Estate - Development | HKD 265,436.67 |
ANTA Sports Products Ltd 02020 | Consumer Cyclical | Leisure | HKD 252,134.00 |
Haier Smart Home Co Ltd 06690 | Consumer Cyclical | Furnishings, Fixtures & Appliances | HKD 251,312.22 |
Foshan Haitian Flavouring and Food Co Ltd 03288 | Consumer Defensive | Packaged Foods | HKD 244,793.68 |
China Hongqiao Group Ltd 01378 | Basic Materials | Aluminum | HKD 237,745.54 |
COSCO SHIPPING Holdings Co Ltd 01919 | Industrials | Marine Shipping | HKD 232,403.11 |
Hang Seng Bank Ltd 00011 | Financial Services | Banks - Regional | HKD 221,523.06 |
ZTE Corp 00763 | Technology | Communication Equipment | HKD 220,681.67 |
CRRC Corp Ltd 01766 | Industrials | Railroads | HKD 219,639.81 |
SF Holding Co Ltd 06936 | Industrials | Integrated Freight & Logistics | HKD 218,357.29 |
China Everbright Bank Co Ltd 06818 | Financial Services | Banks - Regional | HKD 215,044.27 |
China Resources Land Ltd 01109 | Real Estate | Real Estate - Development | HKD 211,218.43 |
Hansoh Pharmaceutical Group Co Ltd 03692 | Healthcare | Drug Manufacturers - Specialty & Generic | HKD 207,157.09 |
JD Health International Inc 06618 | Healthcare | Pharmaceutical Retailers | HKD 206,495.14 |
Fuyao Glass Industry Group Co Ltd 03606 | Consumer Cyclical | Auto Parts | HKD 203,524.46 |
Great Wall Motor Co Ltd 02333 | Consumer Cyclical | Auto Manufacturers | HKD 202,992.64 |
Li Auto Inc 02015 | Consumer Cyclical | Auto Manufacturers | HKD 202,859.51 |
China Tower Corp Ltd 00788 | Communication Services | Telecom Services | HKD 202,432.29 |
Zhejiang Sanhua Intelligent Controls Co Ltd 02050 | Industrials | Specialty Industrial Machinery | HKD 193,542.00 |
China Minsheng Banking Corp Ltd 01988 | Financial Services | Banks - Regional | HKD 190,486.61 |
CK Hutchison Holdings Ltd 00001 | Industrials | Conglomerates | HKD 190,353.21 |
Huatai Securities Co Ltd 06886 | Financial Services | Capital Markets | HKD 189,636.35 |
Chery Automobile Co Ltd 09973 | Consumer Cyclical | Auto Manufacturers | HKD 189,165.10 |
CGN Power Co Ltd 01816 | Utilities | Utilities - Independent Power Producers | HKD 187,416.46 |
Shandong Gold Mining Co Ltd 01787 | Basic Materials | Gold | HKD 186,327.80 |
Galaxy Entertainment Group Ltd 00027 | Consumer Cyclical | Resorts & Casinos | HKD 184,970.54 |
Geely Automobile Holdings Ltd 00175 | Consumer Cyclical | Auto Manufacturers | HKD 184,459.47 |
Lens Technology Co Ltd 06613 | Technology | Electronic Components | HKD 182,429.98 |
New China Life Insurance Co Ltd 01336 | Financial Services | Insurance - Life | HKD 181,740.87 |
KE Holdings Inc 02423 | Real Estate | Real Estate Services | HKD 176,691.66 |
Techtronic Industries Co Ltd 00669 | Industrials | Tools & Accessories | HKD 175,944.20 |
XPeng Inc 09868 | Consumer Cyclical | Auto Manufacturers | HKD 173,066.64 |
China Galaxy Securities Co Ltd 06881 | Financial Services | Capital Markets | HKD 172,924.67 |
Sands China Ltd 01928 | Consumer Cyclical | Resorts & Casinos | HKD 171,741.51 |
GF Securities Co Ltd 01776 | Financial Services | Capital Markets | HKD 164,803.63 |
MTR Corp Ltd 00066 | Industrials | Railroads | HKD 163,702.72 |
CLP Holdings Ltd 00002 | Utilities | Utilities - Regulated Electric | HKD 162,956.06 |
Innovent Biologics Inc 01801 | Healthcare | Biotechnology | HKD 159,404.46 |
WuXi Biologics (Cayman) Inc 02269 | Healthcare | Biotechnology | HKD 158,731.00 |
China Merchants Securities Asset Management Co.,Ltd 06099 | Financial Services | Capital Markets | HKD 157,474.13 |
China Tourism Group Duty Free Corp Ltd 01880 | Consumer Cyclical | Specialty Retail | HKD 156,629.13 |
China Coal Energy Co Ltd 01898 | Energy | Thermal Coal | HKD 153,301.85 |
China Overseas Land & Investment Ltd 00688 | Real Estate | Real Estate - Development | HKD 152,681.13 |
Tianqi Lithium Corp 09696 | Basic Materials | Specialty Chemicals | HKD 150,839.89 |
Chow Tai Fook Jewellery Group Ltd 01929 | Consumer Cyclical | Luxury Goods | HKD 150,539.05 |
China International Capital Corp Ltd 03908 | Financial Services | Capital Markets | HKD 150,522.72 |
Mixue Group 02097 | Consumer Defensive | Beverages - Non-Alcoholic | HKD 148,279.10 |
Lenovo Group Ltd 00992 | Technology | Computer Hardware | HKD 142,777.63 |
Sino Biopharmaceutical Ltd 01177 | Healthcare | Biotechnology | HKD 142,191.49 |
Shanghai Electric Group Co Ltd 02727 | Industrials | Specialty Industrial Machinery | HKD 141,102.47 |
Aluminum Corp of China Ltd 02600 | Basic Materials | Aluminum | HKD 139,563.30 |
NIO Inc 09866 | Consumer Cyclical | Auto Manufacturers | HKD 139,472.32 |
China Railway Group Ltd 00390 | Industrials | Engineering & Construction | HKD 138,936.10 |
Shenwan Hongyuan Group Co Ltd 06806 | Financial Services | Capital Markets | HKD 134,920.59 |
Horizon Robotics 09660 | Technology | Software - Application | HKD 134,648.55 |
China Communications Construction Co Ltd 01800 | Industrials | Engineering & Construction | HKD 134,115.03 |
Air China Ltd 00753 | Industrials | Airlines | HKD 133,496.24 |
Hua Hong Semiconductor Ltd 01347 | Technology | Semiconductors | HKD 132,629.50 |
Henderson Land Development Co Ltd 00012 | Real Estate | Real Estate - Diversified | HKD 131,395.24 |
Anhui Conch Cement Co Ltd 00914 | Basic Materials | Building Materials | HKD 131,109.14 |
Yankuang Energy Group Co Ltd 01171 | Energy | Thermal Coal | HKD 130,311.38 |
CK Infrastructure Holdings Ltd 01038 | Utilities | Utilities - Regulated Electric | HKD 129,256.04 |
Weichai Power Co Ltd 02338 | Consumer Cyclical | Auto Manufacturers | HKD 128,515.41 |
CK Asset Holdings Ltd 01113 | Real Estate | Real Estate - Development | HKD 126,971.96 |
Hong Kong and China Gas Co Ltd 00003 | Utilities | Utilities - Regulated Gas | HKD 125,954.12 |
Yum China Holdings Inc 09987 | Consumer Cyclical | Restaurants | HKD 122,429.69 |
Akeso Inc 09926 | Healthcare | Biotechnology | HKD 122,235.70 |
Swire Properties Ltd 01972 | Real Estate | Real Estate Services | HKD 121,943.53 |
China Longyuan Power Group Corp Ltd 00916 | Utilities | Utilities - Renewable | HKD 121,783.15 |
Laopu Gold Co Ltd 06181 | Consumer Cyclical | Luxury Goods | HKD 119,751.29 |
ZTO Express (Cayman) Inc 02057 | Industrials | Integrated Freight & Logistics | HKD 118,565.86 |
Prada SpA 01913 | Consumer Cyclical | Luxury Goods | HKD 116,426.49 |
Sichuan Kelun-Biotech Biopharmaceutical Co Ltd 06990 | Healthcare | Biotechnology | HKD 113,375.02 |
Ganfeng Lithium Group Co Ltd 01772 | Basic Materials | Chemicals | HKD 111,990.35 |
Huaneng Power International Inc 00902 | Utilities | Utilities - Independent Power Producers | HKD 110,847.17 |
WH Group Ltd 00288 | Consumer Defensive | Packaged Foods | HKD 109,313.47 |
China Railway Construction Corp Ltd 01186 | Industrials | Engineering & Construction | HKD 109,038.98 |
Jiangxi Copper Co Ltd 00358 | Basic Materials | Copper | HKD 108,214.11 |
Smoore International Holdings Ltd 06969 | Consumer Defensive | Tobacco | HKD 107,553.05 |
China Southern Airlines Co Ltd 01055 | Industrials | Airlines | HKD 106,826.93 |
Budweiser Brewing Co APAC Ltd 01876 | Consumer Defensive | Beverages - Brewers | HKD 106,403.55 |
Power Assets Holdings Ltd 00006 | Utilities | Utilities - Independent Power Producers | HKD 105,830.68 |
Zhaojin Mining Industry Co Ltd 01818 | Basic Materials | Gold | HKD 103,933.82 |
CSPC Pharmaceutical Group Ltd 01093 | Healthcare | Drug Manufacturers - General | HKD 103,830.09 |
Link Real Estate Investment Trust 00823 | Real Estate | REIT - Retail | HKD 102,821.28 |
SenseTime Group Inc 00020 | Technology | Software - Application | HKD 101,325.98 |
Alibaba Health Information Technology Ltd 00241 | Healthcare | Pharmaceutical Retailers | HKD 99,936.61 |
CSC Financial Co Ltd 06066 | Financial Services | Capital Markets | HKD 98,277.32 |
China Energy Engineering Corporation Ltd 03996 | Industrials | Engineering & Construction | HKD 95,618.87 |
Orient Securities Co Ltd 03958 | Financial Services | Capital Markets | HKD 94,614.34 |
Zhejiang Leapmotor Technology Co Ltd 09863 | Consumer Cyclical | Auto Manufacturers | HKD 93,555.27 |
H World Group Ltd 01179 | Consumer Cyclical | Lodging | HKD 92,669.64 |
Sunny Optical Technology (Group) Co Ltd 02382 | Technology | Electronic Components | HKD 92,565.83 |
China Resources Mixc Lifestyle Services Ltd 01209 | Real Estate | Real Estate Services | HKD 92,532.55 |
China Eastern Airlines Corp Ltd 00670 | Industrials | Airlines | HKD 92,279.49 |
WuXi XDC Cayman Inc 02268 | Healthcare | Diagnostics & Research | HKD 91,475.83 |
China Resources Power Holdings Co Ltd 00836 | Utilities | Utilities - Independent Power Producers | HKD 90,753.82 |
Sino Land Co Ltd 00083 | Real Estate | Real Estate - Development | HKD 90,311.52 |
Shenzhou International Group Holdings Ltd 02313 | Consumer Cyclical | Textile Manufacturing | HKD 89,441.73 |
BYD Electronic (International) Co Ltd 00285 | Technology | Electronic Components | HKD 89,001.58 |
J&T Global Express Ltd 01519 | Industrials | Integrated Freight & Logistics | HKD 88,063.28 |
HKT Trust and HKT Ltd 06823 | Communication Services | Telecom Services | HKD 86,157.37 |
Tsingtao Brewery Co Ltd 00168 | Consumer Defensive | Beverages - Brewers | HKD 86,125.45 |
China Zheshang Bank Co Ltd 02016 | Financial Services | Banks - Regional | HKD 86,111.74 |
Everbright Securities Co Ltd 06178 | Financial Services | Capital Markets | HKD 86,104.24 |
China Resources Beer (Holdings) Co Ltd 00291 | Consumer Defensive | Beverages - Brewers | HKD 85,576.72 |
Bilibili Inc 09626 | Communication Services | Internet Content & Information | HKD 84,647.10 |
Swire Pacific Ltd 00019 | Industrials | Conglomerates | HKD 84,517.80 |
Swire Pacific Ltd 00087 | Industrials | Conglomerates | HKD 84,517.80 |
China Vanke Co Ltd 02202 | Real Estate | Real Estate - Development | HKD 84,069.79 |
Orient Overseas (International) Ltd 00316 | Industrials | Marine Shipping | HKD 83,933.45 |
Kanzhun Ltd 02076 | Communication Services | Internet Content & Information | HKD 83,142.94 |
Shanghai Fosun Pharmaceutical (Group) Co Ltd 02196 | Healthcare | Drug Manufacturers - Specialty & Generic | HKD 81,176.12 |
JD Logistics Inc 02618 | Industrials | Integrated Freight & Logistics | HKD 78,921.14 |
Chongqing Rural Commercial Bank Co Ltd 03618 | Financial Services | Banks - Regional | HKD 77,608.01 |
Longfor Group Holdings Ltd 00960 | Real Estate | Real Estate - Development | HKD 77,346.44 |
China CITIC Financial Asset Management Co Ltd 02799 | Financial Services | Asset Management | HKD 77,036.81 |
SITC International Holdings Co Ltd 01308 | Industrials | Marine Shipping | HKD 76,834.63 |
MMG Ltd 01208 | Basic Materials | Copper | HKD 75,999.72 |
InnoScience (Suzhou) Technology Holding Co Ltd 02577 | Technology | Semiconductors | HKD 74,995.49 |
Dongfeng Motor Group Co Ltd 00489 | Consumer Cyclical | Auto Manufacturers | HKD 73,778.14 |
Zoomlion Heavy Industry Science and Technology Co Ltd 01157 | Industrials | Farm & Heavy Construction Machinery | HKD 71,025.48 |
ENN Energy Holdings Ltd 02688 | Utilities | Utilities - Regulated Gas | HKD 70,565.50 |
Guangzhou Automobile Group Co Ltd 02238 | Consumer Cyclical | Auto Manufacturers | HKD 70,021.28 |
Haidilao International Holding Ltd 06862 | Consumer Cyclical | Restaurants | HKD 69,799.35 |
Dongfang Electric Corp Ltd 01072 | Industrials | Specialty Industrial Machinery | HKD 69,552.85 |
3SBio Inc 01530 | Healthcare | Biotechnology | HKD 68,606.37 |
Cathay Pacific Airways Ltd 00293 | Industrials | Airlines | HKD 68,064.56 |
Zhuzhou CRRC Times Electric Co Ltd 03898 | Industrials | Railroads | HKD 67,749.03 |
The Wharf (Holdings) Ltd 00004 | Real Estate | Real Estate - Development | HKD 66,988.12 |
Wharf Real Estate Investment Co Ltd 01997 | Real Estate | Real Estate Services | HKD 66,432.65 |
Shanghai Pharmaceuticals Holding Co Ltd 02607 | Healthcare | Medical Distribution | HKD 65,607.79 |
Jiangsu Expressway Co Ltd 00177 | Industrials | Infrastructure Operations | HKD 64,546.67 |
Goldwind Science & Technology Co Ltd 02208 | Industrials | Specialty Industrial Machinery | HKD 64,309.88 |
Guolian Minsheng Securities Co Ltd 01456 | Financial Services | Capital Markets | HKD 64,064.72 |
Want Want China Holdings Ltd 00151 | Consumer Defensive | Packaged Foods | HKD 63,146.43 |
Ubtech Robotics Corp Ltd 09880 | Industrials | Specialty Industrial Machinery | HKD 63,097.49 |
New Oriental Education & Technology Group Inc 09901 | Consumer Defensive | Education & Training Services | HKD 62,798.91 |
Yangtze Optical Fibre and Cable Joint Stock Ltd Co 06869 | Technology | Communication Equipment | HKD 62,669.04 |
United Co RUSAL International PJSC 00486 | Basic Materials | Aluminum | HKD 62,595.22 |
RemeGen Co Ltd 09995 | Healthcare | Biotechnology | HKD 61,927.71 |
Huadian Power International Corp Ltd 01071 | Utilities | Utilities - Regulated Electric | HKD 61,867.42 |
Pharmaron Beijing Co Ltd 03759 | Healthcare | Biotechnology | HKD 61,814.43 |
Sinotruk (Hong Kong) Ltd 03808 | Industrials | Farm & Heavy Construction Machinery | HKD 61,791.03 |
China Reinsurance (Group) Corp 01508 | Financial Services | Insurance - Reinsurance | HKD 61,595.72 |
Kunlun Energy Co Ltd 00135 | Energy | Oil & Gas Refining & Marketing | HKD 61,392.31 |
China Merchants Port Holdings Co Ltd 00144 | Industrials | Marine Shipping | HKD 61,039.05 |
GDS Holdings Ltd 09698 | Technology | Information Technology Services | HKD 60,425.91 |
MGM China Holdings Ltd 02282 | Consumer Cyclical | Resorts & Casinos | HKD 60,355.11 |
Datang International Power Generation Co Ltd 00991 | Utilities | Utilities - Independent Power Producers | HKD 58,633.23 |
Tingyi (Cayman Islands) Holding Corp 00322 | Consumer Defensive | Packaged Foods | HKD 58,619.77 |
FWD Group Holdings Ltd 01828 | Financial Services | Insurance - Life | HKD 58,415.52 |
Qingdao Port International Co Ltd 06198 | Industrials | Marine Shipping | HKD 58,158.97 |
Chifeng Jilong Gold Mining Co Ltd 06693 | Basic Materials | Gold | HKD 57,917.95 |
Kingdee International Software Group Co Ltd 00268 | Technology | Software - Application | HKD 57,495.08 |
Giant Biogene Holding Co Ltd 02367 | Consumer Defensive | Household & Personal Products | HKD 57,325.01 |
China Mengniu Dairy Co Ltd 02319 | Consumer Defensive | Packaged Foods | HKD 57,294.21 |
COSCO SHIPPING Energy Transportation Co Ltd 01138 | Energy | Oil & Gas Midstream | HKD 57,154.01 |
China Railway Signal & Communication Corp Ltd 03969 | Industrials | Railroads | HKD 56,847.40 |
TransThera Sciences (Nanjing) Inc 02617 | Healthcare | Biotechnology | HKD 56,835.74 |
Sinopharm Group Co Ltd 01099 | Healthcare | Medical Distribution | HKD 56,733.53 |
China Oilfield Services Ltd 02883 | Energy | Oil & Gas Equipment & Services | HKD 55,803.86 |
NetEase Cloud Music Inc 09899 | Communication Services | Internet Content & Information | HKD 55,515.72 |
CALB Group Co Ltd 03931 | Industrials | Electrical Equipment & Parts | HKD 54,835.02 |
China Gold International Resources Corp Ltd 02099 | Basic Materials | Other Precious Metals & Mining | HKD 54,092.79 |
Hangzhou Tigermed Consulting Co Ltd 03347 | Healthcare | Diagnostics & Research | HKD 53,209.42 |
China Taiping Insurance Holdings Co Ltd 00966 | Financial Services | Insurance - Life | HKD 53,083.65 |
MINISO Group Holding Ltd 09896 | Consumer Cyclical | Specialty Retail | HKD 52,895.14 |
Tongcheng Travel Holdings Ltd 00780 | Consumer Cyclical | Travel Services | HKD 52,616.39 |
Mao Geping Cosmetics Co Ltd 01318 | Consumer Defensive | Household & Personal Products | HKD 52,597.05 |
China State Construction International Holdings Ltd 03311 | Industrials | Engineering & Construction | HKD 52,346.77 |
XtalPi Holdings Ltd 02228 | Healthcare | Health Information Services | HKD 52,323.53 |
HK Electric Investments and HK Electric Investments Ltd 02638 | Utilities | Utilities - Regulated Electric | HKD 52,310.30 |
Bosideng International Holdings Ltd 03998 | Consumer Cyclical | Apparel Manufacturing | HKD 52,228.20 |
China Nonferrous Mining Corp Ltd 01258 | Basic Materials | Copper | HKD 52,209.24 |
AAC Technologies Holdings Inc 02018 | Technology | Communication Equipment | HKD 51,688.99 |
Guming Holdings Ltd 01364 | Consumer Cyclical | Restaurants | HKD 51,559.07 |
Shanghai Fudan Microelectronics Group Co Ltd 01385 | Technology | Semiconductors | HKD 49,336.33 |
Metallurgical Corp of China Ltd 01618 | Industrials | Engineering & Construction | HKD 48,907.74 |
China Cinda Asset Management Co Ltd 01359 | Financial Services | Asset Management | HKD 48,850.60 |
China Ruyi Holdings Ltd 00136 | Communication Services | Entertainment | HKD 48,381.81 |
JL Mag Rare-Earth Co Ltd 06680 | Industrials | Metal Fabrication | HKD 48,073.95 |
BOC Aviation Ltd 02588 | Industrials | Rental & Leasing Services | HKD 47,886.71 |
ZMJ Group Co Ltd 00564 | Industrials | Farm & Heavy Construction Machinery | HKD 47,348.73 |
Kingsoft Corp Ltd 03888 | Communication Services | Electronic Gaming & Multimedia | HKD 46,598.17 |
Guangdong Investment Ltd 00270 | Utilities | Utilities - Regulated Water | HKD 46,418.53 |
FIT Hon Teng Ltd 06088 | Technology | Electronic Components | HKD 45,712.98 |
Huishang Bank Corp Ltd 03698 | Financial Services | Banks - Regional | HKD 44,586.26 |
China International Marine Containers (Group) Co Ltd 02039 | Industrials | Metal Fabrication | HKD 44,072.00 |
China Resources Gas Group Ltd 01193 | Utilities | Utilities - Regulated Gas | HKD 43,968.78 |
Fosun International Ltd 00656 | Industrials | Conglomerates | HKD 43,772.08 |
Tsim Sha Tsui Properties Ltd 00247 | Real Estate | Real Estate - Development | HKD 43,728.41 |
Sicc Co Ltd 02631 | Technology | Semiconductor Equipment & Materials | HKD 43,650.79 |
Li Ning Co Ltd 02331 | Consumer Cyclical | Leisure | HKD 43,646.61 |
E&P Global Holdings Ltd 01142 | Energy | Oil & Gas Refining & Marketing | HKD 43,598.29 |
Hang Lung Properties Ltd 00101 | Real Estate | Real Estate Services | HKD 42,981.49 |
Guangzhou Baiyunshan Pharmaceutical Holdings Co Ltd 00874 | Healthcare | Medical Distribution | HKD 42,863.20 |
China Gas Holdings Ltd 00384 | Utilities | Utilities - Regulated Gas | HKD 42,768.00 |
Zhejiang Expressway Co Ltd 00576 | Industrials | Infrastructure Operations | HKD 42,749.85 |
Beijing Enterprises Holdings Ltd 00392 | Industrials | Conglomerates | HKD 42,168.27 |
Shanghai Junshi Biosciences Co Ltd 01877 | Healthcare | Biotechnology | HKD 41,992.21 |
Sunshine Insurance Group Co Ltd 06963 | Financial Services | Insurance - Property & Casualty | HKD 41,980.56 |
Wanguo Gold Group Ltd 03939 | Basic Materials | Other Industrial Metals & Mining | HKD 41,974.05 |
Asymchem Laboratories Tianjin Co Ltd 06821 | Healthcare | Biotechnology | HKD 41,694.20 |
Guotai Junan International Holdings Ltd 01788 | Financial Services | Capital Markets | HKD 41,693.20 |
Yadea Group Holdings Ltd 01585 | Consumer Cyclical | Auto Manufacturers | HKD 40,568.61 |
PCCW Ltd 00008 | Communication Services | Telecom Services | HKD 40,253.53 |
China Power International Development Ltd 02380 | Utilities | Utilities - Regulated Electric | HKD 40,079.29 |
Flat Glass Group Co Ltd 06865 | Technology | Solar | HKD 40,071.82 |
China National Building Material Co Ltd 03323 | Basic Materials | Building Materials | HKD 40,015.22 |
China Literature Ltd 00772 | Communication Services | Internet Content & Information | HKD 39,878.25 |
Liaoning Port Co Ltd 02880 | Industrials | Marine Shipping | HKD 39,633.46 |
Meitu Inc 01357 | Communication Services | Internet Content & Information | HKD 39,588.77 |
Shanghai Chicmax Cosmetic Co Ltd 02145 | Consumer Defensive | Household & Personal Products | HKD 39,329.50 |
Hisense Home Appliances Group Co Ltd 00921 | Consumer Cyclical | Furnishings, Fixtures & Appliances | HKD 38,931.82 |
Shanghai Henlius Biotech Inc 02696 | Healthcare | Biotechnology | HKD 38,887.06 |
XD Inc 02400 | Communication Services | Electronic Gaming & Multimedia | HKD 38,408.48 |
Johnson Electric Holdings Ltd 00179 | Consumer Cyclical | Auto Parts | HKD 38,362.36 |
Xinyi Glass Holdings Ltd 00868 | Basic Materials | Building Materials | HKD 38,115.53 |
Minth Group Ltd 00425 | Consumer Cyclical | Auto Parts | HKD 38,081.73 |
Ping An Healthcare And Technology Co Ltd 01833 | Healthcare | Health Information Services | HKD 38,023.52 |
Central New Energy Holding Group Ltd 01735 | Industrials | Engineering & Construction | HKD 37,382.40 |
Beijing Geekplus Technology Co Ltd 02590 | Technology | Software - Application | HKD 37,042.85 |
Huaxin Cement Co Ltd 06655 | Basic Materials | Building Materials | HKD 36,820.98 |
C&D International Investment Group Ltd 01908 | Real Estate | Real Estate - Development | HKD 36,665.52 |
Yancoal Australia Ltd 03668 | Energy | Thermal Coal | HKD 36,595.43 |
Wynn Macau Ltd 01128 | Consumer Cyclical | Resorts & Casinos | HKD 36,349.61 |
Uni-President China Holdings Ltd 00220 | Consumer Defensive | Beverages - Non-Alcoholic | HKD 36,282.41 |
Kingboard Laminates Holdings Ltd 01888 | Technology | Electronic Components | HKD 36,098.40 |
Sinotrans Ltd 00598 | Industrials | Integrated Freight & Logistics | HKD 35,959.19 |
China Feihe Ltd 06186 | Consumer Defensive | Packaged Foods | HKD 35,807.74 |
Hesai Group 02525 | Consumer Cyclical | Auto Parts | HKD 35,444.28 |
Livzon Pharmaceutical Group Inc 01513 | Healthcare | Drug Manufacturers - Specialty & Generic | HKD 35,296.96 |
GCL Technology Holdings Ltd 03800 | Technology | Solar | HKD 35,237.34 |
China Medical System Holdings Ltd 00867 | Healthcare | Drug Manufacturers - Specialty & Generic | HKD 34,738.89 |
Unisound Ai Technology Co Ltd 09678 | Technology | Software - Infrastructure | HKD 34,611.41 |
Sinopec Oilfield Service Corp 01033 | Energy | Oil & Gas Drilling | HKD 34,544.75 |
InnoCare Pharma Ltd 09969 | Healthcare | Biotechnology | HKD 34,395.22 |
