Hong Kong Stock Exchange Companies List
The Stock Exchange of Hong Kong (SEHK, also known as Hong Kong Stock Exchange) is a stock exchange based in Hong Kong.
2739 Results
| Microsoft Corp 04338 | Technology | Software - Infrastructure | HKD 24,668,348.59 |
| Tencent Holdings Ltd 00700 | Communication Services | Internet Content & Information | HKD 4,690,150.59 |
| Industrial And Commercial Bank Of China Ltd 01398 | Financial Services | Banks - Diversified | HKD 2,989,966.09 |
| Agricultural Bank of China Ltd 01288 | Financial Services | Banks - Diversified | HKD 2,825,026.01 |
| Cisco Systems Inc 04333 | Technology | Communication Equipment | HKD 2,774,948.28 |
| Alibaba Group Holding Ltd 09988 | Consumer Cyclical | Internet Retail | HKD 2,615,922.75 |
| Intel Corp 04335 | Technology | Semiconductors | HKD 2,605,671.44 |
| Applied Materials Inc 04336 | Technology | Semiconductor Equipment & Materials | HKD 2,451,003.84 |
| HSBC Holdings PLC 00005 | Financial Services | Banks - Diversified | HKD 2,443,738.20 |
| China Construction Bank Corp 00939 | Financial Services | Banks - Diversified | HKD 2,393,808.94 |
| Contemporary Amperex Technology Co Ltd 03750 | Industrials | Electrical Equipment & Parts | HKD 2,381,151.63 |
| PetroChina Co Ltd 00857 | Energy | Oil & Gas Integrated | HKD 2,353,601.12 |
| Bank Of China Ltd 03988 | Financial Services | Banks - Diversified | HKD 2,064,174.42 |
| China Mobile Ltd 00941 | Communication Services | Telecom Services | HKD 1,833,558.54 |
| Amgen Inc 04332 | Healthcare | Drug Manufacturers - General | HKD 1,456,006.22 |
| CNOOC Ltd 00883 | Energy | Oil & Gas E&P | HKD 1,313,349.25 |
| China Merchants Bank Co Ltd 03968 | Financial Services | Banks - Regional | HKD 1,180,481.05 |
| Ping An Insurance (Group) Co. of China Ltd 02318 | Financial Services | Insurance - Life | HKD 1,168,213.50 |
| China Shenhua Energy Co Ltd 01088 | Energy | Thermal Coal | HKD 1,124,468.77 |
| Fast Retailing Co Ltd 06288 | Consumer Cyclical | Apparel Retail | HKD 1,113,449.27 |
| China Life Insurance Co Ltd 02628 | Financial Services | Insurance - Life | HKD 1,098,154.97 |
| Zijin Mining Group Co Ltd 02899 | Basic Materials | Gold | HKD 1,072,645.02 |
| BYD Co Ltd 01211 | Consumer Cyclical | Auto Manufacturers | HKD 1,035,562.45 |
| BYD Co Ltd 81211 | Consumer Cyclical | Auto Manufacturers | CNY 901,546.28 |
| Starbucks Corp 04337 | Consumer Cyclical | Restaurants | HKD 872,678.08 |
| AIA Group Ltd 01299 | Financial Services | Insurance - Life | HKD 863,343.37 |
| Xiaomi Corp 01810 | Technology | Consumer Electronics | HKD 836,984.96 |
| China Petroleum & Chemical Corp 00386 | Energy | Oil & Gas Integrated | HKD 723,108.39 |
| Postal Savings Bank Of China Co Ltd 01658 | Financial Services | Banks - Regional | HKD 704,121.90 |
| Midea Group Co Ltd 00300 | Consumer Cyclical | Furnishings, Fixtures & Appliances | HKD 694,230.74 |
| Bank of Communications Co Ltd 03328 | Financial Services | Banks - Diversified | HKD 686,141.71 |
| Semiconductor Manufacturing International Corp 00981 | Technology | Semiconductors | HKD 608,229.26 |
| China Telecom Corp Ltd 00728 | Communication Services | Telecom Services | HKD 605,097.93 |
| NetEase Inc 09999 | Communication Services | Electronic Gaming & Multimedia | HKD 583,568.15 |
| Nongfu Spring Co Ltd 09633 | Consumer Defensive | Beverages - Non-Alcoholic | HKD 546,128.41 |
| Meituan 03690 | Consumer Cyclical | Internet Retail | HKD 533,775.44 |
| Hong Kong Exchanges and Clearing Ltd 00388 | Financial Services | Financial Data & Stock Exchanges | HKD 527,353.76 |
| China Citic Bank Corp Ltd 00998 | Financial Services | Banks - Regional | HKD 519,745.42 |
| Manulife Financial Corp 00945 | Financial Services | Insurance - Life | HKD 499,517.00 |
| CMOC Group Ltd 03993 | Basic Materials | Other Industrial Metals & Mining | HKD 478,806.22 |
| BOC Hong Kong Holdings Ltd 02388 | Financial Services | Banks - Regional | HKD 469,431.44 |
| Zijin Gold International Co Ltd 02259 | Basic Materials | Gold | HKD 468,359.38 |
| CITIC Securities Co Ltd 06030 | Financial Services | Capital Markets | HKD 439,102.98 |
| Jiangsu Hengrui Pharmaceuticals Co Ltd 01276 | Healthcare | Drug Manufacturers - Specialty & Generic | HKD 425,767.62 |
| Knowledge Atlas Technology Joint Stock Co Ltd 02513 | Technology | Software - Infrastructure | HKD 423,550.94 |
| Standard Chartered PLC 02888 | Financial Services | Banks - Diversified | HKD 419,912.78 |
| Sun Hung Kai Properties Ltd 00016 | Real Estate | Real Estate - Development | HKD 401,052.79 |
| China Pacific Insurance (Group) Co Ltd 02601 | Financial Services | Insurance - Life | HKD 382,726.48 |
| CITIC Ltd 00267 | Industrials | Conglomerates | HKD 370,609.95 |
| China Hongqiao Group Ltd 01378 | Basic Materials | Aluminum | HKD 368,343.61 |
| The People's Insurance Co (Group) of China Ltd 01339 | Financial Services | Insurance - Property & Casualty | HKD 346,348.16 |
| Wuxi AppTec Co Ltd 02359 | Healthcare | Diagnostics & Research | HKD 341,742.04 |
| Baidu Inc 09888 | Communication Services | Internet Content & Information | HKD 339,163.85 |
| JD.com Inc 09618 | Consumer Cyclical | Internet Retail | HKD 335,991.90 |
| Victory Giant Technology (HuiZhou)Co Ltd 02476 | Technology | Electronic Components | HKD 331,649.24 |
| PICC Property and Casualty Co Ltd 02328 | Financial Services | Insurance - Property & Casualty | HKD 323,632.24 |
| Guotai Haitong Securities Co Ltd 02611 | Financial Services | Capital Markets | HKD 321,545.32 |
| Muyuan Foods Co Ltd 02714 | Consumer Defensive | Farm Products | HKD 298,606.75 |
| Prudential PLC 02378 | Financial Services | Insurance - Life | HKD 295,654.72 |
| BeOne Medicines Ltd 06160 | Healthcare | Biotechnology | HKD 283,376.97 |
| Trip.com Group Ltd 09961 | Consumer Cyclical | Travel Services | HKD 279,088.67 |
| Weichai Power Co Ltd 02338 | Consumer Cyclical | Auto Manufacturers | HKD 271,536.19 |
| Foshan Haitian Flavouring and Food Co Ltd 03288 | Consumer Defensive | Packaged Foods | HKD 270,385.53 |
| Yangtze Optical Fibre and Cable Joint Stock Ltd Co 06869 | Technology | Communication Equipment | HKD 264,419.85 |
| Geely Automobile Holdings Ltd 00175 | Consumer Cyclical | Auto Manufacturers | HKD 263,281.98 |
| Tianqi Lithium Corp 09696 | Basic Materials | Specialty Chemicals | HKD 253,393.65 |
| COSCO SHIPPING Holdings Co Ltd 01919 | Industrials | Marine Shipping | HKD 251,364.46 |
| GigaDevice Semiconductor Inc 03986 | Technology | Semiconductors | HKD 249,612.34 |
| CK Hutchison Holdings Ltd 00001 | Industrials | Conglomerates | HKD 248,569.89 |
| CGN Power Co Ltd 01816 | Utilities | Utilities - Independent Power Producers | HKD 244,215.66 |
| ANTA Sports Products Ltd 02020 | Consumer Cyclical | Leisure | HKD 238,540.01 |
| Hansoh Pharmaceutical Group Co Ltd 03692 | Healthcare | Drug Manufacturers - Specialty & Generic | HKD 236,697.78 |
| Aluminum Corp of China Ltd 02600 | Basic Materials | Aluminum | HKD 231,662.47 |
| China Coal Energy Co Ltd 01898 | Energy | Thermal Coal | HKD 229,225.64 |
| China Resources Land Ltd 01109 | Real Estate | Real Estate - Development | HKD 227,619.59 |
| China Unicom (Hong Kong) Ltd 00762 | Communication Services | Telecom Services | HKD 226,425.20 |
| Montage Technology Co Ltd 06809 | Technology | Semiconductors | HKD 224,288.44 |
| MTR Corp Ltd 00066 | Industrials | Railroads | HKD 216,874.89 |
| Pop Mart International Group Ltd 09992 | Consumer Cyclical | Leisure | HKD 216,813.63 |
| Haier Smart Home Co Ltd 06690 | Consumer Cyclical | Furnishings, Fixtures & Appliances | HKD 215,209.68 |
| Zhejiang Sanhua Intelligent Controls Co Ltd 02050 | Industrials | Specialty Industrial Machinery | HKD 212,655.59 |
| SF Holding Co Ltd 06936 | Industrials | Integrated Freight & Logistics | HKD 211,750.82 |
| Techtronic Industries Co Ltd 00669 | Industrials | Tools & Accessories | HKD 210,054.15 |
| China Everbright Bank Co Ltd 06818 | Financial Services | Banks - Regional | HKD 209,829.09 |
| Sany Heavy Industry Co Ltd 06031 | Industrials | Farm & Heavy Construction Machinery | HKD 209,796.89 |
| New China Life Insurance Co Ltd 01336 | Financial Services | Insurance - Life | HKD 205,080.60 |
| Kuaishou Technology 01024 | Communication Services | Internet Content & Information | HKD 201,021.27 |
| China Tower Corp Ltd 00788 | Communication Services | Telecom Services | HKD 197,537.56 |
| Ganfeng Lithium Group Co Ltd 01772 | Basic Materials | Chemicals | HKD 193,345.45 |
| Yankuang Energy Group Co Ltd 01171 | Energy | Thermal Coal | HKD 193,179.90 |
| CRRC Corp Ltd 01766 | Industrials | Railroads | HKD 193,128.04 |
| CLP Holdings Ltd 00002 | Utilities | Utilities - Regulated Electric | HKD 190,620.70 |
| Chery Automobile Co Ltd 09973 | Consumer Cyclical | Auto Manufacturers | HKD 189,360.51 |
| Shandong Gold Mining Co Ltd 01787 | Basic Materials | Gold | HKD 189,308.82 |
| Hua Hong Semiconductor Ltd 01347 | Technology | Semiconductors | HKD 187,081.74 |
| Huatai Securities Co Ltd 06886 | Financial Services | Capital Markets | HKD 187,035.74 |
| China Minsheng Banking Corp Ltd 01988 | Financial Services | Banks - Regional | HKD 183,212.03 |
| ZTE Corp 00763 | Technology | Communication Equipment | HKD 180,784.07 |
| Great Wall Motor Co Ltd 02333 | Consumer Cyclical | Auto Manufacturers | HKD 179,168.90 |
| Seres Group Co Ltd 09927 | Consumer Cyclical | Auto Manufacturers | HKD 177,548.62 |
| Fuyao Glass Industry Group Co Ltd 03606 | Consumer Cyclical | Auto Parts | HKD 176,638.83 |
| CK Asset Holdings Ltd 01113 | Real Estate | Real Estate - Development | HKD 170,999.17 |
| GF Securities Co Ltd 01776 | Financial Services | Capital Markets | HKD 167,339.17 |
| CK Infrastructure Holdings Ltd 01038 | Utilities | Utilities - Regulated Electric | HKD 166,672.26 |
| Dongfang Electric Corp Ltd 01072 | Industrials | Specialty Industrial Machinery | HKD 164,142.99 |
| Jiangxi Copper Co Ltd 00358 | Basic Materials | Copper | HKD 164,093.83 |
| China Tourism Group Duty Free Corp Ltd 01880 | Consumer Cyclical | Specialty Retail | HKD 159,251.34 |
| Lens Technology Co Ltd 06613 | Technology | Electronic Components | HKD 158,858.07 |
| JD Health International Inc 06618 | Healthcare | Pharmaceutical Retailers | HKD 156,808.25 |
| ZTO Express (Cayman) Inc 02057 | Industrials | Integrated Freight & Logistics | HKD 156,465.24 |
| Innovent Biologics Inc 01801 | Healthcare | Biotechnology | HKD 154,613.98 |
| Galaxy Entertainment Group Ltd 00027 | Consumer Cyclical | Resorts & Casinos | HKD 152,572.75 |
| China International Capital Corp Ltd 03908 | Financial Services | Capital Markets | HKD 151,901.46 |
| China Merchants Securities Asset Management Co.,Ltd 06099 | Financial Services | Capital Markets | HKD 150,493.82 |
| Li Auto Inc 02015 | Consumer Cyclical | Auto Manufacturers | HKD 149,685.53 |
| Henderson Land Development Co Ltd 00012 | Real Estate | Real Estate - Diversified | HKD 148,630.58 |
| WuXi Biologics (Cayman) Inc 02269 | Healthcare | Biotechnology | HKD 145,915.34 |
| Swire Properties Ltd 01972 | Real Estate | Real Estate Services | HKD 144,973.47 |
| KE Holdings Inc 02423 | Real Estate | Real Estate Services | HKD 142,191.63 |
| China Railway Group Ltd 00390 | Industrials | Engineering & Construction | HKD 141,754.12 |
| Sands China Ltd 01928 | Consumer Cyclical | Resorts & Casinos | HKD 140,015.47 |
| WH Group Ltd 00288 | Consumer Defensive | Packaged Foods | HKD 138,822.98 |
| China Overseas Land & Investment Ltd 00688 | Real Estate | Real Estate - Development | HKD 138,671.67 |
| China Galaxy Securities Co Ltd 06881 | Financial Services | Financial Conglomerates | HKD 137,953.41 |
| Power Assets Holdings Ltd 00006 | Utilities | Utilities - Independent Power Producers | HKD 137,136.62 |
| Lenovo Group Ltd 00992 | Technology | Computer Hardware | HKD 136,451.25 |
| Hong Kong and China Gas Co Ltd 00003 | Utilities | Utilities - Regulated Gas | HKD 135,843.85 |
| Akeso Inc 09926 | Healthcare | Biotechnology | HKD 135,131.70 |
| H World Group Ltd 01179 | Consumer Cyclical | Lodging | HKD 135,127.84 |
| Sigenergy Technology Co Ltd 06656 | Industrials | Electrical Equipment & Parts | HKD 133,640.54 |
| Yum China Holdings Inc 09987 | Consumer Cyclical | Restaurants | HKD 133,342.62 |
| China Energy Engineering Corporation Ltd 03996 | Industrials | Engineering & Construction | HKD 132,850.76 |
| NIO Inc 09866 | Consumer Cyclical | Auto Manufacturers | HKD 131,923.37 |
| COSCO SHIPPING Energy Transportation Co Ltd 01138 | Energy | Oil & Gas Midstream | HKD 131,797.46 |
| XPeng Inc 09868 | Consumer Cyclical | Auto Manufacturers | HKD 130,555.54 |
| Eastroc Beverage (Group) Co Ltd 09980 | Consumer Defensive | Beverages - Non-Alcoholic | HKD 129,655.86 |
| Air China Ltd 00753 | Industrials | Airlines | HKD 128,816.86 |
| Shenwan Hongyuan Group Co Ltd 06806 | Financial Services | Capital Markets | HKD 128,775.30 |
| Shanghai Electric Group Co Ltd 02727 | Industrials | Specialty Industrial Machinery | HKD 128,059.13 |
| Anhui Conch Cement Co Ltd 00914 | Basic Materials | Building Materials | HKD 128,035.38 |
| Tencent Music Entertainment Group 01698 | Communication Services | Internet Content & Information | HKD 123,226.53 |
| China Communications Construction Co Ltd 01800 | Industrials | Engineering & Construction | HKD 120,025.27 |
| Sinotruk (Hong Kong) Ltd 03808 | Industrials | Farm & Heavy Construction Machinery | HKD 119,551.01 |
| Huaneng Power International Inc 00902 | Utilities | Utilities - Independent Power Producers | HKD 118,480.83 |
| Mixue Group 02097 | Consumer Defensive | Beverages - Non-Alcoholic | HKD 117,378.13 |
| Sichuan Kelun-Biotech Biopharmaceutical Co Ltd 06990 | Healthcare | Biotechnology | HKD 116,709.58 |
| Shanghai Biren Technology Co Ltd 06082 | Technology | Semiconductors | HKD 116,528.66 |
| Chow Tai Fook Jewellery Group Ltd 01929 | Consumer Cyclical | Luxury Goods | HKD 116,505.00 |
| Goldwind Science & Technology Co Ltd 02208 | Industrials | Specialty Industrial Machinery | HKD 116,404.73 |
| Sino Land Co Ltd 00083 | Real Estate | Real Estate - Development | HKD 115,331.45 |
| Horizon Robotics 09660 | Technology | Software - Application | HKD 115,202.65 |
| China Longyuan Power Group Corp Ltd 00916 | Utilities | Utilities - Renewable | HKD 112,316.67 |
| China Eastern Airlines Corp Ltd 00670 | Industrials | Airlines | HKD 111,908.02 |
| Laopu Gold Co Ltd 06181 | Consumer Cyclical | Luxury Goods | HKD 111,614.15 |
| Wuxi Lead Intelligent Equipment Co Ltd 00470 | Industrials | Specialty Industrial Machinery | HKD 111,510.89 |
| Zhaojin Mining Industry Co Ltd 01818 | Basic Materials | Gold | HKD 109,955.89 |
| China Resources Mixc Lifestyle Services Ltd 01209 | Real Estate | Real Estate Services | HKD 109,788.25 |
| China Southern Airlines Co Ltd 01055 | Industrials | Airlines | HKD 109,352.67 |
| Shanghai Iluvatar CoreX Semiconductor Co Ltd 09903 | Technology | Semiconductors | HKD 107,525.54 |
| Shenzhen Xunce Technology Co Ltd 03317 | Technology | Information Technology Services | HKD 106,295.54 |
| Shenzhen Han's CNC Technology Co Ltd 03200 | Industrials | Specialty Industrial Machinery | HKD 106,272.76 |
| Swire Pacific Ltd 00087 | Industrials | Conglomerates | HKD 105,042.46 |
| Swire Pacific Ltd 00019 | Industrials | Conglomerates | HKD 105,042.46 |
| Sino Biopharmaceutical Ltd 01177 | Healthcare | Biotechnology | HKD 104,032.57 |
| MMG Ltd 01208 | Basic Materials | Copper | HKD 102,587.48 |
| CSPC Pharmaceutical Group Ltd 01093 | Healthcare | Drug Manufacturers - General | HKD 102,459.39 |
| China Railway Construction Corp Ltd 01186 | Industrials | Engineering & Construction | HKD 102,251.08 |
| Prada SpA 01913 | Consumer Cyclical | Luxury Goods | HKD 100,561.78 |
| Budweiser Brewing Co APAC Ltd 01876 | Consumer Defensive | Beverages - Brewers | HKD 100,546.24 |
| Link Real Estate Investment Trust 00823 | Real Estate | REIT - Retail | HKD 100,423.00 |
| China Resources Power Holdings Co Ltd 00836 | Utilities | Utilities - Independent Power Producers | HKD 99,865.44 |
| Kingboard Laminates Holdings Ltd 01888 | Technology | Electronic Components | HKD 96,379.89 |
| HKT Trust and HKT Ltd 06823 | Communication Services | Telecom Services | HKD 95,668.48 |
| JD Logistics Inc 02618 | Industrials | Integrated Freight & Logistics | HKD 95,591.15 |
| Chifeng Jilong Gold Mining Co Ltd 06693 | Basic Materials | Gold | HKD 94,758.22 |
| SITC International Holdings Co Ltd 01308 | Industrials | Marine Shipping | HKD 93,607.32 |
| Chongqing Rural Commercial Bank Co Ltd 03618 | Financial Services | Banks - Regional | HKD 93,443.28 |
| J&T Global Express Ltd 01519 | Industrials | Integrated Freight & Logistics | HKD 93,359.21 |
| Orient Overseas (International) Ltd 00316 | Industrials | Marine Shipping | HKD 91,395.66 |
| China Zheshang Bank Co Ltd 02016 | Financial Services | Banks - Regional | HKD 88,675.77 |
| Busy Ming Group Co Ltd 01768 | Consumer Defensive | Food Distribution | HKD 87,527.23 |
| Orient Securities Co Ltd 03958 | Financial Services | Capital Markets | HKD 86,216.44 |
| CSC Financial Co Ltd 06066 | Financial Services | Capital Markets | HKD 85,090.94 |
| Delton Technology (Guangzhou) Inc 01989 | Technology | Electronic Components | HKD 84,419.00 |
| China Resources Beer (Holdings) Co Ltd 00291 | Consumer Defensive | Beverages - Brewers | HKD 84,084.48 |
| Tsingtao Brewery Co Ltd 00168 | Consumer Defensive | Beverages - Brewers | HKD 83,926.21 |
| RemeGen Co Ltd 09995 | Healthcare | Biotechnology | HKD 82,127.20 |
| Haidilao International Holding Ltd 06862 | Consumer Cyclical | Restaurants | HKD 81,882.03 |
| SenseTime Group Inc 00020 | Technology | Software - Application | HKD 81,438.35 |
| China Taiping Insurance Holdings Co Ltd 00966 | Financial Services | Insurance - Life | HKD 80,362.25 |
| Zoomlion Heavy Industry Science and Technology Co Ltd 01157 | Industrials | Farm & Heavy Construction Machinery | HKD 79,757.81 |
| Bilibili Inc 09626 | Communication Services | Internet Content & Information | HKD 78,950.18 |
| Zhejiang Leapmotor Technology Co Ltd 09863 | Consumer Cyclical | Auto Manufacturers | HKD 76,564.61 |
| Alibaba Health Information Technology Ltd 00241 | Healthcare | Pharmaceutical Retailers | HKD 76,108.45 |
| Shenzhou International Group Holdings Ltd 02313 | Consumer Cyclical | Textile Manufacturing | HKD 75,367.23 |
| WuXi XDC Cayman Inc 02268 | Healthcare | Diagnostics & Research | HKD 75,305.51 |
| Datang International Power Generation Co Ltd 00991 | Utilities | Utilities - Independent Power Producers | HKD 74,531.24 |
| Everbright Securities Co Ltd 06178 | Financial Services | Capital Markets | HKD 74,280.80 |
| Wharf Real Estate Investment Co Ltd 01997 | Real Estate | Real Estate Services | HKD 73,901.77 |
| Shanghai Fosun Pharmaceutical (Group) Co Ltd 02196 | Healthcare | Drug Manufacturers - Specialty & Generic | HKD 73,462.18 |
| Cathay Pacific Airways Ltd 00293 | Industrials | Airlines | HKD 73,034.35 |
| New Oriental Education & Technology Group Inc 09901 | Consumer Defensive | Education & Training Services | HKD 71,965.71 |
| Tingyi (Cayman Islands) Holding Corp 00322 | Consumer Defensive | Packaged Foods | HKD 71,921.95 |
| ENN Energy Holdings Ltd 02688 | Utilities | Utilities - Regulated Gas | HKD 70,565.50 |
| Zhuzhou CRRC Times Electric Co Ltd 03898 | Industrials | Railroads | HKD 70,406.96 |
| China Gold International Resources Corp Ltd 02099 | Basic Materials | Other Precious Metals & Mining | HKD 70,351.00 |
| GDS Holdings Ltd 09698 | Technology | Information Technology Services | HKD 70,180.26 |
| Guangzhou Automobile Group Co Ltd 02238 | Consumer Cyclical | Auto Manufacturers | HKD 69,757.40 |
| The Wharf (Holdings) Ltd 00004 | Real Estate | Real Estate - Development | HKD 69,677.42 |
| Sunny Optical Technology (Group) Co Ltd 02382 | Technology | Electronic Components | HKD 69,380.43 |
| Huishang Bank Corp Ltd 03698 | Financial Services | Banks - Regional | HKD 69,310.11 |
| China Oilfield Services Ltd 02883 | Energy | Oil & Gas Equipment & Services | HKD 67,363.39 |
| United Co RUSAL International PJSC 00486 | Basic Materials | Aluminum | HKD 67,305.06 |
| Kunlun Energy Co Ltd 00135 | Energy | Oil & Gas Refining & Marketing | HKD 66,950.19 |
| China Merchants Port Holdings Co Ltd 00144 | Industrials | Marine Shipping | HKD 66,538.45 |
| CNGR Advanced Materials Co Ltd 02579 | Basic Materials | Specialty Chemicals | HKD 66,047.40 |
| Manycore Tech Inc 00068 | Technology | Software - Application | HKD 66,041.75 |
| Jiangsu Expressway Co Ltd 00177 | Industrials | Infrastructure Operations | HKD 65,736.31 |
| Shanghai Pharmaceuticals Holding Co Ltd 02607 | Healthcare | Medical Distribution | HKD 65,325.37 |
| GoFintech Quantum Innovation Ltd 00290 | Financial Services | Financial Conglomerates | HKD 64,296.04 |
| CALB Group Co Ltd 03931 | Industrials | Electrical Equipment & Parts | HKD 64,157.33 |
| China Mengniu Dairy Co Ltd 02319 | Consumer Defensive | Packaged Foods | HKD 63,991.48 |
| Qingdao Port International Co Ltd 06198 | Industrials | Marine Shipping | HKD 63,848.40 |
| BYD Electronic (International) Co Ltd 00285 | Technology | Electronic Components | HKD 63,720.62 |
| Sinopharm Group Co Ltd 01099 | Healthcare | Medical Distribution | HKD 63,286.91 |
| Guming Holdings Ltd 01364 | Consumer Cyclical | Restaurants | HKD 62,926.80 |
| China International Marine Containers (Group) Co Ltd 02039 | Industrials | Metal Fabrication | HKD 62,154.83 |
| ASMPT Ltd 00522 | Technology | Semiconductor Equipment & Materials | HKD 61,878.81 |
| Huadian Power International Corp Ltd 01071 | Utilities | Utilities - Regulated Electric | HKD 61,311.58 |
| Smoore International Holdings Ltd 06969 | Consumer Defensive | Tobacco | HKD 61,270.27 |
| CIG Shanghai Co Ltd 06166 | Technology | Communication Equipment | HKD 60,705.86 |
| China Railway Signal & Communication Corp Ltd 03969 | Industrials | Railroads | HKD 60,322.83 |
| Shanghai Fudan Microelectronics Group Co Ltd 01385 | Technology | Semiconductors | HKD 60,181.09 |
| China Reinsurance (Group) Corp 01508 | Financial Services | Insurance - Reinsurance | HKD 59,896.53 |
| InnoScience (Suzhou) Technology Holding Co Ltd 02577 | Technology | Semiconductors | HKD 59,207.01 |
| Pharmaron Beijing Co Ltd 03759 | Healthcare | Biotechnology | HKD 58,602.57 |
| China CITIC Financial Asset Management Co Ltd 02799 | Financial Services | Asset Management | HKD 58,580.08 |
| 3SBio Inc 01530 | Healthcare | Biotechnology | HKD 58,556.06 |
| BOC Aviation Ltd 02588 | Industrials | Rental & Leasing Services | HKD 57,915.16 |
| Guolian Minsheng Securities Co Ltd 01456 | Financial Services | Capital Markets | HKD 57,852.32 |
| Longfor Group Holdings Ltd 00960 | Real Estate | Real Estate - Development | HKD 57,408.25 |
| Chuangxin Industries Holdings Ltd 02788 | Basic Materials | Aluminum | HKD 57,311.50 |
| Wanguo Gold Group Ltd 03939 | Basic Materials | Gold | HKD 56,865.22 |
| HK Electric Investments and HK Electric Investments Ltd 02638 | Utilities | Utilities - Regulated Electric | HKD 56,816.77 |
| Ubtech Robotics Corp Ltd 09880 | Industrials | Specialty Industrial Machinery | HKD 55,954.99 |
| FIT Hon Teng Ltd 06088 | Technology | Electronic Components | HKD 55,932.73 |
| Li Ning Co Ltd 02331 | Consumer Cyclical | Leisure | HKD 55,157.02 |
| Want Want China Holdings Ltd 00151 | Consumer Defensive | Packaged Foods | HKD 54,641.74 |
| Hangzhou Tigermed Consulting Co Ltd 03347 | Healthcare | Diagnostics & Research | HKD 53,754.71 |
| Guangdong Investment Ltd 00270 | Utilities | Utilities - Regulated Water | HKD 53,348.62 |
| China Nonferrous Mining Corp Ltd 01258 | Basic Materials | Copper | HKD 52,755.53 |
| Sicc Co Ltd 02631 | Technology | Semiconductor Equipment & Materials | HKD 51,003.11 |
| Yancoal Australia Ltd 03668 | Energy | Thermal Coal | HKD 50,516.89 |
| Jiaxin International Resources Investment Ltd 03858 | Basic Materials | Other Industrial Metals & Mining | HKD 50,400.42 |
| Kanzhun Ltd 02076 | Communication Services | Internet Content & Information | HKD 50,383.54 |
| China Vanke Co Ltd 02202 | Real Estate | Real Estate - Development | HKD 50,247.61 |
| Bosideng International Holdings Ltd 03998 | Consumer Cyclical | Apparel Manufacturing | HKD 49,968.35 |
| JL Mag Rare-Earth Co Ltd 06680 | Industrials | Metal Fabrication | HKD 49,369.02 |
| Kingboard Holdings Ltd 00148 | Industrials | Conglomerates | HKD 49,209.04 |
| Epiworld International Co Ltd 02726 | Technology | Semiconductors | HKD 48,261.32 |
| Huaxin Building Materials Group Co Ltd 06655 | Basic Materials | Building Materials | HKD 48,113.35 |
| PCCW Ltd 00008 | Communication Services | Telecom Services | HKD 47,571.26 |
| Harbin Electric Co Ltd 01133 | Industrials | Specialty Industrial Machinery | HKD 47,409.05 |
| Zhejiang Expressway Co Ltd 00576 | Industrials | Infrastructure Operations | HKD 46,674.63 |
| China State Construction International Holdings Ltd 03311 | Industrials | Engineering & Construction | HKD 46,641.97 |
| Sinopec Oilfield Service Corp 01033 | Energy | Oil & Gas Drilling | HKD 46,605.98 |
| Hang Lung Properties Ltd 00101 | Real Estate | Real Estate Services | HKD 46,167.18 |
| Time Interconnect Technology Ltd 01729 | Industrials | Electrical Equipment & Parts | HKD 45,797.80 |
| Asymchem Laboratories Tianjin Co Ltd 06821 | Healthcare | Biotechnology | HKD 45,192.92 |
| Tongcheng Travel Holdings Ltd 00780 | Consumer Cyclical | Travel Services | HKD 44,588.78 |
| Shanghai Junshi Biosciences Co Ltd 01877 | Healthcare | Biotechnology | HKD 44,534.99 |
| Shanghai Henlius Biotech Inc 02696 | Healthcare | Biotechnology | HKD 44,213.31 |
| MGM China Holdings Ltd 02282 | Consumer Cyclical | Resorts & Casinos | HKD 43,801.40 |
| AAC Technologies Holdings Inc 02018 | Technology | Communication Equipment | HKD 43,703.16 |
| Biocytogen Pharmaceuticals (Beijing) Co Ltd 02315 | Healthcare | Biotechnology | HKD 43,695.88 |
| Xinyi Glass Holdings Ltd 00868 | Basic Materials | Building Materials | HKD 43,577.47 |
| Tsim Sha Tsui Properties Ltd 00247 | Real Estate | Real Estate - Development | HKD 43,185.82 |
| China Resources Gas Group Ltd 01193 | Utilities | Utilities - Regulated Gas | HKD 43,143.85 |
| China Cinda Asset Management Co Ltd 01359 | Financial Services | Asset Management | HKD 43,125.92 |
| Minth Group Ltd 00425 | Consumer Cyclical | Auto Parts | HKD 43,075.79 |
| XtalPi Holdings Ltd 02228 | Healthcare | Health Information Services | HKD 42,904.62 |
| Gpixel Changchun Microelectronics Inc 03277 | Technology | Semiconductor Equipment & Materials | HKD 42,441.18 |
| Sunshine Insurance Group Co Ltd 06963 | Financial Services | Insurance - Property & Casualty | HKD 41,865.54 |
| Kingsoft Cloud Holdings Ltd 03896 | Technology | Software - Application | HKD 41,799.16 |
| China Gas Holdings Ltd 00384 | Utilities | Utilities - Regulated Gas | HKD 41,079.07 |
| JINGDONG Industrials Inc 07618 | Technology | Software - Application | HKD 40,725.76 |
| China Power International Development Ltd 02380 | Utilities | Utilities - Regulated Electric | HKD 40,574.10 |
| Guangzhou Baiyunshan Pharmaceutical Holdings Co Ltd 00874 | Healthcare | Medical Distribution | HKD 40,530.32 |
| Shenzhen Woer Heat-Shrinkable Material Co Ltd 09981 | Industrials | Electrical Equipment & Parts | HKD 40,527.36 |
| Beijing Enterprises Holdings Ltd 00392 | Industrials | Conglomerates | HKD 40,407.06 |
