National Stock Exchange of India Limited (NSE) Companies List
National Stock Exchange of India Limited (NSE) is one of the leading stock exchanges in India, based in Mumbai. NSE is under the ownership of various financial institutions such as banks and insurance companies.
2877 Results
Reliance Industries Ltd RELIANCE | Energy | Oil & Gas Refining & Marketing | INR 19,173,513.63 |
HDFC Bank Ltd HDFCBANK | Financial Services | Banks - Regional | INR 15,402,836.48 |
Bharti Airtel Ltd E1AIRTELPP | Communication Services | Telecom Services | INR 12,064,625.43 |
Bharti Airtel Ltd BHARTIARTL | Communication Services | Telecom Services | INR 12,064,625.43 |
Tata Consultancy Services Ltd TCS | Technology | Information Technology Services | INR 10,717,498.85 |
ICICI Bank Ltd ICICIBANK | Financial Services | Banks - Regional | INR 10,264,378.88 |
State Bank of India SBIN | Financial Services | Banks - Regional | INR 8,207,403.63 |
Bajaj Finance Ltd BAJFINANCE | Financial Services | Credit Services | INR 6,648,187.98 |
Hindustan Unilever Ltd HINDUNILVR | Consumer Defensive | Household & Personal Products | INR 6,120,097.84 |
Infosys Ltd INFY | Technology | Information Technology Services | INR 5,973,806.16 |
Life Insurance Corporation of India LICI | Financial Services | Insurance - Life | INR 5,601,734.21 |
Larsen & Toubro Ltd LT | Industrials | Engineering & Construction | INR 5,280,554.98 |
ITC Ltd ITC | Consumer Defensive | Tobacco | INR 5,163,348.29 |
Maruti Suzuki India Ltd MARUTI | Consumer Cyclical | Auto Manufacturers | INR 5,156,516.62 |
Kotak Mahindra Bank Ltd KOTAKBANK | Financial Services | Banks - Regional | INR 4,386,437.37 |
Mahindra & Mahindra Ltd M&M | Consumer Cyclical | Auto Manufacturers | INR 4,375,570.39 |
Sun Pharmaceuticals Industries Ltd SUNPHARMA | Healthcare | Drug Manufacturers - Specialty & Generic | INR 4,028,723.35 |
HCL Technologies Ltd HCLTECH | Technology | Information Technology Services | INR 4,020,929.39 |
Axis Bank Ltd AXISBANK | Financial Services | Banks - Regional | INR 3,724,032.02 |
UltraTech Cement Ltd ULTRACEMCO | Basic Materials | Building Materials | INR 3,635,598.74 |
Bajaj Finserv Ltd BAJAJFINSV | Financial Services | Financial Conglomerates | INR 3,324,662.89 |
NTPC Ltd NTPC | Utilities | Utilities - Regulated Electric | INR 3,306,563.15 |
Hindustan Aeronautics Ltd HAL | Industrials | Aerospace & Defense | INR 3,263,889.51 |
Titan Co Ltd TITAN | Consumer Cyclical | Luxury Goods | INR 3,259,713.92 |
Adani Power Ltd ADANIPOWER | Utilities | Utilities - Independent Power Producers | INR 3,199,330.85 |
Adani Ports & Special Economic Zone Ltd ADANIPORTS | Industrials | Marine Shipping | INR 3,194,845.50 |
Eternal Ltd ETERNAL | Consumer Cyclical | Internet Retail | INR 3,118,181.49 |
Oil & Natural Gas Corp Ltd ONGC | Energy | Oil & Gas Integrated | INR 3,116,135.16 |
Bharat Electronics Ltd BEL | Industrials | Aerospace & Defense | INR 3,017,476.70 |
Adani Enterprises Ltd ADANIENT | Energy | Thermal Coal | INR 2,942,699.19 |
JSW Steel Ltd JSWSTEEL | Basic Materials | Steel | INR 2,836,791.19 |
Avenue Supermarts Ltd DMART | Consumer Defensive | Discount Stores | INR 2,798,542.63 |
Power Grid Corp Of India Ltd POWERGRID | Utilities | Utilities - Regulated Electric | INR 2,693,919.90 |
Bajaj Auto Ltd BAJAJ-AUTO | Consumer Cyclical | Auto Manufacturers | INR 2,555,023.77 |
Wipro Ltd WIPRO | Technology | Information Technology Services | INR 2,522,272.80 |
Nestle India Ltd NESTLEIND | Consumer Defensive | Packaged Foods | INR 2,486,561.32 |
Asian Paints Ltd ASIANPAINT | Basic Materials | Specialty Chemicals | INR 2,403,741.60 |
Coal India Ltd COALINDIA | Energy | Thermal Coal | INR 2,396,068.77 |
InterGlobe Aviation Ltd INDIGO | Industrials | Airlines | INR 2,260,771.88 |
Tata Steel Ltd TATASTEEL | Basic Materials | Steel | INR 2,147,901.60 |
Hindustan Zinc Ltd HINDZINC | Basic Materials | Other Industrial Metals & Mining | INR 2,112,870.77 |
Indian Oil Corp Ltd IOC | Energy | Oil & Gas Refining & Marketing | INR 2,105,809.35 |
Jio Financial Services Ltd JIOFIN | Financial Services | Asset Management | INR 1,965,026.70 |
Eicher Motors Ltd EICHERMOT | Consumer Cyclical | Auto Manufacturers | INR 1,931,602.74 |
Grasim Industries Ltd GRASIM | Basic Materials | Building Materials | INR 1,924,512.31 |
Hyundai Motor India Ltd HYUNDAI | Consumer Cyclical | Auto Manufacturers | INR 1,906,871.45 |
DLF Ltd DLF | Real Estate | Real Estate - Development | INR 1,901,534.45 |
Vedanta Ltd VEDL | Basic Materials | Other Industrial Metals & Mining | INR 1,851,114.35 |
SBI Life Insurance Co Ltd SBILIFE | Financial Services | Insurance - Life | INR 1,848,384.50 |
Divi's Laboratories Ltd DIVISLAB | Healthcare | Drug Manufacturers - Specialty & Generic | INR 1,757,800.20 |
TVS Motor Co Ltd TVSMOTOR | Consumer Cyclical | Auto Manufacturers | INR 1,733,462.23 |
Hindalco Industries Ltd HINDALCO | Basic Materials | Aluminum | INR 1,716,189.59 |
Trent Ltd TRENT | Consumer Cyclical | Apparel Retail | INR 1,710,072.43 |
Adani Green Energy Ltd ADANIGREEN | Utilities | Utilities - Renewable | INR 1,707,380.44 |
LTIMindtree Ltd LTIM | Technology | Information Technology Services | INR 1,661,559.48 |
Indian Railway Finance Corp Ltd IRFC | Financial Services | Credit Services | INR 1,614,613.92 |
HDFC Life Insurance Co Ltd HDFCLIFE | Financial Services | Insurance - Life | INR 1,607,822.14 |
Pidilite Industries Ltd PIDILITIND | Basic Materials | Specialty Chemicals | INR 1,570,027.44 |
Varun Beverages Ltd VBL | Consumer Defensive | Beverages - Non-Alcoholic | INR 1,560,956.92 |
Britannia Industries Ltd BRITANNIA | Consumer Defensive | Packaged Foods | INR 1,464,503.33 |
Tata Motors Passenger Vehicles Ltd TATAMOTORS | Consumer Cyclical | Auto Manufacturers | INR 1,460,412.62 |
Bharat Petroleum Corp Ltd BPCL | Energy | Oil & Gas Refining & Marketing | INR 1,456,219.37 |
Bajaj Holdings and Investment Ltd BAJAJHLDNG | Financial Services | Asset Management | INR 1,407,924.11 |
Cholamandalam Investment and Finance Co Ltd CHOLAFIN | Financial Services | Credit Services | INR 1,395,636.08 |
Tata Capital Ltd TATACAP | Financial Services | Asset Management | INR 1,394,403.21 |
Ambuja Cements Ltd AMBUJACEM | Basic Materials | Building Materials | INR 1,392,872.53 |
Bank of Baroda BANKBARODA | Financial Services | Banks - Regional | INR 1,367,049.59 |
Muthoot Finance Ltd MUTHOOTFIN | Financial Services | Credit Services | INR 1,338,014.14 |
Power Finance Corp Ltd PFC | Financial Services | Credit Services | INR 1,308,985.36 |
Punjab National Bank PNB | Financial Services | Banks - Regional | INR 1,307,322.30 |
Tech Mahindra Ltd TECHM | Technology | Information Technology Services | INR 1,281,631.66 |
Cipla Ltd CIPLA | Healthcare | Drug Manufacturers - Specialty & Generic | INR 1,274,492.71 |
Solar Industries India Ltd SOLARINDS | Basic Materials | Specialty Chemicals | INR 1,272,109.19 |
Tata Power Co Ltd TATAPOWER | Utilities | Utilities - Independent Power Producers | INR 1,270,946.30 |
Shriram Finance Ltd SHRIRAMFIN | Financial Services | Credit Services | INR 1,270,688.58 |
HDFC Asset Management Co Ltd HDFCAMC | Financial Services | Asset Management | INR 1,221,661.81 |
Torrent Pharmaceuticals Ltd TORNTPHARM | Healthcare | Drug Manufacturers - Specialty & Generic | INR 1,213,089.99 |
CG Power & Industrial Solutions Ltd CGPOWER | Industrials | Electrical Equipment & Parts | INR 1,193,589.20 |
Lodha Developers Ltd LODHA | Real Estate | Real Estate - Development | INR 1,184,278.83 |
Max Healthcare Institute Ltd MAXHEALTH | Healthcare | Medical Care Facilities | INR 1,168,968.47 |
GAIL (India) Ltd GAIL | Utilities | Utilities - Regulated Gas | INR 1,167,405.39 |
Godrej Consumer Products Ltd GODREJCP | Consumer Defensive | Household & Personal Products | INR 1,158,561.39 |
Tata Consumer Products Ltd TATACONSUM | Consumer Defensive | Packaged Foods | INR 1,154,003.57 |
Bosch Ltd BOSCHLTD | Consumer Cyclical | Auto Parts | INR 1,142,750.25 |
Canara Bank CANBK | Financial Services | Banks - Regional | INR 1,138,366.73 |
Mazagon Dock Shipbuilders Ltd MAZDOCK | Industrials | Aerospace & Defense | INR 1,136,341.63 |
Apollo Hospitals Enterprise Ltd APOLLOHOSP | Healthcare | Medical Care Facilities | INR 1,136,114.47 |
LG Electronics India Ltd LGEINDIA | Technology | Consumer Electronics | INR 1,132,192.35 |
Hero MotoCorp Ltd HEROMOTOCO | Consumer Cyclical | Auto Manufacturers | INR 1,118,879.51 |
Polycab India Ltd POLYCAB | Industrials | Electrical Equipment & Parts | INR 1,118,836.38 |
Adani Energy Solutions Ltd ADANIENSOL | Utilities | Utilities - Independent Power Producers | INR 1,115,871.45 |
Siemens Ltd SIEMENS | Industrials | Specialty Industrial Machinery | INR 1,112,324.59 |
Siemens Energy India Ltd ENRIN | Utilities | Utilities - Renewable | INR 1,108,799.00 |
Samvardhana Motherson International Ltd MOTHERSON | Consumer Cyclical | Auto Parts | INR 1,105,050.14 |
Cummins India Ltd CUMMINSIND | Industrials | Specialty Industrial Machinery | INR 1,102,174.92 |
ABB India Ltd ABB | Industrials | Specialty Industrial Machinery | INR 1,101,648.07 |
Shree Cement Ltd SHREECEM | Basic Materials | Building Materials | INR 1,071,544.09 |
Indian Bank INDIANB | Financial Services | Banks - Regional | INR 1,053,999.32 |
Indian Hotels Co Ltd INDHOTEL | Consumer Cyclical | Lodging | INR 1,046,934.40 |
Dr Reddy's Laboratories Ltd DRREDDY | Healthcare | Drug Manufacturers - Specialty & Generic | INR 1,045,639.26 |
Union Bank of India UNIONBANK | Financial Services | Banks - Regional | INR 1,043,895.57 |
Jindal Steel Ltd JINDALSTEL | Basic Materials | Steel | INR 1,025,424.50 |
Mankind Pharma Ltd MANKIND | Healthcare | Drug Manufacturers - Specialty & Generic | INR 1,022,918.73 |
Waaree Energies Ltd WAAREEENER | Technology | Solar | INR 1,016,896.89 |
BSE Ltd BSE | Financial Services | Financial Data & Stock Exchanges | INR 1,009,474.43 |
Dixon Technologies (India) Ltd DIXON | Technology | Consumer Electronics | INR 1,009,145.62 |
Swiggy Ltd SWIGGY | Consumer Cyclical | Internet Retail | INR 1,003,464.74 |
ICICI Lombard General Insurance Co Ltd ICICIGI | Financial Services | Insurance - Diversified | INR 994,454.44 |
Zydus Lifesciences Ltd ZYDUSLIFE | Healthcare | Drug Manufacturers - Specialty & Generic | INR 993,454.82 |
United Spirits Ltd UNITDSPR | Consumer Defensive | Beverages - Wineries & Distilleries | INR 989,706.31 |
IDBI Bank Ltd IDBI | Financial Services | Banks - Regional | INR 986,855.47 |
REC Ltd RECLTD | Financial Services | Credit Services | INR 986,669.03 |
Hindustan Petroleum Corp Ltd HINDPETRO | Energy | Oil & Gas Refining & Marketing | INR 954,541.18 |
GMR Airports Ltd GMRAIRPORT | Industrials | Airports & Air Services | INR 951,469.32 |
Marico Ltd MARICO | Consumer Defensive | Household & Personal Products | INR 951,435.05 |
JSW Energy Ltd JSWENERGY | Utilities | Utilities - Independent Power Producers | INR 943,849.46 |
Vodafone Idea Ltd IDEA | Communication Services | Telecom Services | INR 942,584.40 |
SRF Ltd SRF | Industrials | Conglomerates | INR 939,488.84 |
Havells India Ltd HAVELLS | Industrials | Electrical Equipment & Parts | INR 934,895.51 |
Bajaj Housing Finance Ltd BAJAJHFL | Financial Services | Mortgage Finance | INR 911,807.38 |
Bharti Hexacom Ltd BHARTIHEXA | Communication Services | Telecom Services | INR 908,025.00 |
Indus Towers Ltd INDUSTOWER | Communication Services | Telecom Services | INR 904,444.18 |
Dabur India Ltd DABUR | Consumer Defensive | Household & Personal Products | INR 902,098.82 |
Persistent Systems Ltd PERSISTENT | Technology | Information Technology Services | INR 896,162.42 |
Lupin Ltd LUPIN | Healthcare | Drug Manufacturers - Specialty & Generic | INR 885,584.99 |
SBI Cards and Payment Services Ltd SBICARD | Financial Services | Credit Services | INR 881,418.45 |
NHPC Ltd NHPC | Utilities | Utilities - Renewable | INR 871,708.12 |
ICICI Prudential Life Insurance Co Ltd ICICIPRULI | Financial Services | Insurance - Life | INR 861,409.72 |
Info Edge (India) Ltd NAUKRI | Communication Services | Internet Content & Information | INR 860,527.63 |
NTPC Green Energy Ltd NTPCGREEN | Utilities | Utilities - Renewable | INR 842,717.23 |
One97 Communications Ltd PAYTM | Technology | Software - Infrastructure | INR 821,477.12 |
Fortis Healthcare Ltd FORTIS | Healthcare | Medical Care Facilities | INR 819,242.83 |
Bharat Heavy Electricals Ltd BHEL | Industrials | Specialty Industrial Machinery | INR 810,276.14 |
Ashok Leyland Ltd ASHOKLEY | Industrials | Farm & Heavy Construction Machinery | INR 790,033.44 |
Aditya Birla Capital Ltd ABCAPITAL | Financial Services | Financial Conglomerates | INR 781,568.13 |
Hitachi Energy India Ltd POWERINDIA | Industrials | Electrical Equipment & Parts | INR 776,876.23 |
Oracle Financial Services Software Ltd OFSS | Technology | Software - Infrastructure | INR 763,500.16 |
PB Fintech Ltd POLICYBZR | Financial Services | Insurance Brokers | INR 758,392.60 |
GE Vernova T&D India Ltd GVT&D | Industrials | Specialty Industrial Machinery | INR 757,692.91 |
Indian Overseas Bank IOB | Financial Services | Banks - Regional | INR 747,925.95 |
FSN E-Commerce Ventures Ltd NYKAA | Consumer Cyclical | Internet Retail | INR 747,366.09 |
Prestige Estates Projects Ltd PRESTIGE | Real Estate | Real Estate - Diversified | INR 733,748.95 |
Suzlon Energy Ltd SUZLON | Industrials | Specialty Industrial Machinery | INR 725,256.90 |
UNO Minda Ltd UNOMINDA | Consumer Cyclical | Auto Parts | INR 701,854.83 |
Yes Bank Ltd YESBANK | Financial Services | Banks - Regional | INR 697,747.66 |
Lloyds Metals & Energy Ltd LLOYDSME | Basic Materials | Steel | INR 696,297.89 |
Vishal Mega Mart Ltd VMM | Consumer Cyclical | Department Stores | INR 693,326.61 |
Rail Vikas Nigam Ltd RVNL | Industrials | Engineering & Construction | INR 691,601.17 |
Adani Total Gas Ltd ATGL | Utilities | Utilities - Regulated Gas | INR 682,047.22 |
Godrej Properties Ltd GODREJPROP | Real Estate | Real Estate - Development | INR 673,557.63 |
General Insurance Corp of India GICRE | Financial Services | Insurance - Reinsurance | INR 672,812.40 |
Alkem Laboratories Ltd ALKEM | Healthcare | Drug Manufacturers - Specialty & Generic | INR 667,352.05 |
L&T Finance Ltd LTF | Financial Services | Credit Services | INR 666,189.22 |
Oil India Ltd OIL | Energy | Oil & Gas Integrated | INR 665,201.26 |
MRF Ltd MRF | Consumer Cyclical | Auto Parts | INR 661,006.31 |
Torrent Power Ltd TORNTPOWER | Utilities | Utilities - Independent Power Producers | INR 660,844.30 |
NMDC Ltd NMDC | Basic Materials | Steel | INR 658,419.22 |
Jindal Stainless Ltd JSL | Basic Materials | Steel | INR 652,271.67 |
Patanjali Foods Ltd PATANJALI | Consumer Defensive | Packaged Foods | INR 642,090.62 |
Aurobindo Pharma Ltd AUROPHARMA | Healthcare | Drug Manufacturers - Specialty & Generic | INR 639,462.59 |
Berger Paints India Ltd BERGEPAINT | Basic Materials | Specialty Chemicals | INR 634,713.12 |
Abbott India Ltd ABBOTINDIA | Healthcare | Drug Manufacturers - Specialty & Generic | INR 633,374.76 |
Coromandel International Ltd COROMANDEL | Basic Materials | Agricultural Inputs | INR 632,176.45 |
Colgate-Palmolive (India) Ltd COLPAL | Consumer Defensive | Household & Personal Products | INR 624,411.02 |
JSW Infrastructure Ltd JSWINFRA | Industrials | Marine Shipping | INR 618,559.84 |
Oberoi Realty Ltd OBEROIRLTY | Real Estate | Real Estate - Development | INR 618,214.70 |
Tube Investments of India Ltd TIINDIA | Industrials | Conglomerates | INR 606,712.63 |
Schaeffler India Ltd SCHAEFFLER | Consumer Cyclical | Auto Parts | INR 606,067.48 |
HDB Financial Services Ltd HDBFS | Financial Services | Credit Services | INR 604,428.90 |
Motilal Oswal Financial Services Ltd MOTILALOFS | Financial Services | Capital Markets | INR 603,151.47 |
Phoenix Mills Ltd PHOENIXLTD | Real Estate | Real Estate - Diversified | INR 603,061.55 |
Bharat Forge Ltd BHARATFORG | Consumer Cyclical | Auto Parts | INR 593,307.99 |
AU Small Finance Bank Ltd AUBANK | Financial Services | Banks - Regional | INR 591,496.94 |
IDFC First Bank Ltd IDFCFIRSTB | Financial Services | Banks - Regional | INR 585,962.65 |
IndusInd Bank Ltd INDUSINDBK | Financial Services | Banks - Regional | INR 585,086.05 |
Nippon Life India Asset Management Ltd NAM-INDIA | Financial Services | Asset Management | INR 582,149.85 |
Coforge Ltd COFORGE | Technology | Information Technology Services | INR 580,407.06 |
The Fertilizers & Chemicals Travancore Ltd FACT | Basic Materials | Agricultural Inputs | INR 577,447.03 |
Indian Railway Catering And Tourism Corp Ltd IRCTC | Industrials | Railroads | INR 575,400.00 |
Bharat Dynamics Ltd BDL | Industrials | Aerospace & Defense | INR 564,597.89 |
Bank of India BANKINDIA | Financial Services | Banks - Regional | INR 561,343.95 |
UPL Ltd UPL | Basic Materials | Agricultural Inputs | INR 554,616.50 |
Tata Communications Ltd TATACOMM | Communication Services | Telecom Services | INR 549,779.25 |
PI Industries Ltd PIIND | Basic Materials | Agricultural Inputs | INR 542,050.81 |
Authum Investment & Infrastucture Ltd AIIL | Financial Services | Capital Markets | INR 538,213.65 |
Supreme Industries Ltd SUPREMEIND | Industrials | Building Products & Equipment | INR 534,459.20 |
Max Financial Services Ltd MFSL | Financial Services | Insurance - Life | INR 533,927.06 |
Godfrey Phillips India Ltd GODFRYPHLP | Consumer Defensive | Tobacco | INR 532,100.58 |
Steel Authority Of India Ltd SAIL | Basic Materials | Steel | INR 531,392.08 |
Glenmark Pharmaceuticals Ltd GLENMARK | Healthcare | Drug Manufacturers - Specialty & Generic | INR 525,246.26 |
Linde India Ltd LINDEINDIA | Basic Materials | Specialty Chemicals | INR 524,310.35 |
The Federal Bank Ltd FEDERALBNK | Financial Services | Banks - Regional | INR 522,043.95 |
Mphasis Ltd MPHASIS | Technology | Information Technology Services | INR 512,605.85 |
Kalyan Jewellers India Ltd KALYANKJIL | Consumer Cyclical | Luxury Goods | INR 505,744.26 |
JK Cement Ltd JKCEMENT | Basic Materials | Building Materials | INR 501,470.95 |
Sundaram Finance Ltd SUNDARMFIN | Financial Services | Credit Services | INR 494,658.13 |
APL Apollo Tubes Ltd APLAPOLLO | Basic Materials | Steel | INR 486,904.18 |
Laurus Labs Ltd LAURUSLABS | Healthcare | Drug Manufacturers - Specialty & Generic | INR 485,707.45 |
Premier Energies Ltd PREMIERENE | Technology | Solar | INR 478,619.16 |
Biocon Ltd BIOCON | Healthcare | Biotechnology | INR 475,171.99 |
Multi Commodity Exchange of India Ltd MCX | Financial Services | Financial Data & Stock Exchanges | INR 474,846.94 |
Voltas Ltd VOLTAS | Consumer Cyclical | Furnishings, Fixtures & Appliances | INR 472,040.17 |
United Breweries Ltd UBL | Consumer Defensive | Beverages - Brewers | INR 471,606.24 |
Cochin Shipyard Ltd COCHINSHIP | Industrials | Aerospace & Defense | INR 471,269.76 |
Kaynes Technology India Ltd KAYNES | Technology | Electronic Components | INR 470,224.64 |
360 One Wam Ltd 360ONE | Financial Services | Asset Management | INR 469,906.64 |
GlaxoSmithKline Pharmaceuticals Ltd GLAXO | Healthcare | Drug Manufacturers - General | INR 464,401.23 |
Page Industries Ltd PAGEIND | Consumer Cyclical | Apparel Manufacturing | INR 457,540.83 |
ITC Hotels Ltd ITCHOTELS | Consumer Cyclical | Resorts & Casinos | INR 451,533.61 |
Tata Investment Corp Ltd TATAINVEST | Financial Services | Capital Markets | INR 450,222.24 |
Housing & Urban Development Corp Ltd HUDCO | Financial Services | Credit Services | INR 449,546.66 |
Procter & Gamble Hygiene and Health Care Ltd PGHH | Consumer Defensive | Household & Personal Products | INR 446,594.81 |
L&T Technology Services Ltd LTTS | Technology | Information Technology Services | INR 439,916.75 |
Bank of Maharashtra MAHABANK | Financial Services | Banks - Regional | INR 439,110.87 |
Balkrishna Industries Ltd BALKRISIND | Consumer Cyclical | Auto Parts | INR 438,540.05 |
Hexaware Technologies Ltd HEXT | Technology | Information Technology Services | INR 435,924.29 |
Anthem Biosciences Ltd ANTHEM | Healthcare | Biotechnology | INR 425,475.77 |
Poonawalla Fincorp Ltd POONAWALLA | Financial Services | Credit Services | INR 424,874.78 |
Indian Renewable Energy Development Agency Ltd IREDA | Financial Services | Credit Services | INR 424,334.38 |
Dalmia Bharat Ltd DALBHARAT | Basic Materials | Building Materials | INR 421,177.57 |
Mahindra & Mahindra Financial Services Ltd M&MFIN | Financial Services | Credit Services | INR 416,939.02 |
Radico Khaitan Ltd RADICO | Consumer Defensive | Beverages - Wineries & Distilleries | INR 416,305.62 |
National Aluminium Co Ltd NATIONALUM | Basic Materials | Aluminum | INR 413,976.80 |
Petronet LNG Ltd PETRONET | Energy | Oil & Gas Refining & Marketing | INR 413,475.02 |
Endurance Technologies Ltd ENDURANCE | Consumer Cyclical | Auto Parts | INR 408,850.63 |
Gujarat Fluorochemicals Ltd FLUOROCHEM | Basic Materials | Specialty Chemicals | INR 407,675.32 |
Escorts Kubota Ltd ESCORTS | Industrials | Farm & Heavy Construction Machinery | INR 406,938.45 |
Blue Star Ltd BLUESTARCO | Industrials | Building Products & Equipment | INR 405,299.71 |
Container Corporation of India Ltd CONCOR | Industrials | Railroads | INR 403,352.86 |
Embassy Office Parks REIT EMBASSY | Real Estate | REIT - Office | INR 397,849.96 |
KEI Industries Ltd KEI | Industrials | Electrical Equipment & Parts | INR 394,811.34 |
Jubilant Foodworks Ltd JUBLFOOD | Consumer Cyclical | Restaurants | INR 389,757.70 |
UCO Bank UCOBANK | Financial Services | Banks - Regional | INR 387,597.77 |
Astral Ltd ASTRAL | Industrials | Building Products & Equipment | INR 387,478.73 |
Global Health Ltd MEDANTA | Healthcare | Medical Care Facilities | INR 368,557.12 |
NLC India Ltd NLCINDIA | Utilities | Utilities - Regulated Electric | INR 366,349.39 |
Godrej Industries Ltd GODREJIND | Industrials | Conglomerates | INR 365,060.92 |
Aster DM Healthcare Ltd ASTERDM | Healthcare | Medical Care Facilities | INR 363,290.64 |
Narayana Hrudayalaya Ltd NH | Healthcare | Medical Care Facilities | INR 356,521.45 |
K.P.R. Mill Ltd KPRMILL | Consumer Cyclical | Textile Manufacturing | INR 354,478.21 |
Thermax Ltd THERMAX | Industrials | Conglomerates | INR 354,299.12 |
SJVN Ltd SJVN | Utilities | Utilities - Renewable | INR 353,917.35 |
Cholamandalam Financial Holdings Ltd CHOLAHLDNG | Financial Services | Credit Services | INR 350,045.36 |
Apar Industries Ltd APARINDS | Industrials | Electrical Equipment & Parts | INR 348,950.19 |
Ballarpur Industries Ltd BALLARPUR | Basic Materials | Paper & Paper Products | INR 348,885.18 |
Delhivery Ltd DELHIVERY | Industrials | Integrated Freight & Logistics | INR 348,257.21 |
CRISIL Ltd CRISIL | Financial Services | Financial Data & Stock Exchanges | INR 344,731.24 |
ACC Ltd ACC | Basic Materials | Building Materials | INR 344,157.72 |
Cohance Lifesciences Ltd COHANCE | Healthcare | Drug Manufacturers - Specialty & Generic | INR 340,905.58 |
Exide Industries Ltd EXIDEIND | Consumer Cyclical | Auto Parts | INR 340,595.00 |
AWL Agri Business Ltd AWL | Consumer Defensive | Packaged Foods | INR 338,975.56 |
Central Depository Services (India) Ltd CDSL | Financial Services | Capital Markets | INR 336,761.70 |
Central Bank of India CENTRALBK | Financial Services | Banks - Regional | INR 334,539.79 |
Tata Elxsi Ltd TATAELXSI | Technology | Software - Application | INR 334,476.99 |
3M India Ltd 3MINDIA | Industrials | Conglomerates | INR 333,018.00 |
Hindustan Copper Ltd HINDCOPPER | Basic Materials | Copper | INR 330,770.57 |
Metro Brands Ltd METROBRAND | Consumer Cyclical | Apparel Retail | INR 327,168.24 |
Ipca Laboratories Ltd IPCALAB | Healthcare | Drug Manufacturers - Specialty & Generic | INR 326,352.42 |
ITI Ltd ITI | Technology | Communication Equipment | INR 323,958.58 |
Go Digit General Insurance Ltd GODIGIT | Financial Services | Insurance - Property & Casualty | INR 322,824.21 |
Honeywell Automation India Ltd HONAUT | Industrials | Electrical Equipment & Parts | INR 321,149.76 |
Gland Pharma Ltd GLAND | Healthcare | Drug Manufacturers - Specialty & Generic | INR 319,265.00 |
Sandur Manganese And Iron Ores Ltd SANDUMA | Basic Materials | Steel | INR 317,402.14 |
LIC Housing Finance Ltd LICHSGFIN | Financial Services | Mortgage Finance | INR 312,573.30 |
KPIT Technologies Ltd KPITTECH | Technology | Software - Infrastructure | INR 311,305.45 |
Apollo Tyres Ltd APOLLOTYRE | Consumer Cyclical | Auto Parts | INR 310,130.93 |
Aegis Vopak Terminals Ltd AEGISVOPAK | Energy | Oil & Gas Equipment & Services | INR 309,849.82 |
AIA Engineering Ltd AIAENG | Industrials | Specialty Industrial Machinery | INR 308,218.52 |
The New India Assurance Co Ltd NIACL | Financial Services | Insurance - Diversified | INR 307,846.40 |
Gillette India Ltd GILLETTE | Consumer Defensive | Household & Personal Products | INR 305,095.39 |
Ajanta Pharma Ltd AJANTPHARM | Healthcare | Drug Manufacturers - Specialty & Generic | INR 304,655.52 |
Motherson Sumi Wiring India Ltd MSUMI | Consumer Cyclical | Auto Parts | INR 304,459.60 |
NBCC India Ltd NBCC | Industrials | Engineering & Construction | INR 300,780.00 |
Garden Reach Shipbuilders & Engineers Ltd GRSE | Industrials | Aerospace & Defense | INR 297,548.82 |
Star Health and Allied Insurance Co Ltd STARHEALTH | Financial Services | Insurance - Diversified | INR 296,679.51 |
Indraprastha Gas Ltd IGL | Utilities | Utilities - Regulated Gas | INR 291,340.33 |
TVS Holdings Ltd TVSHLTD | Consumer Cyclical | Auto Parts | INR 290,661.49 |
Amber Enterprises India Ltd AMBER | Consumer Cyclical | Furnishings, Fixtures & Appliances | INR 289,961.20 |
Gujarat Gas Ltd GUJGASLTD | Utilities | Utilities - Regulated Gas | INR 289,433.63 |
Krishna Institute of Medical Sciences Ltd KIMS | Healthcare | Medical Care Facilities | INR 288,080.03 |
Sona BLW Precision Forgings Ltd SONACOMS | Consumer Cyclical | Auto Parts | INR 287,359.43 |
Mindspace Business Parks REIT MINDSPACE | Real Estate | REIT - Office | INR 283,544.52 |
Aegis Logistics Ltd AEGISLOG | Energy | Oil & Gas Refining & Marketing | INR 282,467.25 |
Tata Technologies Ltd TATATECH | Technology | Information Technology Services | INR 278,135.75 |
National Highways Infra Trust IVNHIT | Real Estate | REIT - Specialty | INR 271,159.08 |
KIOCL Ltd KIOCL | Basic Materials | Steel | INR 269,871.87 |
Affle 3i Ltd AFFLE | Communication Services | Advertising Agencies | INR 265,799.08 |
J.B. Chemicals & Pharmaceuticals Ltd JBCHEPHARM | Healthcare | Drug Manufacturers - Specialty & Generic | INR 265,156.58 |
Ather Energy Ltd ATHERENERG | Consumer Cyclical | Auto Manufacturers | INR 263,678.80 |
Sumitomo Chemical India Ltd SUMICHEM | Basic Materials | Agricultural Inputs | INR 262,775.27 |
Navin Fluorine International Ltd NAVINFLUOR | Basic Materials | Chemicals | INR 261,627.28 |
Dr. Lal PathLabs Ltd LALPATHLAB | Healthcare | Diagnostics & Research | INR 259,424.10 |
Bandhan Bank Ltd BANDHANBNK | Financial Services | Banks - Regional | INR 259,366.40 |
Anand Rathi Wealth Ltd ANANDRATHI | Financial Services | Asset Management | INR 259,099.10 |
HBL Engineering Ltd HBLENGINE | Industrials | Electrical Equipment & Parts | INR 259,094.12 |
IRB Infrastructure Developers Ltd IRB | Industrials | Infrastructure Operations | INR 258,227.64 |
