Morningstar Fund Report
Perpetual WFS-Vanguard Prpty Secs Idx
Performance
31 Jan 2021
Growth of $10,000

Fund: Perpetual WFS-Vanguard Prpty Secs Idx

Index: S&P/ASX 300 A-REIT TR

Category: Equity Australia Real Estate
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 11.25 | 16.08 | -22.26 | 13.98 |
+/- Cat | 1.08 | 2.25 | -2.62 | -0.86 |
+/- Index | -1.94 | -3.30 | -1.56 | -2.66 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | -3.26 | 0.13 | 0.81 | 51 / 114 |
3 Month | 8.48 | -0.42 | -0.45 | 55 / 114 |
1 Year | -15.60 | -2.82 | -2.27 | 72 / 114 |
3 Year | 2.66 | -0.60 | -2.89 | 55 / 92 |
5 Year | 3.97 | -0.62 | -2.33 | 53 / 88 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 23.45 | 23.74 | -- |
Sharpe Ratio | 0.2 | 0.23 | -- |
R-Squared | 99.64 | 97.37 | -- |
Beta | 0.9 | 0.9 | -- |
Alpha | -2.74 | -1.97 | -- |
Fund Details
Fund Inception | 29 Oct 2003 |
Responsible Entity | Perpetual Superannuation Limited |
Fund Manager | Vanguard Investments Australia Ltd |
Base Currency | $A |
Net Assets $Mil (as at 31 Dec 2020) |
27.86 |
Minimum Investment $ | 1,000 |
Regular Savings Plan (Yes/No) |
Yes |
Cash Distributions | -- |
Current Investment Style
as at 31 Dec 2020

Size | Large Style | Value
Asset Allocation
% as at 31 Jan 2021
Domestic Equity | 0.000 |
International Equity | 0.000 |
Listed Property | 100.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 0.000 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 03 Mar 2021
APIR Code | PER0235AU |
Legal Type | Superannuation Fund |
Status | Open |
Category | Equity Australia Real Estate |
Entry Price $ | 1.9346 |
Exit Price $ | 1.9323 |
Exit Price 1 Week Change $ |
0.0224 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.1200 |
Annual
ICR pa (30 Jun 2016) | 1.4800 |
Max Management Fee pa![]() |
1.45% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2016) |
-- |
Max Brokerage | 0.6000 |