Morningstar Fund Report
Bentham Global Income
Fund Report | Report generated 28 Feb 2021 |
Read the Analyst Research Report


Performance
31 Jan 2021
Growth of $10,000

Fund: Bentham Global Income

Index: Bloomberg AusBond Composite 0+Y TR AUD

Category: Multi-Strategy Income
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 5.43 | 0.95 | -0.80 | 8.97 |
+/- Cat | 3.30 | -2.61 | -1.25 | 4.40 |
+/- Index | 2.35 | -8.62 | -4.98 | 8.47 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 0.95 | 0.78 | 1.37 | 8 / 79 |
3 Month | 4.57 | 2.09 | 5.36 | 9 / 75 |
1 Year | 6.21 | 3.23 | 4.54 | 16 / 72 |
3 Year | 2.94 | 0.18 | -2.43 | 22 / 64 |
5 Year | 5.80 | 1.94 | 1.58 | 3 / 54 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 6.66 | 4.77 | 2.74 |
Sharpe Ratio | 0.3 | 0.48 | 1.54 |
R-Squared | 1.13 | 5.36 | -- |
Beta | -0.26 | 0.04 | -- |
Alpha | 3.1 | 1.26 | -- |
Fund Details
Fund Inception | 16 Sep 2003 |
Responsible Entity | Fidante Partners Services Limited |
Fund Manager | Bentham Asset Management Pty Limited |
Base Currency | $A |
Net Assets $Mil (as at 31 Jan 2021) |
2,047.27 |
Minimum Investment $ | 10,000 |
Regular Savings Plan (Yes/No) |
Yes |
Cash Distributions | Monthly |
Current Investment Style
as at 30 Sep 2020
Style Box is unavailable.
Asset Allocation
% as at 31 Jan 2021
Domestic Equity | 0.188 |
International Equity | 0.450 |
Listed Property | 0.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 6.436 |
International Fixed Interest | 84.508 |
Cash | 8.418 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 24 Feb 2021
APIR Code | CSA0038AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Multi-Strategy Income |
Entry Price $ | 1.0876 |
Exit Price $ | 1.0798 |
Exit Price 1 Week Change $ |
-0.0010 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.7840 |
Annual
ICR pa (30 Jun 2020) | 0.7700 |
Max Management Fee pa![]() |
0.77% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2020) |
0.00% |
Max Brokerage | 0.0000 |