Morningstar Fund Report
FSI Wholesale Global Credit Income
Fund Report | Report generated 06 Mar 2021 |
Read the Analyst Research Report


Performance
31 Jan 2021
Growth of $10,000

Fund: FSI Wholesale Global Credit Income

Index: BBgBarc Gbl Agg Corp TR Hdg AUD

Category: Diversified Credit
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 2.94 | 2.85 | -1.06 | 3.95 |
+/- Cat | 0.70 | -1.92 | -2.98 | 0.77 |
+/- Index | 2.24 | -6.13 | -6.70 | 0.48 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 0.27 | 0.22 | 1.10 | 25 / 94 |
3 Month | 1.94 | 0.60 | 0.29 | 10 / 93 |
1 Year | 1.07 | -1.48 | -2.89 | 78 / 92 |
3 Year | 1.93 | -1.40 | -3.62 | 60 / 82 |
5 Year | 3.79 | -0.16 | -2.01 | 27 / 68 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 3.84 | 3.18 | 6.1 |
Sharpe Ratio | 0.22 | 0.84 | 0.73 |
R-Squared | 62.58 | 66.92 | -- |
Beta | 0.5 | 0.44 | -- |
Alpha | -1.37 | 0.2 | -- |
Fund Details
Fund Inception | 15 Sep 2000 |
Responsible Entity | Colonial First State Investments Limited |
Fund Manager | First Sentier Investors (Australia) Serv |
Base Currency | $A |
Net Assets $Mil (as at 28 Feb 2021) |
435.70 |
Minimum Investment $ | 5,000 |
Regular Savings Plan (Yes/No) |
Yes |
Cash Distributions | Monthly |
Current Investment Style
as at 31 Jan 2021
Style Box is unavailable.
Asset Allocation
% as at 31 Jan 2021
Domestic Equity | 0.000 |
International Equity | 0.000 |
Listed Property | 0.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 18.061 |
International Fixed Interest | 72.055 |
Cash | 9.884 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 04 Mar 2021
APIR Code | FSF0084AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Diversified Credit |
Entry Price $ | 0.9134 |
Exit Price $ | 0.9107 |
Exit Price 1 Week Change $ |
-0.0015 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.3010 |
Annual
ICR pa (30 Jun 2020) | 0.6200 |
Max Management Fee pa![]() |
0.62% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2020) |
0.00% |
Max Brokerage | 0.0000 |