Morningstar Fund Report
Pendal Short Term Income Securities Fd
Performance
31 Jan 2021
Growth of $10,000

Fund: Pendal Short Term Income Securities Fd

Index: Bloomberg AusBond Bank 0+Y TR AUD

Category: Australian Short Term Fixed Interest
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 2.73 | 2.43 | 1.60 | 1.19 |
+/- Cat | 0.71 | -0.25 | 0.39 | 0.38 |
+/- Index | 0.95 | 0.46 | 0.75 | 1.14 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 0.09 | 0.04 | 0.09 | 13 / 38 |
3 Month | 0.40 | 0.14 | 0.39 | 12 / 37 |
1 Year | 1.66 | 0.66 | 1.37 | 10 / 34 |
3 Year | 2.02 | 0.22 | 0.81 | 10 / 34 |
5 Year | 2.40 | 0.36 | 0.92 | 8 / 32 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 0.44 | 0.68 | 0.23 |
Sharpe Ratio | 1.84 | 0.88 | 1.56 |
R-Squared | 2.1 | 12.07 | -- |
Beta | -1.35 | -1.58 | -- |
Alpha | 0.98 | 0.78 | -- |
Fund Details
Fund Inception | 01 Jan 1994 |
Responsible Entity | Pendal Fund Services Limited |
Fund Manager | Pendal Institutional Limited |
Base Currency | $A |
Net Assets $Mil (as at 31 Jan 2021) |
816.69 |
Minimum Investment $ | 25,000 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | Quarterly |
Current Investment Style
as at 31 Dec 2020
Style Box is unavailable.
Asset Allocation
% as at 31 Jan 2021
Domestic Equity | 0.000 |
International Equity | 0.000 |
Listed Property | 0.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 70.193 |
International Fixed Interest | 0.000 |
Cash | 29.807 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 23 Feb 2021
APIR Code | WFS0377AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Australian Short Term Fixed Interest |
Entry Price $ | 1.0651 |
Exit Price $ | 1.0643 |
Exit Price 1 Week Change $ |
0.0003 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.0753 |
Annual
ICR pa (30 Jun 2020) | 0.2500 |
Max Management Fee pa![]() |
0.25% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2020) |
-- |
Max Brokerage | 0.0000 |