Morningstar Fund Report
Perpetual Select Growth Fund
Performance
31 Jan 2021
Growth of $10,000

Fund: Perpetual Select Growth Fund

Index: Morningstar Aus Msec Growth TR AUD

Category: Multisector Growth
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 10.22 | 6.34 | -2.54 | 8.40 |
+/- Cat | 1.66 | -0.44 | 0.11 | -1.34 |
+/- Index | -0.25 | -4.23 | -1.89 | -0.02 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | -0.33 | -0.29 | 0.05 | 167 / 209 |
3 Month | 5.67 | -1.74 | -0.61 | 196 / 209 |
1 Year | -0.95 | -1.28 | -0.54 | 147 / 207 |
3 Year | 4.80 | -0.34 | -2.50 | 102 / 200 |
5 Year | 6.60 | -0.31 | -1.75 | 104 / 191 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 9.21 | 10.39 | -- |
Sharpe Ratio | 0.43 | 0.43 | -- |
R-Squared | 98.52 | 95.19 | -- |
Beta | 0.87 | 0.97 | -- |
Alpha | -1.65 | -1.83 | -- |
Fund Details
Fund Inception | 30 Apr 1999 |
Responsible Entity | Perpetual Investment Management Ltd |
Fund Manager | Perpetual Investment Management Ltd |
Base Currency | $A |
Net Assets $Mil (as at 30 Sep 2019) |
50.13 |
Minimum Investment $ | 5,000 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | Quarterly |
Current Investment Style
Style Box is unavailable.
Asset Allocation
% as at 31 Jan 2021
Domestic Equity | 22.276 |
International Equity | 39.790 |
Listed Property | 9.448 |
Unlisted Property | 1.028 |
Domestic Fixed Interest | 8.359 |
International Fixed Interest | 6.587 |
Cash | 9.755 |
Other | 2.756 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 25 Feb 2021
APIR Code | PER0251AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Multisector Growth |
Entry Price $ | 1.5720 |
Exit Price $ | 1.5678 |
Exit Price 1 Week Change $ |
-0.0282 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | -- |
Exit Fee/Withdrawal Fee | -- |
Buy/Sell Spread | 0.2700 |
Annual
ICR pa (30 Jun 2019) | 2.3000 |
Max Management Fee pa![]() |
1.91% |
Max Admin Fee pa![]() |
-- |
Performance Fee pa (30 Jun 2019) |
0.00% |
Max Brokerage | -- |