Morningstar Fund Report
Generation Perpetual Wholesale Bal Gr
Performance
31 Mar 2021
Growth of $10,000

Fund: Generation Perpetual Wholesale Bal Gr

Index: Morningstar Aus Msec Growth TR AUD

Category: Multisector Growth
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Mar-21 | |
---|---|---|---|---|
Fund | 4.15 | 5.20 | -2.32 | 11.14 |
+/- Cat | -2.21 | 0.49 | -0.30 | 2.16 |
+/- Index | -6.32 | -5.38 | -1.67 | -0.79 |
Trailing Total Returns
as at 31 Mar 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 2.91 | 1.27 | 0.00 | 1 / 86 |
3 Month | 4.45 | 2.28 | 1.61 | 1 / 86 |
1 Year | 15.93 | 1.10 | -5.40 | 35 / 85 |
3 Year | 5.19 | 0.44 | -3.76 | 18 / 80 |
5 Year | 4.87 | -0.35 | -3.99 | 52 / 77 |
Risk Analysis
as at 31 Mar 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 6.56 | 7.48 | 10.53 |
Sharpe Ratio | 0.65 | 0.53 | 0.77 |
R-Squared | 91.65 | 93.37 | -- |
Beta | 0.6 | 0.69 | -- |
Alpha | -0.61 | -1.68 | -- |
Fund Details
Fund Inception | 08 Mar 2006 |
Responsible Entity | Generation Life Limited |
Fund Manager | Perpetual Investment Management Ltd |
Base Currency | $A |
Net Assets $Mil (as at 31 Mar 2021) |
38.52 |
Minimum Investment $ | 5,000 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | -- |
Current Investment Style
as at 30 Nov 2020

Size | Large Style | Value
Asset Allocation
% as at 31 Mar 2021
Domestic Equity | 28.128 |
International Equity | 37.493 |
Listed Property | 5.621 |
Unlisted Property | 6.529 |
Domestic Fixed Interest | 9.326 |
International Fixed Interest | -0.191 |
Cash | 12.834 |
Other | 0.261 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 14 Apr 2021
APIR Code | ALL0010AU |
Legal Type | Investment Bond |
Status | Open |
Category | Multisector Growth |
Entry Price $ | 1.7049 |
Exit Price $ | 1.6998 |
Exit Price 1 Week Change $ |
0.0019 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 4.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.3005 |
Annual
ICR pa (30 Jun 2018) | 1.6400 |
Max Management Fee pa![]() |
0.60% |
Max Admin Fee pa![]() |
0.31% |
Performance Fee pa (30 Jun 2018) |
-- |
Max Brokerage | 1.1000 |