Morningstar Fund Report
AMP Personal Achiever-AMP All Growth
Performance
31 Jan 2021
Growth of $10,000

Fund: AMP Personal Achiever-AMP All Growth

Index: Morningstar Aus Msec Aggressive TR AUD

Category: Multisector Aggressive
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 8.01 | 5.31 | -2.27 | 9.81 |
+/- Cat | -0.75 | 0.53 | 0.34 | 0.88 |
+/- Index | -4.72 | -5.89 | -1.41 | -0.39 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 0.34 | 0.07 | 0.59 | 15 / 27 |
3 Month | 7.51 | 0.81 | -0.38 | 9 / 27 |
1 Year | 1.31 | 0.67 | 1.97 | 8 / 27 |
3 Year | 4.60 | 0.38 | -3.60 | 6 / 20 |
5 Year | 6.57 | 0.43 | -3.28 | 9 / 20 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 9.84 | 9.02 | 12.59 |
Sharpe Ratio | 0.39 | 0.39 | 0.6 |
R-Squared | 96.64 | 95.45 | -- |
Beta | 0.77 | 0.7 | -- |
Alpha | -1.96 | -1.77 | -- |
Fund Details
Fund Inception | 05 Apr 1994 |
Responsible Entity | AMP Life Limited |
Fund Manager | AMP Capital Investors Limited |
Base Currency | $A |
Net Assets $Mil (as at 31 Dec 2019) |
0.11 |
Minimum Investment $ | 500 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | -- |
Current Investment Style
Style Box is unavailable.
Asset Allocation
% as at 31 Dec 2020
Domestic Equity | 40.100 |
International Equity | 47.040 |
Listed Property | 4.990 |
Unlisted Property | 3.410 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 1.220 |
Other | 3.240 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 25 Feb 2021
APIR Code | AMP0244AU |
Legal Type | Investment Bond |
Status | Closed |
Category | Multisector Aggressive |
Entry Price $ | -- |
Exit Price $ | 3.1056 |
Exit Price 1 Week Change $ |
-0.0496 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 5.2632 |
Annual
ICR pa (--) | -- |
Max Management Fee pa![]() |
-- |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (--) |
-- |
Max Brokerage | -- |