Morningstar Fund Report
Russell International Bond $A Hedged A
Fund Report | Report generated 06 Mar 2021 |
Read the Analyst Research Report


Performance
31 Jan 2021
Growth of $10,000

Fund: Russell International Bond $A Hedged A

Index: BBgBarc Global Aggregate TR Hdg AUD

Category: Bonds - Global
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 2.08 | 6.17 | 4.77 | 2.14 |
+/- Cat | 0.81 | -0.61 | 0.56 | 1.03 |
+/- Index | 0.22 | -1.06 | -0.41 | 1.25 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | -0.71 | 0.00 | -0.13 | 37 / 70 |
3 Month | 0.97 | 0.81 | 0.75 | 19 / 68 |
1 Year | 3.03 | 0.92 | 0.40 | 20 / 66 |
3 Year | 4.51 | 0.43 | -0.15 | 20 / 53 |
5 Year | 4.50 | 0.73 | 0.40 | 11 / 48 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 4.44 | 4 | 2.89 |
Sharpe Ratio | 0.76 | 0.85 | 1.21 |
R-Squared | 75.32 | 71.42 | -- |
Beta | 1.34 | 1.07 | -- |
Alpha | -1.28 | -0.7 | -- |
Fund Details
Fund Inception | 31 Jan 1998 |
Responsible Entity | Russell Investment Management Limited |
Fund Manager | Russell Investment Management Limited |
Base Currency | $A |
Net Assets $Mil (as at 31 Jan 2021) |
389.73 |
Minimum Investment $ | 0 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | Quarterly |
Current Investment Style
as at 31 Mar 2017
Style Box is unavailable.
Asset Allocation
% as at 31 Jul 2014
Domestic Equity | 0.000 |
International Equity | 0.000 |
Listed Property | 0.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 100.000 |
Cash | 0.000 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 04 Mar 2021
APIR Code | RIM0007AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Bonds - Global |
Entry Price $ | 0.9990 |
Exit Price $ | 0.9970 |
Exit Price 1 Week Change $ |
0.0013 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.2410 |
Annual
ICR pa (30 Jun 2020) | 0.6500 |
Max Management Fee pa![]() |
0.60% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2020) |
0.00% |
Max Brokerage | 0.0000 |