Morningstar Fund Report
Vanguard Global Infrastructure Index
Fund Report | Report generated 06 Mar 2021 |
Read the Analyst Research Report


Performance
31 Jan 2021
Growth of $10,000

Fund: Vanguard Global Infrastructure Index

Index: FTSE Dvlp Core Infra 50/50 NR AUD

Category: Equity Global Infrastructure
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 8.94 | 21.77 | -2.69 | -2.15 |
+/- Cat | 5.11 | 6.66 | 4.37 | -2.66 |
+/- Index | 1.62 | 1.40 | 4.52 | 0.29 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | -0.70 | 1.43 | 1.12 | 1 / 17 |
3 Month | -3.18 | -4.03 | -0.50 | 16 / 17 |
1 Year | -17.38 | -1.59 | 2.87 | 7 / 17 |
3 Year | 8.91 | 5.39 | 3.13 | 2 / 14 |
5 Year | 7.70 | 1.50 | 1.51 | 1 / 12 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 11.21 | 13.28 | 12.34 |
Sharpe Ratio | 0.72 | 0.31 | 0.43 |
R-Squared | 92.8 | 77.66 | -- |
Beta | 0.87 | 0.93 | -- |
Alpha | 3.46 | -1.24 | -- |
Fund Details
Fund Inception | 30 Nov 2007 |
Responsible Entity | Vanguard Investments Australia Ltd |
Fund Manager | Vanguard Investments Australia Ltd |
Base Currency | $A |
Net Assets $Mil (as at 31 Jan 2021) |
851.29 |
Minimum Investment $ | 500,000 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | Quarterly |
Current Investment Style
as at 31 Dec 2020

Size | Large Style | Value
Asset Allocation
% as at 31 Jan 2021
Domestic Equity | 0.000 |
International Equity | 100.000 |
Listed Property | 0.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 0.000 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 04 Mar 2021
APIR Code | VAN0023AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Equity Global Infrastructure |
Entry Price $ | 1.0813 |
Exit Price $ | 1.0797 |
Exit Price 1 Week Change $ |
-0.0038 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.1213 |
Annual
ICR pa (30 Jun 2020) | 0.4900 |
Max Management Fee pa![]() |
0.49% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2020) |
-- |
Max Brokerage | 0.0000 |