Morningstar Fund Report
MLC MKPF - Platinum Asia Fund
Fund Report | Report generated 27 Feb 2021 |
Read the Analyst Research Report


Performance
31 Jan 2021
Growth of $10,000

Fund: MLC MKPF - Platinum Asia Fund

Index: MSCI AC Asia Ex Japan NR AUD

Category: Equity Asia Pacific w/o Japan
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 15.72 | 0.76 | 14.13 | 28.57 |
+/- Cat | 5.15 | -1.29 | 6.92 | 3.86 |
+/- Index | 1.62 | -4.02 | 10.49 | 5.99 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 7.15 | 2.41 | 2.47 | 4 / 16 |
3 Month | 10.89 | 1.21 | 0.97 | 1 / 16 |
1 Year | 37.24 | 12.02 | 18.42 | 1 / 16 |
3 Year | 12.01 | 3.14 | 3.10 | 1 / 15 |
5 Year | 16.09 | 2.93 | 1.63 | 1 / 15 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 12.07 | 11.52 | -- |
Sharpe Ratio | 0.9 | 0.71 | -- |
R-Squared | 74.61 | 82.19 | -- |
Beta | 0.9 | 0.9 | -- |
Alpha | 3.7 | 0.85 | -- |
Fund Details
Fund Inception | 02 Jun 2008 |
Responsible Entity | NULIS Nominees (Australia) Limited |
Fund Manager | Platinum Investment Management Ltd |
Base Currency | $A |
Net Assets $Mil (as at 31 Dec 2020) |
32.19 |
Minimum Investment $ | 0 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | -- |
Current Investment Style
as at 31 Dec 2020

Size | Large Style | Blend
Asset Allocation
% as at 31 Jan 2021
Domestic Equity | 0.000 |
International Equity | 83.659 |
Listed Property | 0.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 16.341 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 25 Feb 2021
APIR Code | MLC0851AU |
Legal Type | Allocated Pension |
Status | Open |
Category | Equity Asia Pacific w/o Japan |
Entry Price $ | 40.3957 |
Exit Price $ | 40.2344 |
Exit Price 1 Week Change $ |
-2.9691 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 5.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.4008 |
Annual
ICR pa (30 Jun 2020) | 2.1600 |
Max Management Fee pa![]() |
1.35% |
Max Admin Fee pa![]() |
0.30% |
Performance Fee pa (30 Jun 2020) |
0.00% |
Max Brokerage | 0.0000 |