Morningstar Fund Report
ANZ OA IP-Perpetual Ethical SRI EF/Sel
Performance
31 Jan 2021
Growth of $10,000

Fund: ANZ OA IP-Perpetual Ethical SRI EF/Sel

Index: S&P/ASX 200 TR AUD

Category: Equity Australia Large Blend
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 4.75 | -1.90 | -9.66 | 20.92 |
+/- Cat | -8.42 | -9.13 | -2.16 | 6.74 |
+/- Index | -8.27 | -13.45 | -1.98 | 7.37 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 0.00 | -0.03 | -0.31 | 198 / 344 |
3 Month | 15.71 | 4.24 | 3.82 | 22 / 340 |
1 Year | 5.30 | 7.62 | 8.42 | 20 / 334 |
3 Year | 2.47 | -3.17 | -4.53 | 268 / 313 |
5 Year | 4.63 | -4.05 | -5.40 | 268 / 287 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 17.32 | 18.16 | -- |
Sharpe Ratio | 0.16 | 0.34 | -- |
R-Squared | 90.1 | 94.37 | -- |
Beta | 0.93 | 0.99 | -- |
Alpha | -3.94 | -1.2 | -- |
Fund Details
Fund Inception | 10 Dec 2007 |
Responsible Entity | OnePath Funds Management Limited |
Fund Manager | Perpetual Investment Management Ltd |
Base Currency | $A |
Net Assets $Mil (as at 31 Dec 2020) |
0.57 |
Minimum Investment $ | -- |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | Monthly |
Current Investment Style
as at 30 Nov 2020

Size | Medium Style | Value
Asset Allocation
% as at 31 Jan 2021
Domestic Equity | 87.107 |
International Equity | 5.544 |
Listed Property | 3.651 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 3.697 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 19 Feb 2021
APIR Code | MMF1058AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Equity Australia Large Blend |
Entry Price $ | 0.7249 |
Exit Price $ | 0.7228 |
Exit Price 1 Week Change $ |
0.0058 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 4.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.2999 |
Annual
ICR pa (30 Jun 2020) | 2.3200 |
Max Management Fee pa![]() |
1.76% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2020) |
-- |
Max Brokerage | 0.0000 |