Morningstar Fund Report
Zurich Investments Global Growth
Fund Report | Report generated 07 Mar 2021 |
Read the Analyst Research Report


Performance
31 Jan 2021
Growth of $10,000

Fund: Zurich Investments Global Growth

Index: MSCI World Ex Australia NR AUD

Category: Equity World Large Growth
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 19.75 | 17.40 | 8.84 | 9.94 |
+/- Cat | 3.54 | 4.45 | -3.13 | -3.22 |
+/- Index | 4.36 | 5.45 | 3.67 | 0.76 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | -1.18 | -1.09 | -0.73 | 70 / 97 |
3 Month | 4.19 | -2.08 | -2.23 | 79 / 95 |
1 Year | 6.69 | -5.69 | 5.82 | 47 / 88 |
3 Year | 14.59 | 0.14 | 4.23 | 29 / 76 |
5 Year | 13.90 | -0.40 | 2.33 | 25 / 67 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 12.19 | 11.99 | 11.97 |
Sharpe Ratio | 1.09 | 1.09 | 0.79 |
R-Squared | 89.69 | 79.51 | -- |
Beta | 0.96 | 0.89 | -- |
Alpha | 4.16 | 4.81 | -- |
Fund Details
Fund Inception | 31 Aug 2009 |
Responsible Entity | Zurich Investment Management Limited |
Fund Manager | American Century Investment Management, |
Base Currency | $A |
Net Assets $Mil (as at 31 Dec 2020) |
231.40 |
Minimum Investment $ | 5,000 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | Semi-Annually |
Current Investment Style
as at 31 Jan 2021

Size | Large Style | Growth
Asset Allocation
% as at 31 Dec 2020
Domestic Equity | 0.000 |
International Equity | 92.406 |
Listed Property | 4.359 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 3.235 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 04 Mar 2021
APIR Code | ZUR0580AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Equity World Large Growth |
Entry Price $ | 2.0826 |
Exit Price $ | 2.0814 |
Exit Price 1 Week Change $ |
-0.0001 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.0604 |
Annual
ICR pa (30 Jun 2020) | 1.0100 |
Max Management Fee pa![]() |
0.98% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2020) |
0.00% |
Max Brokerage | 0.0000 |