Morningstar Fund Report
UBS Australian Bond Fund
Fund Report | Report generated 27 Feb 2021 |
Read the Analyst Research Report


Performance
31 Jan 2021
Growth of $10,000

Fund: UBS Australian Bond Fund

Index: Bloomberg AusBond Composite 0+Y TR AUD

Category: Bonds - Australia
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 3.25 | 9.10 | 3.60 | 0.97 |
+/- Cat | 0.72 | 0.92 | 0.06 | -0.13 |
+/- Index | 0.16 | -0.47 | -0.58 | 0.48 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | -0.42 | -0.06 | 0.00 | 52 / 109 |
3 Month | -0.62 | -0.17 | 0.17 | 56 / 107 |
1 Year | 1.54 | -0.34 | -0.14 | 63 / 104 |
3 Year | 5.15 | 0.39 | -0.22 | 47 / 95 |
5 Year | 4.23 | 0.48 | 0.01 | 19 / 87 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 2.94 | 2.84 | 2.74 |
Sharpe Ratio | 1.36 | 1.28 | 1.54 |
R-Squared | 92.87 | 80.41 | -- |
Beta | 1.04 | 0.91 | -- |
Alpha | -0.35 | -0.23 | -- |
Fund Details
Fund Inception | 30 Nov 1989 |
Responsible Entity | UBS Asset Management (Australia) Ltd |
Fund Manager | UBS Asset Management (Australia) Ltd |
Base Currency | $A |
Net Assets $Mil (as at 31 Dec 2020) |
1,370.61 |
Minimum Investment $ | 10,000 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | Quarterly |
Current Investment Style
as at 31 Jan 2021
Style Box is unavailable.
Asset Allocation
% as at 31 Dec 2020
Domestic Equity | 0.000 |
International Equity | 0.000 |
Listed Property | 0.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 99.215 |
International Fixed Interest | 0.000 |
Cash | 0.785 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 25 Feb 2021
APIR Code | SBC0813AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Bonds - Australia |
Entry Price $ | 1.0974 |
Exit Price $ | 1.0962 |
Exit Price 1 Week Change $ |
-0.0216 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.1054 |
Annual
ICR pa (30 Jun 2020) | 0.4500 |
Max Management Fee pa![]() |
0.45% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2020) |
-- |
Max Brokerage | 0.0000 |