Morningstar Fund Report
Pendal Australian Share
Fund Report | Report generated 09 Mar 2021 |
Read the Analyst Research Report


Performance
28 Feb 2021
Growth of $10,000

Fund: Pendal Australian Share

Index: S&P/ASX 200 TR AUD

Category: Equity Australia Large Blend
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Feb-21 | |
---|---|---|---|---|
Fund | 14.83 | 7.87 | -6.21 | 17.85 |
+/- Cat | 1.66 | 0.64 | 1.29 | 1.67 |
+/- Index | 1.81 | -3.67 | 1.48 | 2.65 |
Trailing Total Returns
as at 28 Feb 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 3.15 | 1.41 | 1.70 | 49 / 348 |
3 Month | 3.82 | 0.55 | 0.81 | 97 / 347 |
1 Year | 10.02 | 2.24 | 3.54 | 81 / 334 |
3 Year | 7.10 | 0.98 | -0.28 | 93 / 313 |
5 Year | 10.78 | 1.24 | 0.04 | 52 / 285 |
Risk Analysis
as at 28 Feb 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 17.72 | 18.22 | 17.78 |
Sharpe Ratio | 0.42 | 0.36 | 0.43 |
R-Squared | 98.25 | 94 | -- |
Beta | 0.99 | 0.99 | -- |
Alpha | -0.2 | -1.19 | -- |
Fund Details
Fund Inception | 22 Sep 1992 |
Responsible Entity | Pendal Fund Services Limited |
Fund Manager | Pendal Institutional Limited |
Base Currency | $A |
Net Assets $Mil (as at 31 Jan 2021) |
442.42 |
Minimum Investment $ | 25,000 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | Quarterly |
Current Investment Style
as at 31 Dec 2020

Size | Large Style | Blend
Asset Allocation
% as at 28 Feb 2021
Domestic Equity | 98.617 |
International Equity | 0.000 |
Listed Property | 0.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 1.383 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 08 Mar 2021
APIR Code | RFA0818AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Equity Australia Large Blend |
Entry Price $ | 2.2316 |
Exit Price $ | 2.2204 |
Exit Price 1 Week Change $ |
0.0042 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.5028 |
Annual
ICR pa (30 Jun 2020) | 0.7900 |
Max Management Fee pa![]() |
0.79% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2020) |
-- |
Max Brokerage | 0.0000 |