Morningstar Fund Report
Hyperion Australian Growth Companies
Fund Report | Report generated 25 Jan 2021 |
Read the Analyst Research Report


Performance
31 Dec 2020
Growth of $10,000

Fund: Hyperion Australian Growth Companies

Index: S&P/ASX 200 TR AUD

Category: Equity Australia Large Growth
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Dec-20 | |
---|---|---|---|---|
Fund | 15.27 | 6.05 | 17.72 | 26.72 |
+/- Cat | -0.70 | 0.37 | 21.08 | 9.54 |
+/- Index | 2.25 | -5.50 | 25.41 | 13.51 |
Trailing Total Returns
as at 31 Dec 2020Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 2.95 | 1.52 | 1.74 | 7 / 62 |
3 Month | 17.23 | 3.98 | 3.53 | 5 / 61 |
1 Year | 33.30 | 26.05 | 31.90 | 1 / 60 |
3 Year | 20.40 | 12.24 | 13.67 | 1 / 58 |
5 Year | 14.00 | 5.12 | 5.27 | 3 / 57 |
Risk Analysis
as at 31 Dec 20203-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 16.13 | 18.76 | -- |
Sharpe Ratio | 1.16 | 0.44 | -- |
R-Squared | 61.08 | 91.08 | -- |
Beta | 0.71 | 1 | -- |
Alpha | 13.84 | 1.14 | -- |
Fund Details
Fund Inception | 31 Jan 1994 |
Responsible Entity | Pinnacle Fund Services Limited |
Fund Manager | Hyperion Asset Management Limited |
Base Currency | $A |
Net Assets $Mil (as at 31 Dec 2020) |
1,969.04 |
Minimum Investment $ | 20,000 |
Regular Savings Plan (Yes/No) |
Yes |
Cash Distributions | Quarterly |
Current Investment Style
as at 30 Nov 2020

Size | Large Style | Growth
Asset Allocation
% as at 31 Dec 2020
Domestic Equity | 96.202 |
International Equity | 0.000 |
Listed Property | 0.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 3.798 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 21 Jan 2021
APIR Code | BNT0003AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Equity Australia Large Growth |
Entry Price $ | 4.9797 |
Exit Price $ | 4.9499 |
Exit Price 1 Week Change $ |
0.2783 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.6017 |
Annual
ICR pa (30 Jun 2019) | 0.9500 |
Max Management Fee pa![]() |
0.95% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2019) |
0.00% |
Max Brokerage | 0.0000 |