Morningstar Fund Report
Invesco WS Global Opportunities-Hedged A
Performance
31 Jan 2021
Growth of $10,000

Fund: Invesco WS Global Opportunities-Hedged A

Index: Morningstar DM xAus Large-Mid NR Hdg AUD

Category: Equity World - Currency Hedged
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 12.88 | -8.54 | -5.70 | 22.19 |
+/- Cat | 2.15 | -14.49 | -4.30 | 2.30 |
+/- Index | 1.18 | -14.47 | -6.82 | 4.26 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | -0.68 | -0.29 | 0.05 | 56 / 111 |
3 Month | 16.81 | 1.99 | 2.29 | 31 / 106 |
1 Year | 5.88 | -4.24 | -4.00 | 75 / 104 |
3 Year | 1.45 | -5.38 | -5.83 | 78 / 90 |
5 Year | 9.43 | -2.38 | -2.99 | 66 / 81 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 20.92 | 17.72 | 17.64 |
Sharpe Ratio | 0.12 | 0.4 | 0.42 |
R-Squared | 86.91 | 94.95 | -- |
Beta | 1.11 | 0.98 | -- |
Alpha | -5.74 | -0.36 | -- |
Fund Details
Fund Inception | 01 Sep 1994 |
Responsible Entity | Invesco Australia Limited |
Fund Manager | Invesco Australia Limited |
Base Currency | $A |
Net Assets $Mil (as at 31 Dec 2020) |
21.58 |
Minimum Investment $ | 20,000 |
Regular Savings Plan (Yes/No) |
Yes |
Cash Distributions | Semi-Annually |
Current Investment Style
Style Box is unavailable.
Asset Allocation
% as at 31 Jan 2021
Domestic Equity | 0.000 |
International Equity | 100.000 |
Listed Property | 0.000 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 0.000 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 02 Mar 2021
APIR Code | GTU0008AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Equity World - Currency Hedged |
Entry Price $ | 0.8710 |
Exit Price $ | 0.8666 |
Exit Price 1 Week Change $ |
-0.0035 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.5012 |
Annual
ICR pa (30 Jun 2020) | 0.9500 |
Max Management Fee pa![]() |
0.95% |
Max Admin Fee pa![]() |
-- |
Performance Fee pa (30 Jun 2020) |
-- |
Max Brokerage | 0.0000 |