Morningstar Fund Report
Perpetual WFP-Perpetual Bal Grth
Performance
31 Jan 2021
Growth of $10,000

Fund: Perpetual WFP-Perpetual Bal Grth

Index: Morningstar Aus Msec Growth TR AUD

Category: Multisector Growth
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 6.30 | 7.61 | -2.82 | 8.98 |
+/- Cat | -2.22 | 0.12 | -0.84 | -0.52 |
+/- Index | -4.17 | -2.96 | -2.17 | 0.56 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 0.06 | -0.09 | 0.44 | 137 / 226 |
3 Month | 8.03 | 0.71 | 1.75 | 67 / 226 |
1 Year | 1.73 | 1.02 | 2.14 | 53 / 225 |
3 Year | 4.58 | -0.94 | -2.71 | 122 / 219 |
5 Year | 6.11 | -1.02 | -2.25 | 140 / 213 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 8.81 | 9.95 | -- |
Sharpe Ratio | 0.42 | 0.49 | -- |
R-Squared | 93.11 | 94.52 | -- |
Beta | 0.81 | 0.92 | -- |
Alpha | -1.51 | -1.22 | -- |
Fund Details
Fund Inception | 11 Aug 1995 |
Responsible Entity | Perpetual Superannuation Limited |
Fund Manager | Perpetual Investment Management Ltd |
Base Currency | $A |
Net Assets $Mil (as at 31 Dec 2020) |
57.03 |
Minimum Investment $ | 20,000 |
Regular Savings Plan (Yes/No) |
Yes |
Cash Distributions | -- |
Current Investment Style
as at 30 Sep 2020

Size | Large Style | Value
Asset Allocation
% as at 31 Jan 2021
Domestic Equity | 28.180 |
International Equity | 34.767 |
Listed Property | 3.307 |
Unlisted Property | 8.361 |
Domestic Fixed Interest | 17.454 |
International Fixed Interest | -0.298 |
Cash | 7.642 |
Other | 0.587 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 04 Mar 2021
APIR Code | PER0015AU |
Legal Type | Allocated Pension |
Status | Open |
Category | Multisector Growth |
Entry Price $ | 5.7729 |
Exit Price $ | 5.7556 |
Exit Price 1 Week Change $ |
0.0263 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.3000 |
Annual
ICR pa (30 Jun 2016) | 1.9800 |
Max Management Fee pa![]() |
1.95% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2016) |
-- |
Max Brokerage | 0.6000 |