Morningstar Fund Report
Perpetual WFP-Perpetual Indl Shr
Fund Report | Report generated 27 Feb 2021 |
Read the Analyst Research Report


Performance
31 Jan 2021
Growth of $10,000

Fund: Perpetual WFP-Perpetual Indl Shr

Index: S&P/ASX 200 TR AUD

Category: Equity Australia Large Value
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Jan-21 | |
---|---|---|---|---|
Fund | 6.25 | 4.73 | -10.48 | 16.36 |
+/- Cat | -3.16 | -0.60 | -0.51 | -0.54 |
+/- Index | -6.76 | -6.81 | -2.80 | 2.81 |
Trailing Total Returns
as at 31 Jan 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 0.37 | 0.07 | 0.06 | 52 / 84 |
3 Month | 13.75 | -1.08 | 1.85 | 63 / 84 |
1 Year | -2.82 | -0.95 | 0.29 | 51 / 82 |
3 Year | 2.80 | -1.20 | -4.20 | 63 / 80 |
5 Year | 5.66 | -1.75 | -4.36 | 63 / 71 |
Risk Analysis
as at 31 Jan 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 17.42 | 18.72 | -- |
Sharpe Ratio | 0.18 | 0.25 | -- |
R-Squared | 94.46 | 92.46 | -- |
Beta | 0.95 | 1.01 | -- |
Alpha | -3.75 | -2.83 | -- |
Fund Details
Fund Inception | 08 Aug 1995 |
Responsible Entity | Perpetual Superannuation Limited |
Fund Manager | Perpetual Investment Management Ltd |
Base Currency | $A |
Net Assets $Mil (as at 31 Dec 2020) |
46.45 |
Minimum Investment $ | 20,000 |
Regular Savings Plan (Yes/No) |
Yes |
Cash Distributions | -- |
Current Investment Style
as at 30 Nov 2020

Size | Large Style | Blend
Asset Allocation
% as at 31 Jan 2021
Domestic Equity | 81.904 |
International Equity | 8.939 |
Listed Property | 5.286 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.000 |
International Fixed Interest | 0.000 |
Cash | 3.871 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 25 Feb 2021
APIR Code | PER0010AU |
Legal Type | Allocated Pension |
Status | Open |
Category | Equity Australia Large Value |
Entry Price $ | 14.5042 |
Exit Price $ | 14.4608 |
Exit Price 1 Week Change $ |
0.0956 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.3000 |
Annual
ICR pa (30 Jun 2016) | 2.0000 |
Max Management Fee pa![]() |
1.95% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2016) |
-- |
Max Brokerage | 0.6000 |