Morningstar Fund Report
Implemented Australian Share Portfolio
Performance
31 Mar 2021
Growth of $10,000

Fund: Implemented Australian Share Portfolio

Index: S&P/ASX 200 TR AUD

Category: Equity Australia Large Blend
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Mar-21 | |
---|---|---|---|---|
Fund | 12.22 | 4.14 | -7.04 | 17.96 |
+/- Cat | -0.95 | -3.09 | 0.46 | -1.15 |
+/- Index | -0.79 | -7.41 | 0.64 | -0.06 |
Trailing Total Returns
as at 31 Mar 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 3.17 | 0.64 | 0.73 | 72 / 351 |
3 Month | 3.71 | -0.64 | -0.55 | 239 / 351 |
1 Year | 36.63 | -2.26 | -0.84 | 226 / 337 |
3 Year | 6.80 | -1.44 | -2.85 | 217 / 317 |
5 Year | 8.02 | -1.14 | -2.23 | 202 / 287 |
Risk Analysis
as at 31 Mar 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 16.63 | 18.11 | 17.6 |
Sharpe Ratio | 0.42 | 0.48 | 0.56 |
R-Squared | 97.63 | 93.74 | -- |
Beta | 0.93 | 0.99 | -- |
Alpha | -2.18 | -1.3 | -- |
Fund Details
Fund Inception | 01 Apr 1999 |
Responsible Entity | Perpetual Investment Management Ltd |
Fund Manager | Perpetual Investment Management Ltd |
Base Currency | $A |
Net Assets $Mil (as at 30 Sep 2019) |
204.74 |
Minimum Investment $ | 50,000 |
Regular Savings Plan (Yes/No) |
-- |
Cash Distributions | Quarterly |
Current Investment Style
Style Box is unavailable.
Asset Allocation
% as at 28 Feb 2021
Domestic Equity | 84.279 |
International Equity | 0.000 |
Listed Property | 6.338 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 0.627 |
International Fixed Interest | 0.000 |
Cash | 8.756 |
Other | 0.000 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 09 Apr 2021
APIR Code | PER0708AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Equity Australia Large Blend |
Entry Price $ | 1.2871 |
Exit Price $ | 1.2833 |
Exit Price 1 Week Change $ |
-- |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.3000 |
Annual
ICR pa (30 Jun 2019) | 0.8900 |
Max Management Fee pa![]() |
0.87% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2019) |
0.00% |
Max Brokerage | 0.0000 |