Morningstar Fund Report
Advance Balanced Multi-Blend W
Fund Report | Report generated 20 Apr 2021 |
Read the Analyst Research Report


Performance
31 Mar 2021
Growth of $10,000

Fund: Advance Balanced Multi-Blend W

Index: Morningstar Aus Msec Growth TR AUD

Category: Multisector Growth
Financial Year Total Returns
Jun-18 | Jun-19 | Jun-20 | Mar-21 | |
---|---|---|---|---|
Fund | 10.32 | 7.12 | -2.57 | 15.68 |
+/- Cat | 1.76 | 0.34 | 0.08 | 2.18 |
+/- Index | -0.15 | -3.45 | -1.93 | 3.76 |
Trailing Total Returns
as at 31 Mar 2021Total Return | +/- Cat | +/- Index | Cat Rank | |
---|---|---|---|---|
1 Month | 2.47 | -0.14 | -0.44 | 136 / 209 |
3 Month | 4.01 | 0.63 | 1.18 | 44 / 208 |
1 Year | 26.61 | 3.96 | 5.28 | 27 / 206 |
3 Year | 8.00 | 1.03 | -0.94 | 37 / 198 |
5 Year | 8.57 | 1.14 | -0.28 | 25 / 191 |
Risk Analysis
as at 31 Mar 20213-Year Risk Measures | Fund | Category | Index |
---|---|---|---|
Standard Deviation | 11.23 | 10.46 | 10.53 |
Sharpe Ratio | 0.65 | 0.61 | 0.77 |
R-Squared | 96.23 | 94.87 | -- |
Beta | 1.05 | 0.97 | -- |
Alpha | -1.18 | -1.6 | -- |
Fund Details
Fund Inception | 23 Mar 1998 |
Responsible Entity | Advance Asset Management Limited |
Fund Manager | Advance Asset Management Limited |
Base Currency | $A |
Net Assets $Mil (as at 31 Mar 2021) |
1,976.18 |
Minimum Investment $ | 5,000 |
Regular Savings Plan (Yes/No) |
Yes |
Cash Distributions | Quarterly |
Current Investment Style
as at 31 Jan 2021

Size | Large Style | Blend
Asset Allocation
% as at 28 Feb 2021
Domestic Equity | 25.886 |
International Equity | 35.056 |
Listed Property | 9.286 |
Unlisted Property | 0.000 |
Domestic Fixed Interest | 6.720 |
International Fixed Interest | 12.380 |
Cash | 6.116 |
Other | 4.556 |
Morningstar Sustainability Rating
Learn more
Quick Stats
as at 15 Apr 2021
APIR Code | ADV0050AU |
Legal Type | Investment Trusts |
Status | Open |
Category | Multisector Growth |
Entry Price $ | 1.0352 |
Exit Price $ | 1.0314 |
Exit Price 1 Week Change $ |
0.0042 |
Morningstar Ratings
Overall |
![]() |
3 Year |
![]() |
5 Year |
![]() |
10 Year |
![]() |
Fees & Expenses
One-Time
Entry Fee/Contribution Fee | 0.00% |
Exit Fee/Withdrawal Fee | 0.00% |
Buy/Sell Spread | 0.3735 |
Annual
ICR pa (30 Jun 2020) | 0.8000 |
Max Management Fee pa![]() |
0.70% |
Max Admin Fee pa![]() |
0.00% |
Performance Fee pa (30 Jun 2020) |
0.00% |
Max Brokerage | 0.0000 |