Morningstar Australia - Empowering Investor Success
Market valuation
- Undervalued
- Overvalued
Market movers
Name | Last price | % Change |
|---|---|---|
| Core Lithium Ltd CXO | 0.22 | 2.33% |
| Pilbara Minerals Ltd PLS | 3.98 | 2.69% |
| BrainChip Holdings Ltd BRN | 0.17 | 0.00% |
| Northern Minerals Ltd NTU | 0.03 | 6.45% |
| Droneshield Ltd DRO | 1.97 | 19.59% |
| Arafura Rare Earths Ltd ARU | 0.28 | 3.77% |
| Liontown Resources Ltd LTR | 1.47 | 1.68% |
| New Murchison Gold Ltd NMG | 0.04 | 6.06% |
| Telstra Group Ltd TLS | 4.89 | 0.61% |
| Zip Co Ltd ZIP | 2.84 | 3.40% |
Compare Market Indices
Markets
Index | Last price | % Change |
|---|---|---|
| All Ordinaries | 8,721.40 | -0.36% |
| CAC 40 | 7,953.77 | -0.18% |
| DAX 40 | 23,204.14 | 0.10% |
| Dow JONES (US) | 45,927.95 | -0.36% |
| FTSE 100 | 9,507.41 | -0.47% |
| HKSE | 25,830.65 | -0.38% |
| NASDAQ | 22,521.98 | 0.40% |
| Nikkei 225 | 48,537.70 | -0.34% |
| NZX 50 Index | 13,326.90 | -0.12% |
| S&P 500 | 6,625.14 | 0.12% |
| S&P/ASX 200 | 8,447.90 | -0.42% |
| SSE Composite Index | 3,946.74 | 0.18% |
Specialists
Simonelle Mody
James Gruber
Tyger Fitzpatrick
personal-finance
Future Focus: The fatal error with super
Don’t fall for predatory companies encouraging you to pillage your retirement savings.
personal-finance
Future Focus: Six life changing tips
I recently ran a financial literacy course for students. These are the life changing tips I gave them.
personal-finance
Unconventional wisdom: Why are we turning our back on markets?
Markets may not be perfect but a cursory look at the alternative unveils some troubling flaws.
personal-finance
Unconventional wisdom: Three ways to avoid growing up
The right mindset can lead to financial freedom.
stocks
Unconventional wisdom: Are dividends the answers?
As investors toil in complexity the obvious solution may be the right one.
personal-finance
Young & Invested: How to evaluate a thematic ETF for your portfolio
Not everything is as it appears.
personal-finance
Young & Invested: Home Guarantee Scheme won’t help housing crisis
It’s easy to mistake accessibility for affordability.