Morningstar Australia - Empowering Investor Success
Market valuation
- Undervalued
- Overvalued
Market movers
Name | Last price | % Change |
|---|---|---|
| Arafura Rare Earths Ltd ARU | 0.28 | 0.00% |
| Core Lithium Ltd CXO | 0.16 | 0.00% |
| Liontown Resources Ltd LTR | 1.15 | 3.14% |
| Pilbara Minerals Ltd PLS | 3.20 | 3.39% |
| Northern Minerals Ltd NTU | 0.04 | 0.00% |
| Vault Minerals Ltd VAU | 0.75 | 2.39% |
| Telstra Group Ltd TLS | 5.03 | 0.90% |
| Meeka Metals Ltd MEK | 0.23 | 0.00% |
| Dateline Resources Ltd DTR | 0.29 | 5.45% |
| Silver Mines Ltd SVL | 0.18 | 1.45% |
Compare Market Indices
Markets
Index | Last price | % Change |
|---|---|---|
| All Ordinaries | 9,109.40 | 0.58% |
| CAC 40 | 8,055.51 | 1.32% |
| DAX 40 | 23,959.99 | 1.65% |
| Dow JONES (US) | 47,368.63 | 0.81% |
| FTSE 100 | 9,787.15 | 1.08% |
| HKSE | 26,649.06 | 1.55% |
| NASDAQ | 23,527.17 | 2.27% |
| Nikkei 225 | 50,911.76 | 1.26% |
| NZX 50 Index | 13,578.11 | -0.29% |
| S&P 500 | 6,832.43 | 1.54% |
| S&P/ASX 200 | 8,835.90 | 0.50% |
| SSE Composite Index | 4,018.60 | 0.53% |
Specialists
Shani Jayamanne
Simonelle Mody
James Gruber
Joseph Taylor
personal-finance
Future Focus: The fatal error with super
Don’t fall for predatory companies encouraging you to pillage your retirement savings.
personal-finance
Future Focus: Six life changing tips
I recently ran a financial literacy course for students. These are the life changing tips I gave them.
personal-finance
Unconventional wisdom: Why are we turning our back on markets?
Markets may not be perfect but a cursory look at the alternative unveils some troubling flaws.
personal-finance
Unconventional wisdom: Three ways to avoid growing up
The right mindset can lead to financial freedom.
stocks
Unconventional wisdom: Are dividends the answers?
As investors toil in complexity the obvious solution may be the right one.
personal-finance
Young & Invested: How to evaluate a thematic ETF for your portfolio
Not everything is as it appears.
personal-finance
Young & Invested: Home Guarantee Scheme won’t help housing crisis
It’s easy to mistake accessibility for affordability.