Morningstar Australia - Empowering Investor Success
Market valuation
- Undervalued
- Overvalued
Market movers
Name | Last price | % Change |
---|---|---|
Northern Minerals Ltd NTU | 0.06 | 1.85% |
Arafura Rare Earths Ltd ARU | 0.48 | 0.00% |
St Barbara Ltd SBM | 0.59 | 1.68% |
Qoria Ltd QOR | 0.85 | 0.58% |
Core Lithium Ltd CXO | 0.11 | 12.00% |
Zip Co Ltd ZIP | 4.19 | 9.11% |
Vault Minerals Ltd VAU | 0.77 | 2.00% |
Meteoric Resources NL MEI | 0.25 | 6.52% |
Pilbara Minerals Ltd PLS | 2.81 | 2.55% |
South32 Ltd S32 | 3.26 | 4.49% |
Compare Market Indices
Markets
Index | Last price | % Change |
---|---|---|
All Ordinaries | 9,390.10 | 0.17% |
CAC 40 | 8,258.86 | 0.64% |
DAX 40 | 24,330.03 | 0.29% |
Dow JONES (US) | 46,997.05 | 0.62% |
FTSE 100 | 9,426.99 | 0.25% |
HKSE | 26,027.55 | 0.65% |
NASDAQ | 22,963.95 | -0.12% |
Nikkei 225 | 49,316.06 | 0.27% |
NZX 50 Index | 13,377.85 | 0.25% |
S&P 500 | 6,740.09 | 0.07% |
S&P/ASX 200 | 9,094.70 | 0.21% |
SSE Composite Index | 3,916.33 | 1.36% |
Specialists
Mark LaMonica, CFA
Shani Jayamanne
James Gruber
Joseph Taylor
personal-finance
Future Focus: The fatal error with super
Don’t fall for predatory companies encouraging you to pillage your retirement savings.
personal-finance
Future Focus: Six life changing tips
I recently ran a financial literacy course for students. These are the life changing tips I gave them.
personal-finance
Unconventional wisdom: Why are we turning our back on markets?
Markets may not be perfect but a cursory look at the alternative unveils some troubling flaws.
personal-finance
Unconventional wisdom: Three ways to avoid growing up
The right mindset can lead to financial freedom.
stocks
Unconventional wisdom: Are dividends the answers?
As investors toil in complexity the obvious solution may be the right one.
personal-finance
Young & Invested: How to evaluate a thematic ETF for your portfolio
Not everything is as it appears.
personal-finance
Young & Invested: Home Guarantee Scheme won’t help housing crisis
It’s easy to mistake accessibility for affordability.