Morningstar Australia - Empowering Investor Success
Market valuation
- Undervalued
- Overvalued
Market movers
Name | Last price | % Change |
|---|---|---|
| Northern Minerals Ltd NTU | 0.04 | 6.98% |
| Arafura Rare Earths Ltd ARU | 0.27 | 4.39% |
| AMA Group Ltd AMA | 0.10 | 3.26% |
| Core Lithium Ltd CXO | 0.12 | 2.00% |
| Droneshield Ltd DRO | 3.84 | 0.13% |
| Pilbara Minerals Ltd PLS | 3.16 | 4.24% |
| Vault Minerals Ltd VAU | 0.72 | 1.71% |
| Telstra Group Ltd TLS | 4.85 | 0.72% |
| Lotus Resources Ltd LOT | 0.20 | 0.00% |
| Vicinity Centres VCX | 2.48 | 1.59% |
Compare Market Indices
Markets
Index | Last price | % Change |
|---|---|---|
| All Ordinaries | 9,169.00 | 0.11% |
| CAC 40 | 8,121.07 | -0.44% |
| DAX 40 | 23,958.30 | -0.67% |
| Dow JONES (US) | 47,562.87 | 0.09% |
| FTSE 100 | 9,717.25 | -0.44% |
| HKSE | 26,057.03 | 0.58% |
| NASDAQ | 23,724.96 | 0.61% |
| Nikkei 225 | 52,411.34 | 2.12% |
| NZX 50 Index | 13,559.20 | 0.08% |
| S&P 500 | 6,840.20 | 0.26% |
| S&P/ASX 200 | 8,879.60 | 0.24% |
| SSE Composite Index | 3,956.72 | 0.05% |
Specialists
Shani Jayamanne
Joseph Taylor
personal-finance
Future Focus: The fatal error with super
Don’t fall for predatory companies encouraging you to pillage your retirement savings.
personal-finance
Future Focus: Six life changing tips
I recently ran a financial literacy course for students. These are the life changing tips I gave them.
personal-finance
Unconventional wisdom: Why are we turning our back on markets?
Markets may not be perfect but a cursory look at the alternative unveils some troubling flaws.
personal-finance
Unconventional wisdom: Three ways to avoid growing up
The right mindset can lead to financial freedom.
stocks
Unconventional wisdom: Are dividends the answers?
As investors toil in complexity the obvious solution may be the right one.
personal-finance
Young & Invested: How to evaluate a thematic ETF for your portfolio
Not everything is as it appears.
personal-finance
Young & Invested: Home Guarantee Scheme won’t help housing crisis
It’s easy to mistake accessibility for affordability.