Morningstar Australia - Empowering Investor Success
Market valuation
- Undervalued
- Overvalued
Market movers
Name | Last price | % Change |
---|---|---|
Pantoro Ltd PNR | 0.11 | 4.76% |
BrainChip Holdings Ltd BRN | 0.29 | 13.73% |
Pilbara Minerals Ltd PLS | 2.98 | 1.00% |
Sigma Healthcare Ltd SIG | 2.54 | 4.53% |
Imugene Ltd IMU | 0.05 | 2.22% |
Sayona Mining Ltd SYA | 0.03 | 6.67% |
Droneshield Ltd DRO | 0.85 | 0.00% |
Telstra Group Ltd TLS | 3.88 | 0.00% |
The Star Entertainment Group Ltd SGR | 0.23 | 4.65% |
Bowen Coking Coal Ltd BCB | 0.01 | 0.00% |
Compare Market Indices
Markets
Index | Last price | % Change |
---|---|---|
All Ordinaries | 8,552.60 | 0.84% |
CAC 40 | 7,338.67 | -1.17% |
DAX 40 | 19,215.48 | -0.76% |
Dow JONES (US) | 43,988.99 | 0.59% |
FTSE 100 | 8,072.39 | -0.84% |
HKSE | 20,728.19 | -1.07% |
NASDAQ | 19,286.78 | 0.09% |
Nikkei 225 | 39,500.37 | 0.30% |
NZX 50 Index | 12,770.33 | 1.50% |
S&P 500 | 5,995.54 | 0.38% |
S&P/ASX 200 | 8,295.10 | 0.84% |
SSE Composite Index | 3,452.30 | -0.53% |
Specialists
Joseph Taylor
Item 1 of 1