Morningstar Australia - Empowering Investor Success
Market valuation
- Undervalued
- Overvalued
Market movers
Name | Last price | % Change |
---|---|---|
Judo Capital Holdings Ltd JDO | 1.85 | 3.40% |
Perenti Ltd PRN | 1.31 | 1.95% |
Bowen Coking Coal Ltd BCB | 0.01 | 0.00% |
Syrah Resources Ltd SYR | 0.19 | 28.30% |
Pilbara Minerals Ltd PLS | 2.36 | 3.96% |
Telstra Group Ltd TLS | 4.03 | 0.49% |
Liontown Resources Ltd LTR | 0.61 | 0.83% |
Sayona Mining Ltd SYA | 0.03 | 3.23% |
Resolute Mining Ltd RSG | 0.44 | 4.82% |
South32 Ltd S32 | 3.44 | 2.27% |
Compare Market Indices
Markets
Index | Last price | % Change |
---|---|---|
All Ordinaries | 8,586.90 | -0.27% |
CAC 40 | 7,432.90 | 0.13% |
DAX 40 | 20,410.37 | 0.05% |
Dow JONES (US) | 44,181.58 | 0.07% |
FTSE 100 | 8,313.22 | 0.14% |
HKSE | 20,397.05 | 1.20% |
NASDAQ | 19,938.34 | -0.48% |
Nikkei 225 | 39,849.14 | 1.21% |
NZX 50 Index | 12,692.72 | -0.54% |
S&P 500 | 6,068.02 | -0.27% |
S&P/ASX 200 | 8,330.30 | -0.28% |
SSE Composite Index | 3,461.50 | 0.85% |
Specialists
Mark Lamonica
Shani Jayamanne
Joseph Taylor
Item 1 of 1