Morningstar Australia - Empowering Investor Success
Market valuation
- Undervalued
- Overvalued
Market movers
Name | Last price | % Change |
|---|---|---|
| Core Lithium Ltd CXO | 0.23 | 12.50% |
| Metro Mining Ltd MMI | 0.07 | 1.39% |
| Pilbara Minerals Ltd PLS | 3.96 | 3.66% |
| Droneshield Ltd DRO | 2.60 | 11.59% |
| BrainChip Holdings Ltd BRN | 0.18 | 2.78% |
| Vault Minerals Ltd VAU | 0.76 | 2.58% |
| Arafura Rare Earths Ltd ARU | 0.28 | 5.77% |
| Liontown Resources Ltd LTR | 1.46 | 0.34% |
| Dateline Resources Ltd DTR | 0.28 | 1.82% |
| Sigma Healthcare Ltd SIG | 2.93 | 0.68% |
Compare Market Indices
Markets
Index | Last price | % Change |
|---|---|---|
| All Ordinaries | 8,915.70 | 0.43% |
| CAC 40 | 8,159.05 | -0.14% |
| DAX 40 | 23,889.85 | 0.06% |
| Dow JONES (US) | 47,147.48 | -0.65% |
| FTSE 100 | 9,704.19 | 0.06% |
| HKSE | 26,384.28 | -0.71% |
| NASDAQ | 22,900.59 | 0.13% |
| Nikkei 225 | 50,323.91 | -0.10% |
| NZX 50 Index | 13,499.04 | 0.26% |
| S&P 500 | 6,734.11 | -0.05% |
| S&P/ASX 200 | 8,636.40 | 0.38% |
| SSE Composite Index | 3,972.03 | -0.46% |
Specialists
Simonelle Mody
James Gruber
Tyger Fitzpatrick
personal-finance
Future Focus: The fatal error with super
Don’t fall for predatory companies encouraging you to pillage your retirement savings.
personal-finance
Future Focus: Six life changing tips
I recently ran a financial literacy course for students. These are the life changing tips I gave them.
personal-finance
Unconventional wisdom: Why are we turning our back on markets?
Markets may not be perfect but a cursory look at the alternative unveils some troubling flaws.
personal-finance
Unconventional wisdom: Three ways to avoid growing up
The right mindset can lead to financial freedom.
stocks
Unconventional wisdom: Are dividends the answers?
As investors toil in complexity the obvious solution may be the right one.
personal-finance
Young & Invested: How to evaluate a thematic ETF for your portfolio
Not everything is as it appears.
personal-finance
Young & Invested: Home Guarantee Scheme won’t help housing crisis
It’s easy to mistake accessibility for affordability.