Morningstar Australia - Empowering Investor Success
Market valuation
- Undervalued
- Overvalued
Market movers
Name | Last price | % Change |
---|---|---|
Sayona Mining Ltd SYA | 0.03 | 10.53% |
Peninsula Energy Ltd PEN | 0.05 | 4.39% |
Imugene Ltd IMU | 0.04 | 10.00% |
Pilbara Minerals Ltd PLS | 2.75 | 4.84% |
Telstra Group Ltd TLS | 3.84 | 0.26% |
Resolute Mining Ltd RSG | 0.41 | 4.07% |
GQG Partners Inc GQG | 2.11 | 20.08% |
Zip Co Ltd ZIP | 3.18 | 0.16% |
Appen Ltd APX | 2.22 | 0.89% |
Core Lithium Ltd CXO | 0.10 | 2.02% |
Compare Market Indices
Markets
Index | Last price | % Change |
---|---|---|
All Ordinaries | 8,562.50 | -0.19% |
CAC 40 | 7,198.45 | -0.43% |
DAX 40 | 19,004.78 | -0.29% |
Dow JONES (US) | 43,408.47 | 0.32% |
FTSE 100 | 8,085.07 | -0.17% |
HKSE | 19,680.23 | -0.13% |
NASDAQ | 18,966.14 | -0.11% |
Nikkei 225 | 37,990.84 | -0.94% |
NZX 50 Index | 12,765.24 | 0.22% |
S&P 500 | 5,917.11 | 0.00% |
S&P/ASX 200 | 8,317.50 | -0.11% |
SSE Composite Index | 3,364.64 | -0.10% |
Specialists
Mark Lamonica
Shani Jayamanne
Joseph Taylor
James Gruber
Simonelle Mody
Item 1 of 1