Morningstar Australia - Empowering Investor Success
Market valuation
- Undervalued
- Overvalued
Market movers
Name | Last price | % Change |
---|---|---|
Sayona Mining Ltd SYA | 0.03 | 3.13% |
BrainChip Holdings Ltd BRN | 0.27 | 14.89% |
Bowen Coking Coal Ltd BCB | 0.01 | 11.11% |
Imugene Ltd IMU | 0.05 | 4.26% |
Cooper Energy Ltd COE | 0.18 | 6.06% |
Zip Co Ltd ZIP | 3.14 | 6.44% |
Pilbara Minerals Ltd PLS | 2.91 | 3.00% |
Latin Resources Ltd LRS | 0.19 | 5.00% |
Vicinity Centres VCX | 2.11 | 1.86% |
Mirvac Group MGR | 2.11 | 2.31% |
Compare Market Indices
Markets
Index | Last price | % Change |
---|---|---|
All Ordinaries | 8,456.00 | 0.81% |
CAC 40 | 7,349.29 | -0.78% |
DAX 40 | 19,033.03 | -1.16% |
Dow JONES (US) | 43,402.32 | 2.80% |
FTSE 100 | 8,148.72 | -0.29% |
HKSE | 20,538.38 | -2.23% |
NASDAQ | 18,779.65 | 1.85% |
Nikkei 225 | 39,480.67 | 2.61% |
NZX 50 Index | 12,639.30 | -0.08% |
S&P 500 | 5,880.68 | 1.69% |
S&P/ASX 200 | 8,199.50 | 0.83% |
SSE Composite Index | 3,383.81 | -0.09% |
Specialists
Joseph Taylor
Item 1 of 1